PowerPro SuperSlick v2 8lb Braid
Re-engineered for a whole new level of toughness, Super8Slick V2 combines a new 8-end, dense weave construction with the proven Enhanced Body Technology coating process. S8SV2 delivers all of the smooth and silent benefits of original Super8Slick, plus added abrasion toughness to rip through the heaviest of cover with the same force as traditional 4-end braids. S8SV2 is available in Blue, Moss Green and Hi-Vis Aqua Green, as well as Onyx for those anglers looking to catch monster bass.
https://www.powerpro.com/content/powerpro/northamerica/us/en/homepage/SSV2.html
Key Statistics
- Measured Diameter: .311mm (+239.2% on claimed .13mm)
- Measured Breaking Strain: 26.2lbs (+327.5% on claimed 8lbs)
- Abrasion Breaking Strain: 7.67lbs (29.2% of measured max breaking strain)
- This is not an 8lb line! With a breaking strain over 26lb and a diameter similar to other lines rated at 30lbs. More info HERE
- Abrasion resistance as a percentage of maximum breaking strain is slightly below average compared to others.
Testing Process
Key Line Statistics
Attribute | Value |
---|---|
Brand | Power Pro |
Name | Super Slick v2 |
Web Site | Visit Website |
Rated Strength (lbs) | 8 |
Date Tested | 1 April 2022 |
Credit to | Line Laboratory |
Strands | 8 |
Cost $AUD | 25 |
Spool Quanity (m) | 135 |
Quoted Diameter (mm) | 0.13 |
Measured Average Diameter (mm) | 0.312 |
Diameter Quoted vs Measured (%) | 240 |
Minimum Diameter (mm) | 0.304 |
Maximum Diameter (mm) | 0.319 |
Break Max Average (lbs) | 26.2 |
Claimed vs Actual Breaking Strain (%) | 327.5 |
Average Stretch @ Maximum Break | N/A |
Tensile Strength (PSI) | 221563 |
Tensile Rank | 114 |
Abrasion Break Max Average (lbs) | 7.67 |
Abrasion Break vs Max Break Strain (%) | 29.27 |
Abrasion % of Maximum Rank | 98 |
Abrasion Tensile Strength PSI | 64862 |
Abrasion Tensile Rank | 119 |
FG Break Max Average (lbs) | 0 |
FG Break vs Max Break Strain (%) | 0 |
FG % of Maximum Rank | 103 |
FG Tensile Strength PSI | 0 |
FG Tensile Rank | 103 |
Time | Test1 | Test2 | Test3 | Average | Rated |
---|---|---|---|---|---|
0.0 | 0.00 | 0.00 | 0.00 | 26.20 | 8 |
0.1 | 0.51 | 0.33 | 0.35 | 26.20 | 8 |
0.2 | 1.02 | 0.86 | 0.66 | 26.20 | 8 |
0.3 | 1.27 | 1.21 | 0.80 | 26.20 | 8 |
0.4 | 1.52 | 1.81 | 1.34 | 26.20 | 8 |
0.5 | 1.95 | 2.05 | 1.75 | 26.20 | 8 |
0.6 | 2.38 | 2.66 | 2.52 | 26.20 | 8 |
0.7 | 3.24 | 3.02 | 2.89 | 26.20 | 8 |
0.8 | 3.68 | 3.39 | 3.26 | 26.20 | 8 |
0.9 | 4.41 | 3.77 | 3.52 | 26.20 | 8 |
1.0 | 4.70 | 4.14 | 3.78 | 26.20 | 8 |
1.1 | 5.40 | 4.80 | 4.43 | 26.20 | 8 |
1.2 | 5.81 | 5.07 | 4.82 | 26.20 | 8 |
1.3 | 6.21 | 5.77 | 5.57 | 26.20 | 8 |
1.4 | 6.59 | 6.18 | 5.93 | 26.20 | 8 |
1.5 | 6.98 | 6.60 | 6.29 | 26.20 | 8 |
1.6 | 7.56 | 6.98 | 6.51 | 26.20 | 8 |
1.7 | 7.77 | 7.35 | 6.74 | 26.20 | 8 |
1.8 | 8.26 | 7.96 | 7.28 | 26.20 | 8 |
1.9 | 8.56 | 8.20 | 7.61 | 26.20 | 8 |
2.0 | 9.09 | 8.78 | 8.25 | 26.20 | 8 |
2.1 | 9.32 | 9.13 | 8.58 | 26.20 | 8 |
2.2 | 9.72 | 9.79 | 8.90 | 26.20 | 8 |
2.3 | 9.88 | 10.11 | 9.11 | 26.20 | 8 |
2.4 | 10.04 | 10.42 | 9.31 | 26.20 | 8 |
2.5 | 10.27 | 10.62 | 9.79 | 26.20 | 8 |
2.6 | 10.49 | 10.82 | 10.05 | 26.20 | 8 |
2.7 | 10.97 | 11.33 | 10.58 | 26.20 | 8 |
2.8 | 11.22 | 11.63 | 10.83 | 26.20 | 8 |
2.9 | 11.63 | 12.23 | 11.26 | 26.20 | 8 |
3.0 | 11.80 | 12.51 | 11.42 | 26.20 | 8 |
3.1 | 11.96 | 12.80 | 11.59 | 26.20 | 8 |
3.2 | 12.23 | 12.97 | 11.87 | 26.20 | 8 |
3.3 | 12.49 | 13.14 | 12.15 | 26.20 | 8 |
3.4 | 13.03 | 13.59 | 12.76 | 26.20 | 8 |
3.5 | 13.30 | 13.88 | 13.10 | 26.20 | 8 |
3.6 | 13.73 | 14.42 | 13.61 | 26.20 | 8 |
3.7 | 13.89 | 14.67 | 13.79 | 26.20 | 8 |
3.8 | 14.05 | 15.11 | 13.97 | 26.20 | 8 |
3.9 | 14.28 | 15.28 | 14.22 | 26.20 | 8 |
4.0 | 14.51 | 15.46 | 14.48 | 26.20 | 8 |
4.1 | 14.96 | 15.74 | 14.98 | 26.20 | 8 |
4.2 | 15.19 | 16.02 | 15.22 | 26.20 | 8 |
4.3 | 15.57 | 16.56 | 15.61 | 26.20 | 8 |
4.4 | 15.73 | 16.83 | 15.76 | 26.20 | 8 |
4.5 | 16.19 | 17.25 | 16.19 | 26.20 | 8 |
4.6 | 16.48 | 17.40 | 16.47 | 26.20 | 8 |
4.7 | 16.78 | 17.56 | 16.76 | 26.20 | 8 |
4.8 | 17.06 | 17.83 | 17.08 | 26.20 | 8 |
4.9 | 17.33 | 18.10 | 17.39 | 26.20 | 8 |
5.0 | 17.77 | 18.66 | 17.88 | 26.20 | 8 |
5.1 | 17.93 | 18.96 | 18.05 | 26.20 | 8 |
5.2 | 18.35 | 19.44 | 18.48 | 26.20 | 8 |
5.3 | 18.60 | 19.62 | 18.75 | 26.20 | 8 |
5.4 | 18.86 | 20.08 | 19.01 | 26.20 | 8 |
5.5 | 19.08 | 20.34 | 19.26 | 26.20 | 8 |
5.6 | 19.31 | 20.61 | 19.52 | 26.20 | 8 |
5.7 | 19.78 | 20.89 | 20.03 | 26.20 | 8 |
5.8 | 20.03 | 21.16 | 20.29 | 26.20 | 8 |
5.9 | 20.47 | 21.60 | 20.75 | 26.20 | 8 |
6.0 | 20.66 | 21.75 | 20.94 | 26.20 | 8 |
6.1 | 21.16 | 22.18 | 21.44 | 26.20 | 8 |
6.2 | 21.48 | 22.46 | 21.73 | 26.20 | 8 |
6.3 | 21.79 | 22.73 | 22.03 | 26.20 | 8 |
6.4 | 22.02 | 22.99 | 22.33 | 26.20 | 8 |
6.5 | 22.26 | 23.26 | 22.63 | 26.20 | 8 |
6.6 | 22.68 | 23.71 | 23.13 | 26.20 | 8 |
6.7 | 22.86 | 23.91 | 23.33 | 26.20 | 8 |
6.8 | 23.29 | 24.37 | 23.78 | 26.20 | 8 |
6.9 | 23.52 | 24.65 | 24.03 | 26.20 | 8 |
7.0 | 23.76 | 24.92 | 24.28 | 26.20 | 8 |
7.1 | 24.03 | 25.19 | 24.54 | 26.20 | 8 |
7.2 | 24.29 | 25.47 | 24.79 | 26.20 | 8 |
7.3 | 24.77 | 25.89 | 25.23 | 26.20 | 8 |
7.4 | 24.97 | 26.05 | 25.40 | 26.20 | 8 |
7.5 | 25.18 | 26.20 | 25.85 | 26.20 | 8 |
7.6 | 26.12 | 26.20 | 8 | ||
7.7 | 26.67 | 26.20 | 8 | ||
7.8 | 26.94 | 26.20 | 8 | ||
7.9 | 27.22 | 26.20 | 8 |
Diameter Measurements
Diameter Comparison
+239% on the claimed diameter measurement seemed wrong, and I questioned if there was an issue with the measurements.
Lets compare 2 lines at the same time under the same magnification:
1. Power Pro 8lb (claimed .13mm)
2. Nomad Pandora 6lb (claimed .10mm)
These lines, based on their claimed diameter, should only be 0.03mm difference. It can be clearly seen that the PowerPro is almost twice as thick.