YGK Castman 'Blue Special′ : PE2.5 Braid
Adjusted for near-shore casting
Ultra raw yarn has been brushed up to become WX8, which has extremely excellent high strength and durability properties!
Targeting worthy opponents in shore and offshore casting, such as yellowtail, horse mackerel, horse mackerel, and bonito, this line is fully tuned for casting, using the WX method, which reinforces the super-strong UJ thread with a super special resin coating and a setting that enhances linearity. This
high-power, high-quality Izanas line has the potential to cover even mid-class monsters, such as yellowtail over 10kg and tuna in the 30kg class.
Summary
-
- Measured Ave Diameter: 0.322mm (no claimed diameter)
- Out of Roundness: 0.068mm (21.12% variation in diameter)
- Measured Maximum Break: 46.24 lbs (100.52% of claimed 46 lbs)
- Measured Stretch @ Break: 2.92%
- Abrasion Maximum Break: 15.74 lbs (34.04% of max break)
- FG Knot Maximum Break: 35.24 lbs (76.21% of max break)
A great result for this line by YGK. We tested the break at only 0.52% above it’s quoted strength which shows it is extremely accurately rated. Consistency was also exceptional, with only 0.38lbs difference between all break tests.
Testing Process
Key Line Statistics
Attribute | Value |
---|---|
Brand | YGK |
Name | Castman Blue Special PE2.5 |
Web Site | Visit Website |
Rated Strength (lbs) | 46 |
Date Tested | 26 June 2025 |
Credit to | Yoon V |
Strands | 8 |
Cost $AUD | 75 |
Spool Quanity (m) | 300 |
Quoted Diameter (mm) | 0.1 |
Measured Average Diameter (mm) | 0.322 |
Diameter Quoted vs Measured (%) | 322 |
Minimum Diameter (mm) | 0.292 |
Maximum Diameter (mm) | 0.36 |
Break Max Average (lbs) | 46.24 |
Claimed vs Actual Maximum Break (%) | 100.53 |
Average Stretch @ Maximum Break | 2.92% |
Tensile Strength (PSI) | 365680 |
Tensile Rank | 49 |
Abrasion Break Max Average (lbs) | 15.74 |
Abrasion Break vs Max Break (%) | 34.05 |
Abrasion % of Maximum Rank | 63 |
Abrasion Tensile Strength PSI | 124477 |
Abrasion Tensile Rank | 43 |
FG Break Max Average (lbs) | 35.24 |
FG Break vs Max Break (%) | 76.21 |
FG % of Maximum Rank | 46 |
FG Tensile Strength PSI | 278689 |
FG Tensile Rank | 32 |
StrainSummary | Test 1 | Test 2 | Test 3 | Average | Rated |
---|---|---|---|---|---|
0.05 | 0.70 | 0.66 | 1.13 | 46.24 | 46 |
0.06 | 1.09 | 1.05 | 1.40 | 46.24 | 46 |
0.08 | 1.29 | 1.33 | 1.54 | 46.24 | 46 |
0.10 | 1.51 | 1.60 | 1.69 | 46.24 | 46 |
0.11 | 1.63 | 1.89 | 2.31 | 46.24 | 46 |
0.13 | 1.87 | 2.48 | 2.47 | 46.24 | 46 |
0.14 | 2.10 | 2.64 | 2.77 | 46.24 | 46 |
0.16 | 2.21 | 2.95 | 3.08 | 46.24 | 46 |
0.17 | 2.58 | 3.27 | 3.41 | 46.24 | 46 |
0.19 | 2.83 | 3.60 | 3.57 | 46.24 | 46 |
0.21 | 2.95 | 3.76 | 4.22 | 46.24 | 46 |
0.23 | 3.20 | 4.24 | 4.67 | 46.24 | 46 |
0.24 | 3.46 | 4.39 | 4.84 | 46.24 | 46 |
0.26 | 3.72 | 4.54 | 5.15 | 46.24 | 46 |
0.27 | 3.85 | 5.00 | 5.30 | 46.24 | 46 |
0.29 | 3.98 | 5.29 | 5.59 | 46.24 | 46 |
0.30 | 4.47 | 5.59 | 5.88 | 46.24 | 46 |
0.32 | 4.72 | 5.89 | 6.31 | 46.24 | 46 |
0.33 | 4.84 | 6.19 | 6.45 | 46.24 | 46 |
0.35 | 5.07 | 6.32 | 6.73 | 46.24 | 46 |
0.37 | 5.34 | 6.59 | 7.01 | 46.24 | 46 |
0.40 | 5.58 | 6.88 | 7.29 | 46.24 | 46 |
0.42 | 6.19 | 7.15 | 7.43 | 46.24 | 46 |
0.43 | 6.44 | 7.40 | 7.69 | 46.24 | 46 |
0.45 | 6.56 | 7.53 | 7.96 | 46.24 | 46 |
0.46 | 6.82 | 7.81 | 8.24 | 46.24 | 46 |
0.48 | 7.09 | 8.35 | 8.66 | 46.24 | 46 |
0.50 | 7.35 | 8.78 | 9.09 | 46.24 | 46 |
0.51 | 7.61 | 9.33 | 9.36 | 46.24 | 46 |
0.53 | 7.75 | 9.92 | 9.66 | 46.24 | 46 |
0.55 | 8.02 | 10.21 | 10.11 | 46.24 | 46 |
0.56 | 8.30 | 10.37 | 10.40 | 46.24 | 46 |
0.58 | 8.57 | 10.66 | 10.81 | 46.24 | 46 |
0.59 | 8.83 | 10.94 | 11.09 | 46.24 | 46 |
0.61 | 9.10 | 11.21 | 11.38 | 46.24 | 46 |
0.62 | 9.23 | 11.48 | 11.51 | 46.24 | 46 |
0.66 | 9.75 | 11.76 | 11.80 | 46.24 | 46 |
0.69 | 10.28 | 12.03 | 12.07 | 46.24 | 46 |
0.71 | 10.64 | 12.27 | 12.34 | 46.24 | 46 |
0.73 | 10.77 | 12.41 | 12.60 | 46.24 | 46 |
0.74 | 11.16 | 12.68 | 12.88 | 46.24 | 46 |
0.76 | 11.42 | 12.94 | 13.01 | 46.24 | 46 |
0.77 | 11.66 | 13.20 | 13.41 | 46.24 | 46 |
0.79 | 11.91 | 13.46 | 13.53 | 46.24 | 46 |
0.80 | 12.03 | 13.59 | 13.78 | 46.24 | 46 |
0.82 | 12.30 | 14.15 | 13.91 | 46.24 | 46 |
0.84 | 12.57 | 14.42 | 14.19 | 46.24 | 46 |
0.85 | 12.83 | 14.70 | 14.60 | 46.24 | 46 |
0.87 | 13.09 | 14.99 | 14.88 | 46.24 | 46 |
0.89 | 13.36 | 15.27 | 15.02 | 46.24 | 46 |
0.90 | 13.50 | 15.42 | 15.45 | 46.24 | 46 |
0.92 | 13.77 | 15.70 | 15.89 | 46.24 | 46 |
0.93 | 14.05 | 16.01 | 16.19 | 46.24 | 46 |
0.95 | 14.35 | 16.30 | 16.32 | 46.24 | 46 |
0.97 | 14.62 | 16.59 | 16.62 | 46.24 | 46 |
0.98 | 14.91 | 16.87 | 16.93 | 46.24 | 46 |
1.00 | 15.05 | 17.02 | 17.23 | 46.24 | 46 |
1.01 | 15.32 | 17.31 | 17.50 | 46.24 | 46 |
1.03 | 15.59 | 17.59 | 17.63 | 46.24 | 46 |
1.04 | 15.85 | 17.83 | 18.05 | 46.24 | 46 |
1.06 | 16.08 | 18.09 | 18.17 | 46.24 | 46 |
1.07 | 16.20 | 18.21 | 18.42 | 46.24 | 46 |
1.11 | 16.84 | 18.49 | 18.69 | 46.24 | 46 |
1.13 | 17.22 | 18.75 | 18.93 | 46.24 | 46 |
1.14 | 17.46 | 19.00 | 19.06 | 46.24 | 46 |
1.16 | 17.71 | 19.38 | 19.30 | 46.24 | 46 |
1.17 | 17.85 | 19.91 | 19.57 | 46.24 | 46 |
1.19 | 18.12 | 20.46 | 19.86 | 46.24 | 46 |
1.20 | 18.39 | 21.06 | 20.14 | 46.24 | 46 |
1.22 | 18.68 | 21.47 | 20.41 | 46.24 | 46 |
1.24 | 18.97 | 21.72 | 20.56 | 46.24 | 46 |
1.25 | 19.24 | 21.99 | 20.85 | 46.24 | 46 |
1.27 | 19.38 | 22.27 | 21.14 | 46.24 | 46 |
1.29 | 19.65 | 22.55 | 21.40 | 46.24 | 46 |
1.30 | 19.92 | 22.68 | 21.84 | 46.24 | 46 |
1.32 | 20.20 | 22.95 | 22.26 | 46.24 | 46 |
1.33 | 20.46 | 23.23 | 22.41 | 46.24 | 46 |
1.35 | 20.60 | 23.49 | 23.02 | 46.24 | 46 |
1.36 | 20.87 | 23.62 | 23.59 | 46.24 | 46 |
1.38 | 21.14 | 23.99 | 24.13 | 46.24 | 46 |
1.39 | 21.40 | 24.24 | 24.24 | 46.24 | 46 |
1.41 | 21.68 | 24.37 | 24.51 | 46.24 | 46 |
1.43 | 21.92 | 24.50 | 24.74 | 46.24 | 46 |
1.45 | 22.05 | 24.86 | 24.99 | 46.24 | 46 |
1.46 | 22.30 | 25.11 | 25.24 | 46.24 | 46 |
1.48 | 22.56 | 25.23 | 25.38 | 46.24 | 46 |
1.49 | 22.93 | 25.48 | 25.65 | 46.24 | 46 |
1.52 | 23.31 | 26.04 | 25.91 | 46.24 | 46 |
1.55 | 23.69 | 26.33 | 26.20 | 46.24 | 46 |
1.57 | 23.84 | 26.58 | 26.45 | 46.24 | 46 |
1.59 | 24.50 | 26.84 | 26.59 | 46.24 | 46 |
1.61 | 24.64 | 26.98 | 27.12 | 46.24 | 46 |
1.62 | 25.06 | 27.26 | 27.41 | 46.24 | 46 |
1.64 | 25.19 | 27.53 | 27.69 | 46.24 | 46 |
1.65 | 25.46 | 27.80 | 27.83 | 46.24 | 46 |
1.67 | 25.72 | 28.09 | 28.24 | 46.24 | 46 |
1.69 | 26.00 | 28.36 | 28.38 | 46.24 | 46 |
1.70 | 26.26 | 28.48 | 28.65 | 46.24 | 46 |
1.72 | 26.52 | 28.74 | 28.94 | 46.24 | 46 |
1.73 | 26.66 | 28.99 | 29.20 | 46.24 | 46 |
1.75 | 26.95 | 29.11 | 29.45 | 46.24 | 46 |
1.77 | 27.20 | 29.34 | 29.58 | 46.24 | 46 |
1.78 | 27.47 | 29.58 | 29.84 | 46.24 | 46 |
1.80 | 27.72 | 29.84 | 30.09 | 46.24 | 46 |
1.81 | 27.96 | 30.09 | 30.35 | 46.24 | 46 |
1.83 | 28.22 | 30.35 | 30.48 | 46.24 | 46 |
1.84 | 28.35 | 30.60 | 30.73 | 46.24 | 46 |
1.86 | 28.61 | 30.99 | 30.85 | 46.24 | 46 |
1.88 | 28.87 | 31.50 | 31.22 | 46.24 | 46 |
1.91 | 29.25 | 32.06 | 31.48 | 46.24 | 46 |
1.94 | 29.79 | 32.48 | 31.72 | 46.24 | 46 |
1.96 | 30.35 | 33.03 | 31.99 | 46.24 | 46 |
1.97 | 30.63 | 33.28 | 32.24 | 46.24 | 46 |
1.99 | 30.77 | 33.41 | 32.63 | 46.24 | 46 |
2.01 | 31.03 | 33.67 | 33.19 | 46.24 | 46 |
2.03 | 31.28 | 33.96 | 33.59 | 46.24 | 46 |
2.04 | 31.55 | 34.22 | 33.72 | 46.24 | 46 |
2.06 | 31.68 | 34.50 | 34.09 | 46.24 | 46 |
2.07 | 32.07 | 34.77 | 34.37 | 46.24 | 46 |
2.09 | 32.32 | 35.01 | 34.63 | 46.24 | 46 |
2.10 | 32.46 | 35.27 | 34.90 | 46.24 | 46 |
2.12 | 32.70 | 35.40 | 35.15 | 46.24 | 46 |
2.14 | 32.95 | 35.66 | 35.28 | 46.24 | 46 |
2.16 | 33.22 | 35.90 | 35.54 | 46.24 | 46 |
2.17 | 33.36 | 36.14 | 35.81 | 46.24 | 46 |
2.19 | 33.73 | 36.40 | 36.06 | 46.24 | 46 |
2.20 | 34.10 | 36.53 | 36.29 | 46.24 | 46 |
2.22 | 34.36 | 36.93 | 36.55 | 46.24 | 46 |
2.24 | 34.49 | 37.05 | 36.81 | 46.24 | 46 |
2.25 | 34.88 | 37.30 | 36.93 | 46.24 | 46 |
2.27 | 35.00 | 37.55 | 37.18 | 46.24 | 46 |
2.28 | 35.26 | 37.95 | 37.69 | 46.24 | 46 |
2.30 | 35.52 | 38.22 | 37.82 | 46.24 | 46 |
2.32 | 35.78 | 38.48 | 38.09 | 46.24 | 46 |
2.33 | 36.04 | 38.75 | 38.36 | 46.24 | 46 |
2.35 | 36.31 | 39.01 | 38.63 | 46.24 | 46 |
2.36 | 36.42 | 39.14 | 38.88 | 46.24 | 46 |
2.38 | 36.68 | 39.40 | 39.14 | 46.24 | 46 |
2.40 | 36.94 | 39.68 | 39.26 | 46.24 | 46 |
2.42 | 37.21 | 39.94 | 39.51 | 46.24 | 46 |
2.43 | 37.48 | 40.19 | 39.78 | 46.24 | 46 |
2.45 | 37.75 | 40.43 | 40.05 | 46.24 | 46 |
2.46 | 38.02 | 40.56 | 40.31 | 46.24 | 46 |
2.50 | 38.40 | 40.94 | 40.44 | 46.24 | 46 |
2.52 | 38.80 | 41.07 | 40.82 | 46.24 | 46 |
2.53 | 39.06 | 41.30 | 40.94 | 46.24 | 46 |
2.55 | 39.19 | 41.53 | 41.21 | 46.24 | 46 |
2.56 | 39.55 | 41.66 | 41.45 | 46.24 | 46 |
2.58 | 39.79 | 41.90 | 41.69 | 46.24 | 46 |
2.60 | 40.06 | 42.14 | 41.80 | 46.24 | 46 |
2.61 | 40.31 | 42.40 | 42.04 | 46.24 | 46 |
2.62 | 40.56 | 42.63 | 42.28 | 46.24 | 46 |
2.64 | 40.69 | 42.88 | 42.68 | 46.24 | 46 |
2.66 | 40.94 | 43.27 | 42.81 | 46.24 | 46 |
2.68 | 41.18 | 43.83 | 43.06 | 46.24 | 46 |
2.69 | 41.44 | 44.34 | 43.31 | 46.24 | 46 |
2.71 | 41.72 | 44.59 | 43.43 | 46.24 | 46 |
2.72 | 41.97 | 44.73 | 43.91 | 46.24 | 46 |
2.74 | 42.10 | 44.97 | 44.40 | 46.24 | 46 |
2.75 | 42.36 | 45.24 | 44.80 | 46.24 | 46 |
2.77 | 42.60 | 45.48 | 45.05 | 46.24 | 46 |
2.78 | 42.87 | 45.73 | 45.31 | 46.24 | 46 |
2.80 | 43.15 | 46.00 | 45.59 | 46.24 | 46 |
2.82 | 43.29 | 46.13 | 45.72 | 46.24 | 46 |
2.83 | 43.54 | 46.39 | 45.97 | 46.24 | 46 |
2.85 | 43.80 | 46.09 | 46.24 | 46 | |
2.86 | 44.04 | 46.24 | 46 | ||
2.88 | 44.31 | 46.24 | 46 | ||
2.91 | 44.78 | 46.24 | 46 | ||
2.93 | 45.01 | 46.24 | 46 | ||
2.94 | 45.38 | 46.24 | 46 | ||
2.96 | 45.63 | 46.24 | 46 | ||
2.98 | 45.90 | 46.24 | 46 | ||
3.00 | 46.02 | 46.24 | 46 | ||
3.01 | 46.25 | 46.24 | 46 |
YGK Castman ‘Blue Special’ PE2.5 Diameter
Number | Measured | Average | Quoted |
---|---|---|---|
Number | Measured | Average | Quoted |
1 | 0.293 | 0.322 | 0.100 |
2 | 0.360 | 0.322 | 0.100 |
3 | 0.319 | 0.322 | 0.100 |
4 | 0.316 | 0.322 | 0.100 |
5 | 0.292 | 0.322 | 0.100 |
6 | 0.350 | 0.322 | 0.100 |
7 | 0.323 | 0.322 | 0.100 |
8 | 0.319 | 0.322 | 0.100 |