Varivas IKA METAL : PE0.6 Braid
Description
-
Stunning sensitivity transforms your catch!
◾️CORE-INPUT method X9 structure
The CORE-INPUT method achieves optimal stiffness and superior durability. The appropriate level of stiffness significantly reduces line troubles.◾️Vertical Braid method
The Vertical Braid method achieves excellent linearity and an ultra-low stretch rate of around 3%. This ultra-low stretch can precisely convey even the tiniest bites from small squid. Additionally, the improved linearity makes it less affected by currents compared to the standard PE lines, allowing for accurate depth awareness.◾️SP-TII coating
The SP-TⅡ coating significantly increases durability and low water absorption by covering the line’s surface with a resin layer. This allows the line to maintain high performance even with lift-and-fall movements, where the line is subject to abrasion.◾️Specifically designed for IKAMETAL
It uses five fluorescent colors that are easy to see even at night. Additionally, it is specially designed for IKAMETAL with black markings every 1 meter to facilitate depth awareness.
Summary
-
- Measured Ave Diameter: 0.147mm (111.36% of claimed diameter)
- Out of Roundness: 0.038mm (25.85% variation in diameter)
- Measured Maximum Break: 10.08 lbs (72.0% of claimed 14 lbs)
- Measured Stretch @ Break: 1.74%
- Abrasion Maximum Break: 4.62 lbs (45.83% of max break)
- FG Knot Maximum Break: 9.46 lbs (93.85% of max break)
Sensational result from this Varivas line. The line construction and diameter deviation was surprisingly high as shown in both the inspection and 360 degree measures. Diameter was over the stated size by 11% and the maximum break was 28% under the claimed break.
The average stretch @ break was the lowest we have ever tested at only 1.74%
Testing Process
Key Line Statistics
| Attribute | Value |
|---|---|
| Brand | Varivas |
| Name | Avani IKAMETAL Max Power PE X9 PE0.6 |
| Web Site | Visit Website |
| Rated Strength (lbs) | 14 |
| Date Tested | 3 June 2025 |
| Credit to | Mark R |
| Strands | 9 |
| Cost $AUD | 95 |
| Spool Quanity (m) | 200 |
| Quoted Diameter (mm) | 0.132 |
| Measured Average Diameter (mm) | 0.147 |
| Diameter Quoted vs Measured (%) | 111.36 |
| Minimum Diameter (mm) | 0.124 |
| Maximum Diameter (mm) | 0.162 |
| Break Max Average (lbs) | 10.08 |
| Claimed vs Actual Maximum Break (%) | 72.02 |
| Average Stretch @ Maximum Break | 1.74% |
| Tensile Strength (PSI) | 378975 |
| Tensile Rank | 38 |
| Abrasion Break Max Average (lbs) | 4.62 |
| Abrasion Break vs Max Break (%) | 45.87 |
| Abrasion % of Maximum Rank | 8 |
| Abrasion Tensile Strength PSI | 173697 |
| Abrasion Tensile Rank | 11 |
| FG Break Max Average (lbs) | 9.46 |
| FG Break vs Max Break (%) | 93.85 |
| FG % of Maximum Rank | 6 |
| FG Tensile Strength PSI | 355665 |
| FG Tensile Rank | 5 |
| StrainSummary | Test 1 | Test 2 | Test 3 | Average | Rated |
|---|---|---|---|---|---|
| 0.01 | 0.43 | 0.27 | 0.35 | 10.08 | 14 |
| 0.05 | 0.77 | 0.58 | 0.50 | 10.08 | 14 |
| 0.10 | 0.89 | 0.95 | 0.65 | 10.08 | 14 |
| 0.13 | 1.09 | 1.18 | 0.72 | 10.08 | 14 |
| 0.14 | 1.16 | 1.28 | 1.13 | 10.08 | 14 |
| 0.16 | 1.34 | 1.38 | 1.27 | 10.08 | 14 |
| 0.17 | 1.52 | 1.55 | 1.38 | 10.08 | 14 |
| 0.19 | 1.76 | 1.60 | 1.56 | 10.08 | 14 |
| 0.21 | 1.99 | 1.70 | 1.78 | 10.08 | 14 |
| 0.23 | 2.16 | 1.79 | 2.02 | 10.08 | 14 |
| 0.24 | 2.33 | 1.85 | 2.19 | 10.08 | 14 |
| 0.26 | 2.57 | 1.90 | 2.41 | 10.08 | 14 |
| 0.27 | 2.81 | 2.10 | 2.63 | 10.08 | 14 |
| 0.29 | 2.96 | 2.10 | 2.69 | 10.08 | 14 |
| 0.30 | 3.08 | 2.24 | 2.85 | 10.08 | 14 |
| 0.32 | 3.25 | 2.35 | 2.91 | 10.08 | 14 |
| 0.34 | 3.30 | 2.45 | 2.96 | 10.08 | 14 |
| 0.37 | 3.35 | 2.59 | 3.14 | 10.08 | 14 |
| 0.40 | 3.46 | 2.81 | 3.24 | 10.08 | 14 |
| 0.43 | 3.62 | 3.04 | 3.30 | 10.08 | 14 |
| 0.47 | 3.67 | 3.24 | 3.41 | 10.08 | 14 |
| 0.50 | 3.84 | 3.40 | 3.51 | 10.08 | 14 |
| 0.53 | 3.84 | 3.60 | 3.62 | 10.08 | 14 |
| 0.55 | 3.98 | 3.75 | 3.68 | 10.08 | 14 |
| 0.56 | 4.04 | 3.84 | 3.83 | 10.08 | 14 |
| 0.58 | 4.19 | 3.94 | 3.88 | 10.08 | 14 |
| 0.59 | 4.33 | 3.98 | 3.98 | 10.08 | 14 |
| 0.61 | 4.53 | 4.13 | 4.09 | 10.08 | 14 |
| 0.63 | 4.63 | 4.13 | 4.19 | 10.08 | 14 |
| 0.65 | 4.67 | 4.33 | 4.28 | 10.08 | 14 |
| 0.66 | 4.78 | 4.37 | 4.39 | 10.08 | 14 |
| 0.68 | 4.89 | 4.52 | 4.53 | 10.08 | 14 |
| 0.69 | 4.94 | 4.56 | 4.62 | 10.08 | 14 |
| 0.71 | 5.13 | 4.71 | 4.77 | 10.08 | 14 |
| 0.73 | 5.18 | 4.76 | 4.77 | 10.08 | 14 |
| 0.75 | 5.29 | 4.86 | 4.92 | 10.08 | 14 |
| 0.76 | 5.34 | 5.00 | 5.02 | 10.08 | 14 |
| 0.78 | 5.45 | 5.10 | 5.07 | 10.08 | 14 |
| 0.79 | 5.55 | 5.20 | 5.17 | 10.08 | 14 |
| 0.81 | 5.65 | 5.26 | 5.29 | 10.08 | 14 |
| 0.82 | 5.81 | 5.35 | 5.40 | 10.08 | 14 |
| 0.84 | 6.04 | 5.44 | 5.50 | 10.08 | 14 |
| 0.86 | 6.18 | 5.55 | 5.55 | 10.08 | 14 |
| 0.88 | 6.31 | 5.64 | 5.65 | 10.08 | 14 |
| 0.89 | 6.48 | 5.78 | 5.75 | 10.08 | 14 |
| 0.91 | 6.67 | 5.78 | 5.85 | 10.08 | 14 |
| 0.92 | 6.79 | 5.91 | 5.89 | 10.08 | 14 |
| 0.94 | 6.89 | 5.95 | 6.04 | 10.08 | 14 |
| 0.95 | 6.97 | 6.03 | 6.22 | 10.08 | 14 |
| 0.97 | 7.02 | 6.10 | 6.35 | 10.08 | 14 |
| 0.99 | 7.16 | 6.19 | 6.56 | 10.08 | 14 |
| 1.02 | 7.25 | 6.35 | 6.64 | 10.08 | 14 |
| 1.05 | 7.29 | 6.53 | 6.86 | 10.08 | 14 |
| 1.08 | 7.35 | 6.66 | 7.00 | 10.08 | 14 |
| 1.11 | 7.48 | 6.85 | 7.04 | 10.08 | 14 |
| 1.13 | 7.57 | 6.99 | 7.13 | 10.08 | 14 |
| 1.15 | 7.66 | 7.04 | 7.22 | 10.08 | 14 |
| 1.17 | 7.71 | 7.16 | 7.30 | 10.08 | 14 |
| 1.18 | 7.82 | 7.21 | 7.35 | 10.08 | 14 |
| 1.20 | 8.03 | 7.35 | 7.50 | 10.08 | 14 |
| 1.21 | 8.07 | 7.40 | 7.58 | 10.08 | 14 |
| 1.23 | 8.15 | 7.52 | 7.63 | 10.08 | 14 |
| 1.24 | 8.21 | 7.57 | 7.76 | 10.08 | 14 |
| 1.26 | 8.26 | 7.64 | 7.82 | 10.08 | 14 |
| 1.28 | 8.30 | 7.72 | 7.89 | 10.08 | 14 |
| 1.30 | 8.40 | 7.76 | 7.97 | 10.08 | 14 |
| 1.31 | 8.48 | 7.83 | 8.05 | 10.08 | 14 |
| 1.33 | 8.56 | 7.95 | 8.09 | 10.08 | 14 |
| 1.34 | 8.61 | 7.95 | 8.16 | 10.08 | 14 |
| 1.36 | 8.69 | 8.07 | 8.30 | 10.08 | 14 |
| 1.37 | 8.77 | 8.11 | 8.45 | 10.08 | 14 |
| 1.39 | 8.87 | 8.23 | 8.58 | 10.08 | 14 |
| 1.41 | 8.95 | 8.35 | 8.74 | 10.08 | 14 |
| 1.43 | 9.03 | 8.43 | 8.91 | 10.08 | 14 |
| 1.44 | 9.11 | 8.51 | 9.02 | 10.08 | 14 |
| 1.46 | 9.15 | 8.56 | 9.09 | 10.08 | 14 |
| 1.47 | 9.27 | 8.64 | 9.18 | 10.08 | 14 |
| 1.49 | 9.32 | 8.72 | 9.26 | 10.08 | 14 |
| 1.50 | 9.40 | 8.84 | 9.35 | 10.08 | 14 |
| 1.52 | 9.56 | 8.89 | 9.39 | 10.08 | 14 |
| 1.54 | 9.63 | 8.98 | 9.51 | 10.08 | 14 |
| 1.56 | 9.68 | 9.07 | 9.54 | 10.08 | 14 |
| 1.57 | 9.76 | 9.11 | 9.61 | 10.08 | 14 |
| 1.59 | 9.82 | 9.15 | 9.64 | 10.08 | 14 |
| 1.60 | 9.87 | 9.30 | 9.76 | 10.08 | 14 |
| 1.62 | 9.94 | 9.35 | 9.82 | 10.08 | 14 |
| 1.63 | 10.02 | 9.42 | 9.90 | 10.08 | 14 |
| 1.67 | 10.12 | 9.56 | 9.93 | 10.08 | 14 |
| 1.70 | 10.12 | 9.70 | 10.08 | 14 | |
| 1.73 | 9.80 | 10.08 | 14 | ||
| 1.76 | 9.94 | 10.08 | 14 | ||
| 1.80 | 10.09 | 10.08 | 14 | ||
| 1.83 | 10.20 | 10.08 | 14 |
Variva IKA METAL PE0.6 Diameter
| Number | Measured | Average | Quoted |
|---|---|---|---|
| Number | Measured | Average | Quoted |
| 1 | 0.124 | 0.147 | 0.132 |
| 2 | 0.144 | 0.147 | 0.132 |
| 3 | 0.162 | 0.147 | 0.132 |
| 4 | 0.157 | 0.147 | 0.132 |
| 5 | 0.124 | 0.147 | 0.132 |
| 6 | 0.151 | 0.147 | 0.132 |
| 7 | 0.162 | 0.147 | 0.132 |
| 8 | 0.153 | 0.147 | 0.132 |

