Budget vs Premium Nylon Leader
Introduction
Leaders chosen for this comparison. Both are rated at 60lb and a diameter of 0.70mm
BUDGET – Hercules Nylon Leader
PREMIUM – Daiwa Saltiga Nylon


Break Results
Nylon Compare Table
| Attribute | Budget Leader | Premium Leader | Percentage Difference (Premium vs Budget) |
|---|---|---|---|
| Brand | Jarvis Walker | Daiwa | |
| Name | Hercules Leader | Saltiga Nylon Leader | |
| Web Site | Visit Website | Visit Website | |
| Rated Strength (lbs) | 60 | 60 | 0.00% |
| Cost $AUD | 10 | 28.99 | 189.90% |
| Spool Quantity (m) | 100 | 50 | -50.00% |
| Quoted Diameter (mm) | 0.7 | 0.7 | 0.00% |
| Measured Average Diameter (mm) | 0.668 | 0.725 | 8.53% |
| Diameter Quoted vs Measured (%) | 95.43 | 103.57 | 8.53% |
| Break Max Average (lbs) | 62.91 | 68.52 | 8.92% |
| Claimed vs Actual Maximum Break (%) | 104.85 | 114.2 | 8.92% |
| Average Stretch @ Maximum Break (%) | 12.16 | 15.30 | 25.85% |
| Tensile Strength (PSI) | 115811 | 107084 | -7.54% |
| Tensile Rank | 13 | 19 | |
| Abrasion Break Max Average (lbs) | 28.83 | 36.55 | 26.78% |
| Abrasion Break vs Max Break (%) | 45.83 | 53.34 | 16.39% |
| Abrasion % of Maximum Rank | 18 | 13 | |
| Abrasion Tensile Strength PSI | 53073 | 57121 | 7.63% |
| Abrasion Tensile Rank | 19 | 14 | |
| FG Break Max Average (lbs) | 54.18 | 58.49 | 7.95% |
| FG Break vs Max Break (%) | 86.12 | 85.36 | -0.88% |
| FG % of Maximum Rank | 8 | 9 | |
| FG Tensile Strength PSI | 99740 | 91409 | -8.35% |
| FG Tensile Rank | 6 | 10 |
