Daiwa Tournament EVO : PE8 Braid
Summary
-
- Measured Ave Diameter: 0.506mm (112.44% of claimed diameter)
- Out of Roundness: 0.048mm (9.48% variation in diameter)
- Measured Maximum Break: 106.81 lbs (133.51% of claimed 80 lbs)
- Measured Stretch @ Break: 2.93%
- Abrasion Maximum Break: 38.66 lbs (36.2% of max break)
- FG Knot Maximum Break: 78.89 lbs (73.86% of max break)
Testing Process
Key Line Statistics
| Attribute | Value |
|---|---|
| Brand | Daiwa |
| Name | Evo Tournament PE8 |
| Web Site | Visit Website |
| Rated Strength (lbs) | 80 |
| Date Tested | 12 December 2025 |
| Credit to | Line Laboratory |
| Strands | 8 |
| Cost $AUD | 59.99 |
| Spool Quanity (m) | 300 |
| Quoted Diameter (mm) | 0.45 |
| Measured Average Diameter (mm) | 0.506 |
| Diameter Quoted vs Measured (%) | 112.44 |
| Minimum Diameter (mm) | 0.475 |
| Maximum Diameter (mm) | 0.523 |
| Break Max Average (lbs) | 106.81 |
| Claimed vs Actual Maximum Break (%) | 133.51 |
| Average Stretch @ Maximum Break | 2.93% |
| Tensile Strength (PSI) | 342238 |
| Tensile Rank | 72 |
| Abrasion Break Max Average (lbs) | 38.66 |
| Abrasion Break vs Max Break (%) | 36.2 |
| Abrasion % of Maximum Rank | 54 |
| Abrasion Tensile Strength PSI | 123873 |
| Abrasion Tensile Rank | 51 |
| FG Break Max Average (lbs) | 78.89 |
| FG Break vs Max Break (%) | 73.86 |
| FG % of Maximum Rank | 69 |
| FG Tensile Strength PSI | 252777 |
| FG Tensile Rank | 51 |
| StrainSummary | Test 1 | Test 2 | Test 3 | Average | Rated |
|---|---|---|---|---|---|
| 0.01 | 0.84 | 0.82 | 0.76 | 106.81 | 80 |
| 0.03 | 1.20 | 1.29 | 1.27 | 106.81 | 80 |
| 0.05 | 1.38 | 1.69 | 1.72 | 106.81 | 80 |
| 0.06 | 1.73 | 1.89 | 2.15 | 106.81 | 80 |
| 0.08 | 2.06 | 2.30 | 2.58 | 106.81 | 80 |
| 0.09 | 2.58 | 3.12 | 3.01 | 106.81 | 80 |
| 0.11 | 2.58 | 3.98 | 3.69 | 106.81 | 80 |
| 0.14 | 3.55 | 4.69 | 4.17 | 106.81 | 80 |
| 0.16 | 4.19 | 5.70 | 4.65 | 106.81 | 80 |
| 0.17 | 4.64 | 6.23 | 5.15 | 106.81 | 80 |
| 0.19 | 5.13 | 6.77 | 5.94 | 106.81 | 80 |
| 0.20 | 5.62 | 7.04 | 6.47 | 106.81 | 80 |
| 0.22 | 6.12 | 7.32 | 7.02 | 106.81 | 80 |
| 0.24 | 6.36 | 8.12 | 8.15 | 106.81 | 80 |
| 0.26 | 6.85 | 8.95 | 9.24 | 106.81 | 80 |
| 0.27 | 7.34 | 9.22 | 10.08 | 106.81 | 80 |
| 0.29 | 7.58 | 9.74 | 10.63 | 106.81 | 80 |
| 0.30 | 8.32 | 10.28 | 11.19 | 106.81 | 80 |
| 0.32 | 8.56 | 10.85 | 11.74 | 106.81 | 80 |
| 0.33 | 9.05 | 11.44 | 12.03 | 106.81 | 80 |
| 0.35 | 9.30 | 11.74 | 12.62 | 106.81 | 80 |
| 0.37 | 9.81 | 12.03 | 13.23 | 106.81 | 80 |
| 0.39 | 10.61 | 12.92 | 13.83 | 106.81 | 80 |
| 0.40 | 11.19 | 13.51 | 14.46 | 106.81 | 80 |
| 0.42 | 12.03 | 14.12 | 15.11 | 106.81 | 80 |
| 0.44 | 12.61 | 14.75 | 15.45 | 106.81 | 80 |
| 0.46 | 13.16 | 15.68 | 16.09 | 106.81 | 80 |
| 0.50 | 14.02 | 16.61 | 16.76 | 106.81 | 80 |
| 0.52 | 15.20 | 17.91 | 17.41 | 106.81 | 80 |
| 0.53 | 15.82 | 18.62 | 18.06 | 106.81 | 80 |
| 0.55 | 16.47 | 19.30 | 18.71 | 106.81 | 80 |
| 0.56 | 17.12 | 19.95 | 19.05 | 106.81 | 80 |
| 0.58 | 17.75 | 20.60 | 19.70 | 106.81 | 80 |
| 0.59 | 18.37 | 20.92 | 20.36 | 106.81 | 80 |
| 0.61 | 18.97 | 21.24 | 21.00 | 106.81 | 80 |
| 0.63 | 19.28 | 22.16 | 21.62 | 106.81 | 80 |
| 0.65 | 19.88 | 22.82 | 22.22 | 106.81 | 80 |
| 0.66 | 20.47 | 23.40 | 22.82 | 106.81 | 80 |
| 0.68 | 21.09 | 23.98 | 23.13 | 106.81 | 80 |
| 0.69 | 21.67 | 24.61 | 23.72 | 106.81 | 80 |
| 0.72 | 22.57 | 24.92 | 24.29 | 106.81 | 80 |
| 0.75 | 23.80 | 25.21 | 24.89 | 106.81 | 80 |
| 0.76 | 24.12 | 26.17 | 25.47 | 106.81 | 80 |
| 0.78 | 24.45 | 26.82 | 26.37 | 106.81 | 80 |
| 0.79 | 25.09 | 27.44 | 27.96 | 106.81 | 80 |
| 0.81 | 26.06 | 28.10 | 28.27 | 106.81 | 80 |
| 0.82 | 26.68 | 28.74 | 28.89 | 106.81 | 80 |
| 0.84 | 27.28 | 29.05 | 29.51 | 106.81 | 80 |
| 0.85 | 27.90 | 30.31 | 30.12 | 106.81 | 80 |
| 0.87 | 28.21 | 30.96 | 30.42 | 106.81 | 80 |
| 0.89 | 28.79 | 31.62 | 31.03 | 106.81 | 80 |
| 0.90 | 29.70 | 32.99 | 31.61 | 106.81 | 80 |
| 0.92 | 30.00 | 34.02 | 32.23 | 106.81 | 80 |
| 0.94 | 30.63 | 34.66 | 32.88 | 106.81 | 80 |
| 0.95 | 31.29 | 35.28 | 33.18 | 106.81 | 80 |
| 0.97 | 31.94 | 35.90 | 33.81 | 106.81 | 80 |
| 0.98 | 32.58 | 36.21 | 34.47 | 106.81 | 80 |
| 1.00 | 32.90 | 36.84 | 35.10 | 106.81 | 80 |
| 1.02 | 33.53 | 37.44 | 35.73 | 106.81 | 80 |
| 1.03 | 34.14 | 38.03 | 36.33 | 106.81 | 80 |
| 1.05 | 34.75 | 38.34 | 36.65 | 106.81 | 80 |
| 1.07 | 35.64 | 39.31 | 37.29 | 106.81 | 80 |
| 1.08 | 36.28 | 39.63 | 37.91 | 106.81 | 80 |
| 1.11 | 36.91 | 40.28 | 38.54 | 106.81 | 80 |
| 1.13 | 38.18 | 40.92 | 39.20 | 106.81 | 80 |
| 1.14 | 38.49 | 41.56 | 39.85 | 106.81 | 80 |
| 1.16 | 39.11 | 42.22 | 40.86 | 106.81 | 80 |
| 1.18 | 39.43 | 42.53 | 42.16 | 106.81 | 80 |
| 1.20 | 40.38 | 43.19 | 43.41 | 106.81 | 80 |
| 1.21 | 40.98 | 43.82 | 44.04 | 106.81 | 80 |
| 1.23 | 41.62 | 45.15 | 44.36 | 106.81 | 80 |
| 1.24 | 41.93 | 46.52 | 44.99 | 106.81 | 80 |
| 1.26 | 42.22 | 47.23 | 45.60 | 106.81 | 80 |
| 1.27 | 43.15 | 47.60 | 46.25 | 106.81 | 80 |
| 1.29 | 43.79 | 47.97 | 46.94 | 106.81 | 80 |
| 1.30 | 44.44 | 49.06 | 47.29 | 106.81 | 80 |
| 1.32 | 45.12 | 49.74 | 47.65 | 106.81 | 80 |
| 1.33 | 45.46 | 50.38 | 48.71 | 106.81 | 80 |
| 1.36 | 46.17 | 51.03 | 49.40 | 106.81 | 80 |
| 1.37 | 47.13 | 51.35 | 50.06 | 106.81 | 80 |
| 1.39 | 47.45 | 51.99 | 50.71 | 106.81 | 80 |
| 1.40 | 47.75 | 52.65 | 51.04 | 106.81 | 80 |
| 1.42 | 48.73 | 53.30 | 51.36 | 106.81 | 80 |
| 1.43 | 49.40 | 53.94 | 52.64 | 106.81 | 80 |
| 1.45 | 50.41 | 54.27 | 52.97 | 106.81 | 80 |
| 1.47 | 51.07 | 54.95 | 53.60 | 106.81 | 80 |
| 1.50 | 51.74 | 55.60 | 53.93 | 106.81 | 80 |
| 1.52 | 52.74 | 56.92 | 54.88 | 106.81 | 80 |
| 1.53 | 53.35 | 57.93 | 55.21 | 106.81 | 80 |
| 1.55 | 53.99 | 58.92 | 56.12 | 106.81 | 80 |
| 1.56 | 54.60 | 59.23 | 56.77 | 106.81 | 80 |
| 1.58 | 55.23 | 59.89 | 57.09 | 106.81 | 80 |
| 1.59 | 55.86 | 60.56 | 57.75 | 106.81 | 80 |
| 1.61 | 56.17 | 61.24 | 58.41 | 106.81 | 80 |
| 1.63 | 56.48 | 61.96 | 59.06 | 106.81 | 80 |
| 1.64 | 57.45 | 62.66 | 60.72 | 106.81 | 80 |
| 1.66 | 57.89 | 63.01 | 61.32 | 106.81 | 80 |
| 1.68 | 58.50 | 63.68 | 61.99 | 106.81 | 80 |
| 1.69 | 59.26 | 64.34 | 62.67 | 106.81 | 80 |
| 1.71 | 59.98 | 64.67 | 63.01 | 106.81 | 80 |
| 1.72 | 60.33 | 65.35 | 63.35 | 106.81 | 80 |
| 1.74 | 61.05 | 66.00 | 64.37 | 106.81 | 80 |
| 1.76 | 61.73 | 66.65 | 65.07 | 106.81 | 80 |
| 1.78 | 62.45 | 67.24 | 65.73 | 106.81 | 80 |
| 1.79 | 63.15 | 67.81 | 66.05 | 106.81 | 80 |
| 1.81 | 63.81 | 68.49 | 67.03 | 106.81 | 80 |
| 1.82 | 64.49 | 69.20 | 67.36 | 106.81 | 80 |
| 1.85 | 65.47 | 69.92 | 68.00 | 106.81 | 80 |
| 1.87 | 65.48 | 70.28 | 68.65 | 106.81 | 80 |
| 1.88 | 65.96 | 70.97 | 69.18 | 106.81 | 80 |
| 1.91 | 66.53 | 71.69 | 69.33 | 106.81 | 80 |
| 1.92 | 66.82 | 72.39 | 69.63 | 106.81 | 80 |
| 1.94 | 67.34 | 73.08 | 70.00 | 106.81 | 80 |
| 1.95 | 67.67 | 73.41 | 71.12 | 106.81 | 80 |
| 1.97 | 67.96 | 74.84 | 71.80 | 106.81 | 80 |
| 1.98 | 68.39 | 76.08 | 73.24 | 106.81 | 80 |
| 2.00 | 68.72 | 76.08 | 74.27 | 106.81 | 80 |
| 2.01 | 68.84 | 76.22 | 74.95 | 106.81 | 80 |
| 2.03 | 69.01 | 78.00 | 75.60 | 106.81 | 80 |
| 2.05 | 70.20 | 78.70 | 76.27 | 106.81 | 80 |
| 2.07 | 71.11 | 79.36 | 76.91 | 106.81 | 80 |
| 2.08 | 71.91 | 79.65 | 77.52 | 106.81 | 80 |
| 2.10 | 72.28 | 80.26 | 77.99 | 106.81 | 80 |
| 2.11 | 73.03 | 80.50 | 77.67 | 106.81 | 80 |
| 2.13 | 73.41 | 80.66 | 77.28 | 106.81 | 80 |
| 2.15 | 74.50 | 81.29 | 77.89 | 106.81 | 80 |
| 2.16 | 75.24 | 81.92 | 78.54 | 106.81 | 80 |
| 2.18 | 76.00 | 82.47 | 79.02 | 106.81 | 80 |
| 2.21 | 77.15 | 82.72 | 79.48 | 106.81 | 80 |
| 2.23 | 78.55 | 83.51 | 79.75 | 106.81 | 80 |
| 2.24 | 79.27 | 83.82 | 80.29 | 106.81 | 80 |
| 2.26 | 79.96 | 84.43 | 80.84 | 106.81 | 80 |
| 2.27 | 80.63 | 84.73 | 81.30 | 106.81 | 80 |
| 2.29 | 80.97 | 85.55 | 81.81 | 106.81 | 80 |
| 2.30 | 81.64 | 86.56 | 82.97 | 106.81 | 80 |
| 2.32 | 82.31 | 87.22 | 84.49 | 106.81 | 80 |
| 2.34 | 82.99 | 87.59 | 85.90 | 106.81 | 80 |
| 2.35 | 83.68 | 89.06 | 86.93 | 106.81 | 80 |
| 2.37 | 84.36 | 90.49 | 87.63 | 106.81 | 80 |
| 2.38 | 85.02 | 90.84 | 88.34 | 106.81 | 80 |
| 2.40 | 85.66 | 91.18 | 89.03 | 106.81 | 80 |
| 2.42 | 85.99 | 92.23 | 89.70 | 106.81 | 80 |
| 2.43 | 86.66 | 92.93 | 90.05 | 106.81 | 80 |
| 2.45 | 87.28 | 93.68 | 90.39 | 106.81 | 80 |
| 2.46 | 87.88 | 94.02 | 91.32 | 106.81 | 80 |
| 2.48 | 88.49 | 94.72 | 91.99 | 106.81 | 80 |
| 2.49 | 88.77 | 95.76 | 92.65 | 106.81 | 80 |
| 2.51 | 89.37 | 96.11 | 93.26 | 106.81 | 80 |
| 2.53 | 89.99 | 96.83 | 93.58 | 106.81 | 80 |
| 2.56 | 90.90 | 97.53 | 94.21 | 106.81 | 80 |
| 2.59 | 92.10 | 98.17 | 94.85 | 106.81 | 80 |
| 2.63 | 93.43 | 98.50 | 95.50 | 106.81 | 80 |
| 2.65 | 94.71 | 99.76 | 96.15 | 106.81 | 80 |
| 2.66 | 95.38 | 101.01 | 97.10 | 106.81 | 80 |
| 2.68 | 95.69 | 101.34 | 97.72 | 106.81 | 80 |
| 2.69 | 96.31 | 101.97 | 98.34 | 106.81 | 80 |
| 2.71 | 97.00 | 102.58 | 98.96 | 106.81 | 80 |
| 2.72 | 97.67 | 103.16 | 99.58 | 106.81 | 80 |
| 2.74 | 97.99 | 103.77 | 100.17 | 106.81 | 80 |
| 2.75 | 98.31 | 104.40 | 100.76 | 106.81 | 80 |
| 2.77 | 99.60 | 104.72 | 101.36 | 106.81 | 80 |
| 2.79 | 100.23 | 105.30 | 101.67 | 106.81 | 80 |
| 2.80 | 100.54 | 105.89 | 102.00 | 106.81 | 80 |
| 2.82 | 101.15 | 106.48 | 102.96 | 106.81 | 80 |
| 2.84 | 101.72 | 107.10 | 103.57 | 106.81 | 80 |
| 2.85 | 102.29 | 107.74 | 104.21 | 106.81 | 80 |
| 2.87 | 102.58 | 108.04 | 104.82 | 106.81 | 80 |
| 2.88 | 102.87 | 105.14 | 106.81 | 80 | |
| 2.90 | 103.74 | 105.77 | 106.81 | 80 | |
| 2.91 | 104.31 | 106.35 | 106.81 | 80 | |
| 2.93 | 104.88 | 106.92 | 106.81 | 80 | |
| 2.94 | 105.47 | 106.81 | 80 |
Daiwa Tournament EVO PE8 Diameter
| Number | Measured | Average | Quoted |
|---|---|---|---|
| Number | Measured | Average | Quoted |
| 1 | 0.475 | 0.506 | 0.450 |
| 2 | 0.516 | 0.506 | 0.450 |
| 3 | 0.514 | 0.506 | 0.450 |
| 4 | 0.523 | 0.506 | 0.450 |
| 5 | 0.496 | 0.506 | 0.450 |
| 6 | 0.517 | 0.506 | 0.450 |
| 7 | 0.502 | 0.506 | 0.450 |
| 8 | 0.506 | 0.506 | 0.450 |
