Momoi JigLine MX8 : PE1.2 Braid
A super PE line that further enhances the roundness and the smoothness of JigLine TAKUMI. By adopting 8-strand PE, it has higher roundness compared to the common 4-strand PE; it also makes less squeaky rubbing sound when it touches the guide (silent mode). While reinforcing the abrasion resistance that is the weakness of the PE line, it has further enhanced its characteristics namely the smoothness, the strength, and the sensitivity. It has upgraded the abrasion resistance and the smoothness of TAKUMI, which is a high-performance line in its own right. A 5-color version suitable for jigging and casting is available from the color variation.
Summary
-
- Measured Ave Diameter: 0.252mm (140.0% of claimed)
- Out of Roundness: 0.064mm (25.4% variation in diameter)
- Measured Maximum Break: 28.67 lbs (114.68% of claimed 25 lbs)
- Measured Stretch @ Break: 2.58%
- Abrasion Maximum Break: 11.32 lbs (39.48% of max break)
- FG Knot Maximum Break: 22.86 lbs (79.73% of max break)
- Mass Efficiency: 724.32
Quite a good overall performance from this line by Momoi. The braid construction did however look a bit rough and it had a high diameter variation. Maximum strength was around 15% over quoted and the PE rating was 133% of the claimed figure. The MEI value was very good.
Testing Process

Key Line Statistics
| Attribute | Value |
|---|---|
| Brand | Momoi |
| Name | Jigline MX8 PE1.2 |
| Web Site | Visit Website |
| Rated Strength (lbs) | 25 |
| Date Tested | 10 June 2026 |
| Credit to | Hubert |
| Strands | 8 |
| Cost $AUD | 0 |
| Spool Quanity (m) | 150 |
| Quoted Diameter (mm) | 0.18 |
| Measured Average Diameter (mm) | 0.252 |
| Diameter Quoted vs Measured (%) | 140 |
| Minimum Diameter (mm) | 0.215 |
| Maximum Diameter (mm) | 0.279 |
| Break Max Average (lbs) | 28.67 |
| Claimed vs Actual Maximum Break (%) | 114.69 |
| Average Stretch @ Maximum Break | 2.58% |
| Tensile Strength (PSI) | 369787 |
| Tensile Rank | 63 |
| Abrasion Break Max Average (lbs) | 11.32 |
| Abrasion Break vs Max Break (%) | 39.47 |
| Abrasion % of Maximum Rank | 34 |
| Abrasion Tensile Strength PSI | 146006 |
| Abrasion Tensile Rank | 21 |
| FG Break Max Average (lbs) | 22.86 |
| FG Break vs Max Break (%) | 79.72 |
| FG % of Maximum Rank | 45 |
| FG Tensile Strength PSI | 294849 |
| FG Tensile Rank | 35 |
| StrainSummary | Test 1 | Test 2 | Test 3 | Average | Rated |
|---|---|---|---|---|---|
| 0.02 | 0.43 | 0.38 | 0.75 | 28.67 | 25 |
| 0.03 | 0.55 | 0.66 | 0.91 | 28.67 | 25 |
| 0.06 | 0.93 | 0.93 | 1.22 | 28.67 | 25 |
| 0.08 | 1.21 | 1.14 | 1.50 | 28.67 | 25 |
| 0.10 | 1.39 | 1.49 | 1.73 | 28.67 | 25 |
| 0.12 | 1.56 | 1.90 | 1.94 | 28.67 | 25 |
| 0.13 | 1.74 | 2.34 | 2.37 | 28.67 | 25 |
| 0.15 | 1.93 | 2.65 | 2.60 | 28.67 | 25 |
| 0.16 | 2.10 | 2.87 | 2.81 | 28.67 | 25 |
| 0.18 | 2.26 | 3.09 | 2.93 | 28.67 | 25 |
| 0.19 | 2.35 | 3.32 | 3.03 | 28.67 | 25 |
| 0.21 | 2.53 | 3.52 | 3.36 | 28.67 | 25 |
| 0.22 | 2.72 | 3.62 | 3.57 | 28.67 | 25 |
| 0.24 | 2.91 | 3.84 | 3.78 | 28.67 | 25 |
| 0.26 | 3.08 | 4.05 | 3.88 | 28.67 | 25 |
| 0.27 | 3.17 | 4.27 | 4.31 | 28.67 | 25 |
| 0.29 | 3.35 | 4.50 | 4.63 | 28.67 | 25 |
| 0.31 | 3.54 | 4.62 | 4.74 | 28.67 | 25 |
| 0.32 | 3.72 | 4.95 | 5.08 | 28.67 | 25 |
| 0.34 | 3.91 | 5.18 | 5.31 | 28.67 | 25 |
| 0.35 | 4.00 | 5.30 | 5.53 | 28.67 | 25 |
| 0.39 | 4.40 | 5.55 | 5.75 | 28.67 | 25 |
| 0.42 | 4.80 | 5.79 | 5.87 | 28.67 | 25 |
| 0.44 | 5.20 | 5.91 | 6.10 | 28.67 | 25 |
| 0.45 | 5.39 | 6.15 | 6.32 | 28.67 | 25 |
| 0.47 | 5.50 | 6.38 | 6.56 | 28.67 | 25 |
| 0.48 | 5.70 | 6.59 | 6.67 | 28.67 | 25 |
| 0.50 | 5.90 | 7.02 | 6.88 | 28.67 | 25 |
| 0.52 | 6.00 | 7.20 | 6.98 | 28.67 | 25 |
| 0.54 | 6.18 | 7.70 | 7.29 | 28.67 | 25 |
| 0.55 | 6.38 | 8.13 | 7.49 | 28.67 | 25 |
| 0.57 | 6.67 | 8.23 | 7.69 | 28.67 | 25 |
| 0.58 | 6.67 | 8.44 | 7.89 | 28.67 | 25 |
| 0.60 | 6.95 | 8.65 | 8.09 | 28.67 | 25 |
| 0.61 | 7.15 | 8.86 | 8.40 | 28.67 | 25 |
| 0.63 | 7.24 | 9.06 | 8.81 | 28.67 | 25 |
| 0.65 | 7.52 | 9.27 | 9.24 | 28.67 | 25 |
| 0.67 | 7.61 | 9.38 | 9.68 | 28.67 | 25 |
| 0.68 | 7.81 | 9.69 | 9.88 | 28.67 | 25 |
| 0.71 | 7.99 | 9.80 | 10.22 | 28.67 | 25 |
| 0.74 | 8.43 | 10.02 | 10.45 | 28.67 | 25 |
| 0.76 | 8.74 | 10.23 | 10.66 | 28.67 | 25 |
| 0.78 | 8.93 | 10.42 | 10.85 | 28.67 | 25 |
| 0.79 | 9.12 | 10.53 | 10.96 | 28.67 | 25 |
| 0.81 | 9.23 | 10.84 | 11.16 | 28.67 | 25 |
| 0.83 | 9.43 | 10.94 | 11.37 | 28.67 | 25 |
| 0.84 | 9.53 | 11.36 | 11.58 | 28.67 | 25 |
| 0.86 | 9.81 | 11.63 | 11.78 | 28.67 | 25 |
| 0.87 | 9.98 | 12.02 | 11.96 | 28.67 | 25 |
| 0.89 | 10.16 | 12.21 | 12.05 | 28.67 | 25 |
| 0.90 | 10.35 | 12.40 | 12.15 | 28.67 | 25 |
| 0.92 | 10.45 | 12.58 | 12.44 | 28.67 | 25 |
| 0.94 | 10.73 | 12.78 | 12.62 | 28.67 | 25 |
| 0.96 | 10.82 | 12.87 | 12.82 | 28.67 | 25 |
| 0.97 | 11.00 | 13.08 | 12.92 | 28.67 | 25 |
| 0.99 | 11.19 | 13.27 | 13.10 | 28.67 | 25 |
| 1.00 | 11.37 | 13.46 | 13.29 | 28.67 | 25 |
| 1.02 | 11.55 | 13.65 | 13.48 | 28.67 | 25 |
| 1.03 | 11.65 | 13.83 | 13.66 | 28.67 | 25 |
| 1.05 | 11.83 | 14.04 | 13.84 | 28.67 | 25 |
| 1.06 | 12.03 | 14.15 | 14.16 | 28.67 | 25 |
| 1.10 | 12.22 | 14.37 | 14.58 | 28.67 | 25 |
| 1.13 | 12.72 | 14.58 | 14.67 | 28.67 | 25 |
| 1.16 | 13.10 | 14.78 | 14.87 | 28.67 | 25 |
| 1.18 | 13.40 | 14.88 | 14.97 | 28.67 | 25 |
| 1.19 | 13.59 | 15.07 | 15.28 | 28.67 | 25 |
| 1.21 | 13.78 | 15.26 | 15.46 | 28.67 | 25 |
| 1.23 | 13.96 | 15.43 | 15.65 | 28.67 | 25 |
| 1.24 | 14.06 | 15.78 | 15.83 | 28.67 | 25 |
| 1.26 | 14.24 | 16.13 | 15.92 | 28.67 | 25 |
| 1.28 | 14.53 | 16.41 | 16.20 | 28.67 | 25 |
| 1.29 | 14.70 | 16.60 | 16.38 | 28.67 | 25 |
| 1.31 | 14.90 | 16.79 | 16.48 | 28.67 | 25 |
| 1.32 | 15.00 | 16.97 | 16.85 | 28.67 | 25 |
| 1.34 | 15.10 | 17.07 | 17.12 | 28.67 | 25 |
| 1.35 | 15.36 | 17.26 | 17.51 | 28.67 | 25 |
| 1.37 | 15.44 | 17.44 | 17.89 | 28.67 | 25 |
| 1.39 | 15.61 | 17.63 | 18.29 | 28.67 | 25 |
| 1.40 | 15.70 | 17.83 | 18.57 | 28.67 | 25 |
| 1.42 | 15.98 | 18.01 | 18.95 | 28.67 | 25 |
| 1.44 | 16.16 | 18.11 | 19.14 | 28.67 | 25 |
| 1.45 | 16.35 | 18.29 | 19.32 | 28.67 | 25 |
| 1.48 | 16.64 | 18.67 | 19.42 | 28.67 | 25 |
| 1.52 | 17.00 | 19.03 | 19.62 | 28.67 | 25 |
| 1.53 | 17.28 | 19.30 | 19.80 | 28.67 | 25 |
| 1.55 | 17.47 | 19.38 | 19.97 | 28.67 | 25 |
| 1.57 | 17.65 | 19.65 | 20.14 | 28.67 | 25 |
| 1.58 | 17.84 | 19.81 | 20.32 | 28.67 | 25 |
| 1.60 | 18.01 | 19.98 | 20.40 | 28.67 | 25 |
| 1.61 | 18.18 | 20.05 | 20.48 | 28.67 | 25 |
| 1.63 | 18.26 | 20.30 | 20.73 | 28.67 | 25 |
| 1.64 | 18.43 | 20.38 | 20.91 | 28.67 | 25 |
| 1.66 | 18.59 | 20.47 | 21.09 | 28.67 | 25 |
| 1.68 | 18.76 | 20.74 | 21.18 | 28.67 | 25 |
| 1.69 | 18.93 | 20.83 | 21.37 | 28.67 | 25 |
| 1.71 | 19.02 | 20.91 | 21.52 | 28.67 | 25 |
| 1.73 | 19.11 | 21.18 | 21.70 | 28.67 | 25 |
| 1.74 | 19.37 | 21.35 | 21.88 | 28.67 | 25 |
| 1.76 | 19.53 | 21.43 | 22.05 | 28.67 | 25 |
| 1.77 | 19.71 | 21.51 | 22.14 | 28.67 | 25 |
| 1.81 | 20.06 | 21.88 | 22.31 | 28.67 | 25 |
| 1.84 | 20.31 | 22.05 | 22.49 | 28.67 | 25 |
| 1.86 | 20.65 | 22.31 | 22.66 | 28.67 | 25 |
| 1.87 | 20.83 | 22.67 | 22.94 | 28.67 | 25 |
| 1.89 | 21.02 | 22.93 | 23.11 | 28.67 | 25 |
| 1.90 | 21.11 | 23.09 | 23.28 | 28.67 | 25 |
| 1.92 | 21.29 | 23.26 | 23.43 | 28.67 | 25 |
| 1.94 | 21.43 | 23.42 | 23.59 | 28.67 | 25 |
| 1.96 | 21.51 | 23.51 | 23.74 | 28.67 | 25 |
| 1.97 | 21.74 | 23.66 | 23.83 | 28.67 | 25 |
| 1.99 | 21.89 | 23.92 | 24.00 | 28.67 | 25 |
| 2.00 | 22.06 | 23.99 | 24.15 | 28.67 | 25 |
| 2.02 | 22.14 | 24.06 | 24.30 | 28.67 | 25 |
| 2.03 | 22.37 | 24.30 | 24.45 | 28.67 | 25 |
| 2.05 | 22.44 | 24.47 | 24.60 | 28.67 | 25 |
| 2.07 | 22.51 | 24.55 | 24.77 | 28.67 | 25 |
| 2.08 | 22.75 | 24.63 | 24.86 | 28.67 | 25 |
| 2.10 | 22.82 | 24.87 | 25.11 | 28.67 | 25 |
| 2.12 | 23.07 | 25.04 | 25.18 | 28.67 | 25 |
| 2.13 | 23.15 | 25.20 | 25.27 | 28.67 | 25 |
| 2.15 | 23.38 | 25.29 | 25.52 | 28.67 | 25 |
| 2.16 | 23.47 | 25.37 | 25.69 | 28.67 | 25 |
| 2.19 | 23.71 | 25.77 | 25.78 | 28.67 | 25 |
| 2.22 | 24.02 | 26.02 | 25.93 | 28.67 | 25 |
| 2.24 | 24.35 | 26.37 | 26.07 | 28.67 | 25 |
| 2.26 | 24.52 | 26.52 | 26.34 | 28.67 | 25 |
| 2.28 | 24.60 | 26.69 | 26.41 | 28.67 | 25 |
| 2.29 | 24.76 | 26.84 | 26.65 | 28.67 | 25 |
| 2.31 | 24.93 | 27.02 | 26.98 | 28.67 | 25 |
| 2.32 | 25.08 | 27.16 | 27.15 | 28.67 | 25 |
| 2.34 | 25.23 | 27.24 | 27.23 | 28.67 | 25 |
| 2.35 | 25.38 | 27.46 | 27.39 | 28.67 | 25 |
| 2.37 | 25.52 | 27.53 | 27.53 | 28.67 | 25 |
| 2.38 | 25.59 | 27.69 | 27.68 | 28.67 | 25 |
| 2.40 | 25.82 | 27.86 | 27.82 | 28.67 | 25 |
| 2.42 | 25.89 | 28.02 | 27.97 | 28.67 | 25 |
| 2.44 | 25.97 | 28.10 | 28.14 | 28.67 | 25 |
| 2.45 | 26.18 | 28.17 | 28.30 | 28.67 | 25 |
| 2.47 | 26.32 | 28.41 | 28.39 | 28.67 | 25 |
| 2.48 | 26.41 | 28.56 | 28.47 | 28.67 | 25 |
| 2.50 | 26.57 | 28.70 | 28.67 | 25 | |
| 2.51 | 26.73 | 28.85 | 28.67 | 25 | |
| 2.53 | 26.81 | 28.92 | 28.67 | 25 | |
| 2.55 | 27.05 | 29.16 | 28.67 | 25 | |
| 2.56 | 27.13 | 29.31 | 28.67 | 25 | |
| 2.58 | 27.29 | 28.67 | 25 | ||
| 2.61 | 27.61 | 28.67 | 25 | ||
| 2.64 | 27.93 | 28.67 | 25 | ||
| 2.66 | 28.15 | 28.67 | 25 |
Momoi JigLine MX8 PE1.2 Diameter
| Number | Measured | Average | Quoted |
|---|---|---|---|
| 1 | 0.215 | 0.252 | 0.180 |
| 2 | 0.269 | 0.252 | 0.180 |
| 3 | 0.238 | 0.252 | 0.180 |
| 4 | 0.279 | 0.252 | 0.180 |
| 5 | 0.244 | 0.252 | 0.180 |
| 6 | 0.250 | 0.252 | 0.180 |
| 7 | 0.239 | 0.252 | 0.180 |
| 8 | 0.278 | 0.252 | 0.180 |

