Zukibo Titanium Shield : PE0.6 Braid
- Advanced Titanium Shield Performance Engineered with Titanium Shield Technology, this ZUKIBO fishing line delivers superior strength and abrasion resistance for demanding fishing conditions across lakes, rivers, and oceans.
- Superline Toughness with 8-Strand Braided Fiber Constructed from 8 strands of advanced braided fiber, this line offers exceptional durability and resistance to wear, ensuring long-lasting performance in tough environments.
- Sinking Line for Deep Water Fishing Designed as a Sink Line, this dark green fishing line quickly descends through water, ideal for targeting deep-water species in lake, ocean, reservoir, and river fishing scenarios.
Summary
-
- Measured Ave Diameter: 0.183mm (142.97% of claimed 0.128mm)
- Out of Roundness: 0.035mm (19.12% variation in diameter)
- Measured Maximum Break: 14.98 lbs (90.24% of claimed 16.6 lbs)
- Measured Stretch @ Break: 2.45%
- Abrasion Maximum Break: 6.52 lbs (43.52% of max break)
- FG Knot Maximum Break: 11.07 lbs (73.9% of max break)
- Mass Efficiency: 630.59
- Measured PE: 1.07
Overall very solid performance from this Zukibo line. Braid construction looked nice but the coating did seem to have some contamination. Diameter was 143% of the claim. Maximum strength was 90% of the quoted maximum and the PE calculation was 1.07 on an advertised PE0.6. Abrasion resistance was fantastic and the MEI was about average at a value of 630.
Testing Process

Your consent is required to display this content from youtube - Privacy Settings
Key Line Statistics
| Attribute | Value |
|---|---|
| Brand | Zukibo |
| Name | Titanium Shield PE0.6 |
| Web Site | Visit Website |
| Rated Strength (lbs) | 16.6 |
| Date Tested | 16 November 2025 |
| Credit to | Zukibo |
| Strands | 8 |
| Cost $AUD | 7.87 |
| Spool Quanity (m) | 100 |
| Quoted Diameter (mm) | 0.128 |
| Measured Average Diameter (mm) | 0.183 |
| Diameter Quoted vs Measured (%) | 142.97 |
| Minimum Diameter (mm) | 0.165 |
| Maximum Diameter (mm) | 0.2 |
| Break Max Average (lbs) | 14.98 |
| Claimed vs Actual Maximum Break (%) | 90.22 |
| Average Stretch @ Maximum Break | 2.45% |
| Tensile Strength (PSI) | 367751 |
| Tensile Rank | 79 |
| Abrasion Break Max Average (lbs) | 6.52 |
| Abrasion Break vs Max Break (%) | 43.55 |
| Abrasion % of Maximum Rank | 12 |
| Abrasion Tensile Strength PSI | 160063 |
| Abrasion Tensile Rank | 16 |
| FG Break Max Average (lbs) | 11.07 |
| FG Break vs Max Break (%) | 73.92 |
| FG % of Maximum Rank | 83 |
| FG Tensile Strength PSI | 271763 |
| FG Tensile Rank | 58 |
| StrainSummary | Test 1 | Test 2 | Test 3 | Average | Rated |
|---|---|---|---|---|---|
| 0.03 | 0.48 | 0.34 | 0.36 | 14.98 | 16 |
| 0.05 | 0.60 | 0.54 | 0.53 | 14.98 | 16 |
| 0.06 | 0.76 | 0.84 | 0.71 | 14.98 | 16 |
| 0.08 | 0.81 | 1.00 | 0.87 | 14.98 | 16 |
| 0.10 | 0.91 | 1.16 | 1.00 | 14.98 | 16 |
| 0.12 | 1.02 | 1.37 | 1.19 | 14.98 | 16 |
| 0.13 | 1.10 | 1.56 | 1.32 | 14.98 | 16 |
| 0.15 | 1.20 | 1.67 | 1.51 | 14.98 | 16 |
| 0.16 | 1.30 | 1.72 | 1.70 | 14.98 | 16 |
| 0.18 | 1.35 | 1.88 | 1.80 | 14.98 | 16 |
| 0.20 | 1.39 | 1.93 | 1.84 | 14.98 | 16 |
| 0.23 | 1.65 | 2.02 | 1.93 | 14.98 | 16 |
| 0.26 | 1.82 | 2.12 | 2.03 | 14.98 | 16 |
| 0.29 | 1.93 | 2.16 | 2.08 | 14.98 | 16 |
| 0.32 | 2.17 | 2.27 | 2.22 | 14.98 | 16 |
| 0.36 | 2.37 | 2.38 | 2.27 | 14.98 | 16 |
| 0.39 | 2.57 | 2.44 | 2.42 | 14.98 | 16 |
| 0.41 | 2.73 | 2.59 | 2.48 | 14.98 | 16 |
| 0.42 | 2.84 | 2.71 | 2.53 | 14.98 | 16 |
| 0.44 | 2.94 | 2.76 | 2.69 | 14.98 | 16 |
| 0.45 | 3.00 | 2.87 | 2.79 | 14.98 | 16 |
| 0.47 | 3.10 | 2.93 | 2.83 | 14.98 | 16 |
| 0.48 | 3.20 | 3.09 | 2.98 | 14.98 | 16 |
| 0.50 | 3.30 | 3.20 | 3.03 | 14.98 | 16 |
| 0.52 | 3.35 | 3.32 | 3.14 | 14.98 | 16 |
| 0.54 | 3.45 | 3.51 | 3.23 | 14.98 | 16 |
| 0.55 | 3.53 | 3.66 | 3.33 | 14.98 | 16 |
| 0.57 | 3.64 | 3.71 | 3.52 | 14.98 | 16 |
| 0.58 | 3.73 | 3.85 | 3.57 | 14.98 | 16 |
| 0.60 | 3.84 | 3.89 | 3.73 | 14.98 | 16 |
| 0.63 | 4.00 | 3.99 | 3.77 | 14.98 | 16 |
| 0.64 | 4.10 | 4.10 | 3.88 | 14.98 | 16 |
| 0.66 | 4.20 | 4.20 | 3.92 | 14.98 | 16 |
| 0.68 | 4.32 | 4.29 | 4.03 | 14.98 | 16 |
| 0.71 | 4.47 | 4.40 | 4.08 | 14.98 | 16 |
| 0.74 | 4.69 | 4.46 | 4.23 | 14.98 | 16 |
| 0.77 | 4.91 | 4.56 | 4.27 | 14.98 | 16 |
| 0.79 | 5.08 | 4.67 | 4.43 | 14.98 | 16 |
| 0.80 | 5.25 | 4.77 | 4.48 | 14.98 | 16 |
| 0.82 | 5.31 | 4.83 | 4.57 | 14.98 | 16 |
| 0.84 | 5.41 | 4.99 | 4.69 | 14.98 | 16 |
| 0.86 | 5.51 | 5.05 | 4.80 | 14.98 | 16 |
| 0.87 | 5.56 | 5.16 | 4.92 | 14.98 | 16 |
| 0.89 | 5.71 | 5.27 | 5.02 | 14.98 | 16 |
| 0.90 | 5.78 | 5.39 | 5.08 | 14.98 | 16 |
| 0.92 | 5.88 | 5.59 | 5.23 | 14.98 | 16 |
| 0.93 | 5.97 | 5.75 | 5.29 | 14.98 | 16 |
| 0.95 | 6.08 | 5.96 | 5.39 | 14.98 | 16 |
| 0.97 | 6.19 | 6.10 | 5.60 | 14.98 | 16 |
| 0.98 | 6.24 | 6.36 | 5.75 | 14.98 | 16 |
| 1.00 | 6.33 | 6.51 | 5.94 | 14.98 | 16 |
| 1.03 | 6.53 | 6.73 | 6.14 | 14.98 | 16 |
| 1.05 | 6.74 | 6.88 | 6.30 | 14.98 | 16 |
| 1.07 | 6.86 | 6.93 | 6.50 | 14.98 | 16 |
| 1.09 | 6.92 | 7.10 | 6.72 | 14.98 | 16 |
| 1.10 | 7.08 | 7.20 | 6.84 | 14.98 | 16 |
| 1.12 | 7.13 | 7.31 | 6.88 | 14.98 | 16 |
| 1.13 | 7.19 | 7.37 | 7.00 | 14.98 | 16 |
| 1.15 | 7.35 | 7.53 | 7.10 | 14.98 | 16 |
| 1.16 | 7.46 | 7.59 | 7.22 | 14.98 | 16 |
| 1.18 | 7.52 | 7.70 | 7.32 | 14.98 | 16 |
| 1.20 | 7.63 | 7.81 | 7.38 | 14.98 | 16 |
| 1.22 | 7.69 | 7.93 | 7.49 | 14.98 | 16 |
| 1.23 | 7.83 | 7.99 | 7.60 | 14.98 | 16 |
| 1.25 | 7.94 | 8.09 | 7.71 | 14.98 | 16 |
| 1.26 | 7.99 | 8.18 | 7.80 | 14.98 | 16 |
| 1.28 | 8.09 | 8.24 | 7.88 | 14.98 | 16 |
| 1.29 | 8.18 | 8.48 | 7.94 | 14.98 | 16 |
| 1.31 | 8.27 | 8.61 | 8.18 | 14.98 | 16 |
| 1.33 | 8.31 | 8.66 | 8.29 | 14.98 | 16 |
| 1.36 | 8.52 | 8.80 | 8.53 | 14.98 | 16 |
| 1.38 | 8.74 | 8.86 | 8.59 | 14.98 | 16 |
| 1.39 | 8.84 | 9.01 | 8.69 | 14.98 | 16 |
| 1.41 | 8.94 | 9.05 | 8.88 | 14.98 | 16 |
| 1.42 | 9.05 | 9.15 | 8.99 | 14.98 | 16 |
| 1.44 | 9.09 | 9.25 | 9.03 | 14.98 | 16 |
| 1.45 | 9.24 | 9.36 | 9.15 | 14.98 | 16 |
| 1.47 | 9.30 | 9.42 | 9.31 | 14.98 | 16 |
| 1.49 | 9.40 | 9.57 | 9.36 | 14.98 | 16 |
| 1.50 | 9.46 | 9.63 | 9.47 | 14.98 | 16 |
| 1.52 | 9.62 | 9.75 | 9.58 | 14.98 | 16 |
| 1.54 | 9.67 | 9.86 | 9.64 | 14.98 | 16 |
| 1.55 | 9.78 | 9.97 | 9.74 | 14.98 | 16 |
| 1.57 | 9.83 | 10.03 | 9.84 | 14.98 | 16 |
| 1.58 | 9.98 | 10.12 | 9.89 | 14.98 | 16 |
| 1.60 | 10.03 | 10.32 | 10.05 | 14.98 | 16 |
| 1.61 | 10.17 | 10.41 | 10.14 | 14.98 | 16 |
| 1.63 | 10.22 | 10.52 | 10.23 | 14.98 | 16 |
| 1.65 | 10.36 | 10.62 | 10.29 | 14.98 | 16 |
| 1.66 | 10.41 | 10.76 | 10.37 | 14.98 | 16 |
| 1.68 | 10.50 | 10.90 | 10.46 | 14.98 | 16 |
| 1.71 | 10.68 | 11.00 | 10.51 | 14.98 | 16 |
| 1.74 | 10.83 | 11.10 | 10.65 | 14.98 | 16 |
| 1.77 | 11.02 | 11.24 | 10.74 | 14.98 | 16 |
| 1.81 | 11.21 | 11.29 | 10.89 | 14.98 | 16 |
| 1.84 | 11.31 | 11.39 | 11.11 | 14.98 | 16 |
| 1.86 | 11.55 | 11.45 | 11.21 | 14.98 | 16 |
| 1.87 | 11.65 | 11.60 | 11.25 | 14.98 | 16 |
| 1.89 | 11.69 | 11.71 | 11.36 | 14.98 | 16 |
| 1.91 | 11.80 | 11.76 | 11.51 | 14.98 | 16 |
| 1.92 | 11.89 | 11.85 | 11.51 | 14.98 | 16 |
| 1.93 | 12.01 | 11.98 | 11.68 | 14.98 | 16 |
| 1.95 | 12.06 | 12.08 | 11.78 | 14.98 | 16 |
| 1.97 | 12.20 | 12.14 | 11.83 | 14.98 | 16 |
| 1.99 | 12.26 | 12.25 | 11.94 | 14.98 | 16 |
| 2.00 | 12.40 | 12.36 | 12.04 | 14.98 | 16 |
| 2.02 | 12.44 | 12.46 | 12.09 | 14.98 | 16 |
| 2.03 | 12.53 | 12.52 | 12.24 | 14.98 | 16 |
| 2.05 | 12.62 | 12.61 | 12.33 | 14.98 | 16 |
| 2.06 | 12.67 | 12.74 | 12.42 | 14.98 | 16 |
| 2.08 | 12.77 | 12.84 | 12.55 | 14.98 | 16 |
| 2.10 | 12.93 | 12.89 | 12.76 | 14.98 | 16 |
| 2.13 | 13.06 | 13.14 | 12.95 | 14.98 | 16 |
| 2.16 | 13.27 | 13.30 | 13.10 | 14.98 | 16 |
| 2.19 | 13.47 | 13.34 | 13.29 | 14.98 | 16 |
| 2.22 | 13.60 | 13.50 | 13.40 | 14.98 | 16 |
| 2.26 | 13.80 | 13.54 | 13.45 | 14.98 | 16 |
| 2.27 | 14.01 | 13.66 | 13.55 | 14.98 | 16 |
| 2.29 | 14.06 | 13.70 | 13.67 | 14.98 | 16 |
| 2.31 | 14.16 | 13.86 | 13.78 | 14.98 | 16 |
| 2.32 | 14.16 | 13.90 | 13.87 | 14.98 | 16 |
| 2.34 | 14.34 | 14.06 | 13.92 | 14.98 | 16 |
| 2.35 | 14.38 | 14.06 | 14.08 | 14.98 | 16 |
| 2.37 | 14.42 | 14.23 | 14.13 | 14.98 | 16 |
| 2.38 | 14.55 | 14.34 | 14.20 | 14.98 | 16 |
| 2.40 | 14.63 | 14.39 | 14.30 | 14.98 | 16 |
| 2.42 | 14.63 | 14.54 | 14.35 | 14.98 | 16 |
| 2.44 | 14.82 | 14.59 | 14.44 | 14.98 | 16 |
| 2.45 | 14.87 | 14.59 | 14.98 | 16 | |
| 2.47 | 14.96 | 14.72 | 14.98 | 16 | |
| 2.48 | 15.06 | 14.72 | 14.98 | 16 | |
| 14.89 | 14.98 | 16 | |||
| 14.94 | 14.98 | 16 | |||
| 15.07 | 14.98 | 16 | |||
| 15.13 | 14.98 | 16 | |||
| 15.28 | 14.98 | 16 |
Diameter
| Number | Measured | Average | Quoted |
|---|---|---|---|
| 1 | 0.172 | 0.183 | 0.128 |
| 2 | 0.198 | 0.183 | 0.128 |
| 3 | 0.174 | 0.183 | 0.128 |
| 4 | 0.189 | 0.183 | 0.128 |
| 5 | 0.165 | 0.183 | 0.128 |
| 6 | 0.200 | 0.183 | 0.128 |
| 7 | 0.173 | 0.183 | 0.128 |
| 8 | 0.189 | 0.183 | 0.128 |

