BRAID SUMMARY
How to use the below data.
Well it all depends on what your looking for.
Looking for the line with the highest breaking strain to diameter ratio? Look at the “Tensile Rank”. This is a number that is calculated based on the cross sectional area of the line and its average max breaking strain.
Best Abrasion resistance? Check out the Abrasion Tensile Rank which is calculated similar to the above but uses the breaking strain when in contact with an abrasive surface. Same goes for FG knot tensile rankings.
Maybe your interested in the diameter of a specific line to see how much you can fit on your reel? For that, check out the “Measured Diameter” column.
Summary of Tested Braids
Brand | Name | More Details | Rated (lbs) | Break Max (lbs) | Quoted Diameter (mm) | Ave Measured Diameter (mm) | Out Of Roundness (%) | Tensile Rank | Abrasion Break (lbs) | Abrasion % Rank | FG Break (lbs) | FG % Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Name | Overall Ranking | More Details | Rated (lbs) | Break Max (lbs) | Quoted Diameter (mm) | Ave Measured Diameter (mm) | Out Of Roundness (%) | Tensile Rank | Abrasion Break (lbs) | Abrasion % Rank | FG Break (lbs) | FG % Rank |
Abrolhos | 8 Braid PE1.5 | 88 | More Details | 25.0 | 29.45 | 0.140 | 0.282 | 23.79 | 74 | 8.76 | 96 | 21.70 | 51 |
AliExpress | JBraid | 100 | More Details | 22.0 | 36.02 | 0.165 | 0.367 | 12.00 | 115 | 10.35 | 104 | 29.56 | 19 |
AliExpress 'YGK-PE' | xBraid x8 PE0.8 | 106 | More Details | 16.0 | 25.85 | 0.147 | 0.255 | 6.66 | 65 | 6.17 | 116 | 17.58 | 71 |
Atomic | Linez x8 PE 0.6 | 11 | More Details | 12.0 | 11.29 | 0.070 | 0.160 | 10.62 | 43 | 4.45 | 22 | 8.51 | 43 |
Battlestar | Alien Braid 8X | 101 | More Details | 28.0 | 35.89 | 0.230 | 0.356 | 26.97 | 109 | 13.49 | 30 | 0.00 | 103 |
Berkley | x9 | 122 | More Details | 15.0 | 29.44 | 0.140 | 0.306 | 10.46 | 104 | 8.87 | 93 | 0.00 | 103 |
Berkley | X SUPER SMOOTH 8 | 31 | More Details | 15.0 | 28.83 | 0.130 | 0.284 | 27.43 | 85 | 10.26 | 45 | 23.84 | 18 |
Berkley | Fireline Original | 111 | More Details | 30.0 | 81.33 | 0.380 | 0.464 | 22.63 | 69 | 23.64 | 100 | 35.89 | 99 |
Berkley | x5 | 75 | More Details | 15.0 | 31.07 | 0.140 | 0.261 | 33.78 | 34 | 10.36 | 67 | 0.00 | 103 |
Berkley | Super Fireline PE2 | 26 | More Details | 30.0 | 34.41 | 0.235 | 0.256 | 15.62 | 11 | 13.96 | 16 | 11.76 | 102 |
Beyond Braid | x8 | 121 | More Details | 15.0 | 21.90 | 0.160 | 0.323 | 6.80 | 123 | 7.24 | 72 | 0.00 | 103 |
Cast x BUKU | x12 Premium Casting Braid PE3 | 90 | More Details | 50.0 | 51.19 | 0.230 | 0.371 | 48.47 | 82 | 16.82 | 75 | 36.62 | 65 |
Daiwa | JBraid Grand PE2.5 | 106 | More Details | 20.0 | 42.00 | 0.230 | 0.347 | 36.91 | 89 | 11.37 | 109 | 30.72 | 54 |
Daiwa | UVF PE Durasensor x12EX+Si3 PE 1.5 | 13 | More Details | 31.0 | 25.45 | 0.205 | 0.220 | 20.00 | 10 | 9.46 | 33 | 18.02 | 66 |
Daiwa | JBraid Grand PE1.5 | 56 | More Details | 10.0 | 25.10 | 0.150 | 0.252 | 18.28 | 63 | 7.71 | 89 | 20.46 | 22 |
Daiwa | Jbraid x4 | 67 | More Details | 20.0 | 46.05 | 0.210 | 0.313 | 17.90 | 26 | 15.38 | 66 | 21.55 | 96 |
Daiwa | JBraid Expedition PE1 | 65 | More Details | 12.0 | 19.22 | 0.130 | 0.215 | 20.00 | 53 | 4.65 | 114 | 15.75 | 20 |
Daiwa | JBraid Grand | 116 | More Details | 30.0 | 49.53 | 0.280 | 0.374 | 6.42 | 87 | 14.96 | 92 | 0.00 | 103 |
Daiwa | JBraid x4 | 78 | More Details | 15.0 | 28.79 | 0.190 | 0.265 | 28.36 | 58 | 10.13 | 49 | 12.24 | 101 |
Daiwa | Saltiga 12 EX SI3+ PE3 | 72 | More Details | 55.0 | 45.21 | 0.290 | 0.305 | 18.03 | 20 | 12.69 | 105 | 30.71 | 73 |
Daiwa | JBraid Grand | 118 | More Details | 8.0 | 16.69 | 0.130 | 0.214 | 11.69 | 80 | 3.58 | 122 | 8.72 | 89 |
Daiwa | Saltiga 12 UVF PE+SI PE2 | 19 | More Details | 36.0 | 34.32 | 0.180 | 0.270 | 19.98 | 24 | 12.36 | 40 | 24.81 | 59 |
Daiwa | JBraid Expedition PE1.2 | 8 | More Details | 15.0 | 18.23 | 0.160 | 0.204 | 11.28 | 42 | 6.55 | 41 | 16.49 | 8 |
Fins | 40G | 96 | More Details | 15.0 | 22.85 | 0.152 | 0.273 | 9.53 | 106 | 8.83 | 24 | 0.00 | 103 |
Gosen | x16 Casting | 123 | More Details | 20.0 | 14.71 | 0.153 | 0.200 | 4.99 | 78 | 2.43 | 125 | 6.56 | 98 |
H2O | X11 Premium | 47 | More Details | 20.0 | 81.88 | 0.500 | 0.684 | 12.87 | 125 | 30.71 | 31 | 72.87 | 11 |
Jarvis Walker | Angler | 97 | More Details | 30.0 | 63.45 | 0.330 | 0.372 | 0.00 | 32 | 18.45 | 99 | 0.00 | 103 |
JOF (AliExpress) | Super PE x8 PE0.8 | 113 | More Details | 15.0 | 32.55 | 0.147 | 0.306 | 11.44 | 88 | 9.02 | 107 | 21.67 | 81 |
KastKing | SuperPower Silky8 | 124 | More Details | 15.0 | 27.96 | 0.200 | 0.291 | 18.22 | 100 | 7.27 | 111 | 0.00 | 103 |
KastKing | KastPro x13 Finesse | 92 | More Details | 15.0 | 36.03 | 0.200 | 0.307 | 8.80 | 68 | 11.26 | 84 | 24.20 | 76 |
Kingdom | MicroFly PE0.2 | 27 | More Details | 9.0 | 7.45 | 0.070 | 0.146 | 41.89 | 101 | 2.82 | 29 | 7.47 | 1 |
Majorcraft | Dangan Braid X PE1 | 49 | More Details | 20.0 | 19.56 | 0.130 | 0.211 | 34.60 | 44 | 6.52 | 68 | 14.24 | 57 |
Majorcraft | Dangan Braid X PE2 | 85 | More Details | 35.0 | 33.84 | 0.200 | 0.286 | 19.59 | 51 | 10.53 | 85 | 22.04 | 83 |
Majorcraft | Dangan Braid X PE0.8 | 10 | More Details | 16.0 | 15.45 | 0.100 | 0.181 | 15.48 | 25 | 5.19 | 64 | 13.03 | 14 |
MIFINE | Demon Strong 4x | 16 | More Details | 20.0 | 19.59 | 0.120 | 0.250 | 29.14 | 105 | 8.38 | 9 | 18.52 | 4 |
Momoi | RYUJIN PE1 | 21 | More Details | 25.0 | 26.26 | 0.160 | 0.267 | 27.39 | 76 | 10.48 | 19 | 20.46 | 30 |
NOEBY | Infinite II x8 PE2 | 36 | More Details | 29.0 | 35.76 | 0.234 | 0.358 | 12.28 | 110 | 15.44 | 7 | 27.49 | 36 |
Nomad | Pandora | 83 | More Details | 6.0 | 12.78 | 0.100 | 0.182 | 7.16 | 66 | 4.46 | 53 | 6.14 | 94 |
Nomad | Ammonite PE3 | 63 | More Details | 44.0 | 43.10 | 0.280 | 0.341 | 9.68 | 75 | 15.11 | 50 | 31.37 | 58 |
Ocean Devil | Silk Ocean PE1 | 25 | More Details | 20.1 | 17.76 | 0.120 | 0.189 | 9.00 | 17 | 7.06 | 20 | 9.10 | 91 |
Ocean Devil | Silk Ocean PE3 | 81 | More Details | 50.0 | 46.01 | 0.296 | 0.315 | 7.62 | 29 | 14.15 | 88 | 21.55 | 95 |
Ocean Devil | Silk Ocean PE2 | 108 | More Details | 41.9 | 36.80 | 0.200 | 0.285 | 7.73 | 38 | 6.96 | 123 | 16.46 | 97 |
Ocean Devil | Silk Ocean PE4 | 109 | More Details | 70.5 | 54.35 | 0.300 | 0.366 | 13.66 | 62 | 13.03 | 115 | 28.14 | 90 |
Owner | Kizuna Broad x8 PE 1.5 | 28 | More Details | 20.0 | 29.65 | 0.170 | 0.260 | 26.53 | 40 | 11.41 | 25 | 20.98 | 67 |
PENN | Slammer x8 | 76 | More Details | 20.0 | 42.68 | 0.210 | 0.350 | 27.69 | 90 | 15.16 | 47 | 29.90 | 68 |
Power Pro | Super Slick v2 | 125 | More Details | 8.0 | 26.20 | 0.130 | 0.312 | 4.81 | 114 | 7.67 | 98 | 0.00 | 103 |
PowerPro | Ice-Tec | 21 | More Details | 5.0 | 15.13 | 0.100 | 0.239 | 86.94 | 120 | 7.09 | 3 | 14.47 | 2 |
PowerPro | Original | 39 | More Details | 15.0 | 25.92 | 0.190 | 0.315 | 16.51 | 116 | 10.73 | 12 | 20.27 | 29 |
PowerPro | Original | 69 | More Details | 30.0 | 40.39 | 0.280 | 0.307 | 23.11 | 48 | 12.79 | 83 | 28.94 | 63 |
PowerPro | Maxcuatro | 40 | More Details | 30.0 | 42.74 | 0.230 | 0.297 | 28.33 | 22 | 10.69 | 113 | 34.30 | 24 |
Roland Hocking | Viribus NANO x8 PE0.4 | 4 | More Details | 15.0 | 21.21 | 0.100 | 0.202 | 23.27 | 8 | 7.75 | 36 | 16.49 | 31 |
Roland Hocking | Viribus NANO x8 PE1 | 30 | More Details | 25.0 | 31.51 | 0.160 | 0.275 | 22.87 | 54 | 11.97 | 27 | 22.64 | 62 |
Roland Hocking | Viribus NANO x8 PE1.5 | 57 | More Details | 35.0 | 44.68 | 0.200 | 0.353 | 14.17 | 84 | 16.74 | 32 | 32.28 | 60 |
Runcl | Merced | 41 | More Details | 30.0 | 29.79 | 0.260 | 0.369 | 37.66 | 122 | 12.25 | 14 | 23.88 | 25 |
Seaguar | Grandmax PE x8 PE0.8 | 78 | More Details | 16.0 | 14.22 | 0.148 | 0.189 | 39.76 | 64 | 4.25 | 95 | 10.62 | 49 |
SeaKnight | Manster S9 | 117 | More Details | 20.0 | 21.42 | 0.160 | 0.243 | 11.09 | 83 | 6.32 | 97 | 0.00 | 103 |
SeaKnight | Manster W8 II | 115 | More Details | 65.0 | 79.78 | 0.370 | 0.486 | 16.65 | 93 | 22.96 | 103 | 52.94 | 82 |
SeaKnight | Manster W8 II | 35 | More Details | 33.0 | 35.11 | 0.230 | 0.376 | 5.59 | 119 | 13.38 | 26 | 31.85 | 7 |
SeaKnight | Manster W8 II | 65 | More Details | 45.0 | 49.40 | 0.280 | 0.379 | 9.23 | 91 | 16.83 | 56 | 37.44 | 40 |
Shimano | Kairiki 8 | 69 | More Details | 15.0 | 22.05 | 0.160 | 0.220 | 0.46 | 37 | 7.56 | 54 | 0.00 | 103 |
Shimano | Grappler 8 PE8 | 105 | More Details | 134.0 | 133.97 | 0.420 | 0.598 | 22.75 | 73 | 37.53 | 106 | 91.37 | 70 |
Shimano | Kairiki 8 | 112 | More Details | 8.0 | 15.55 | 0.100 | 0.195 | 13.36 | 59 | 2.73 | 124 | 8.15 | 88 |
Shimano | Ocea PE3 | 58 | More Details | 58.0 | 51.07 | 0.230 | 0.349 | 19.77 | 52 | 17.25 | 61 | 36.58 | 64 |
Shimano | Grappler 8 PE5 | 101 | More Details | 89.7 | 85.17 | 0.315 | 0.451 | 23.09 | 50 | 19.88 | 118 | 57.49 | 74 |
Shimano | Ocea 8 PE4 | 84 | More Details | 73.0 | 68.68 | 0.280 | 0.408 | 20.34 | 56 | 15.75 | 119 | 52.42 | 39 |
Shimano | Grappler PE1 | 21 | More Details | 20.1 | 19.42 | 0.130 | 0.199 | 20.06 | 21 | 6.44 | 70 | 15.03 | 34 |
Sougayilang | Super PEx8 PE1 | 59 | More Details | 28.0 | 31.25 | 0.160 | 0.287 | 12.89 | 70 | 9.90 | 82 | 24.67 | 26 |
Sougayilang | Super PEx8 PE2 | 85 | More Details | 41.0 | 40.74 | 0.230 | 0.370 | 20.54 | 107 | 13.75 | 62 | 30.20 | 50 |
Sougayilang | 8+X PE2.5 | 51 | More Details | 35.0 | 42.38 | 0.261 | 0.390 | 22.05 | 111 | 15.21 | 42 | 35.10 | 17 |
Sougayilang | 8+X PE1.5 | 43 | More Details | 28.0 | 45.08 | 0.203 | 0.352 | 20.74 | 79 | 16.03 | 46 | 34.58 | 37 |
SpiderWire | Dura-Silk | 98 | More Details | 8.0 | 7.13 | 0.190 | 0.190 | 0.00 | 124 | 3.04 | 10 | 0.00 | 103 |
SpiderWire | Dura-Silk | 120 | More Details | 6.0 | 6.88 | 0.163 | 0.163 | 0.00 | 117 | 2.27 | 73 | 0.00 | 103 |
SpiderWire | UltraCast x8 | 73 | More Details | 15.0 | 31.66 | 0.130 | 0.263 | 17.12 | 33 | 10.63 | 65 | 0.00 | 103 |
Stroft | GTP Type E 24kg | 33 | More Details | 52.8 | 49.06 | 0.100 | 0.409 | 16.87 | 108 | 18.58 | 28 | 43.02 | 13 |
Stroft | GTP Type R 7kg | 64 | More Details | 15.4 | 23.93 | 0.100 | 0.239 | 34.73 | 55 | 6.91 | 102 | 18.77 | 27 |
Stroft | GTP Type R 14kg | 73 | More Details | 30.8 | 42.67 | 0.100 | 0.357 | 31.37 | 99 | 17.17 | 17 | 26.03 | 85 |
Stroft | GTP Type E 7.5kg | 4 | More Details | 16.5 | 20.78 | 0.010 | 0.212 | 30.66 | 31 | 7.60 | 35 | 18.66 | 9 |
Stroft | GTP Type E 15kg | 62 | More Details | 33.0 | 34.64 | 0.100 | 0.322 | 17.39 | 94 | 11.86 | 55 | 26.86 | 32 |
Sufix | NanoBraid | 41 | More Details | 12.0 | 23.97 | 0.160 | 0.298 | 60.50 | 112 | 8.90 | 34 | 20.01 | 15 |
Sufix | 131 G-Core x13 | 103 | More Details | 10.0 | 26.44 | 0.200 | 0.243 | 6.57 | 41 | 7.64 | 101 | 0.00 | 103 |
Sufix | 832 | 49 | More Details | 50.0 | 77.35 | 0.340 | 0.423 | 5.43 | 46 | 27.00 | 51 | 52.59 | 72 |
Sufix | x8 | 93 | More Details | 15.0 | 36.90 | 0.205 | 0.293 | 19.12 | 47 | 11.25 | 91 | 18.57 | 92 |
Sufix | 91 | 37 | More Details | 14.0 | 13.94 | 0.128 | 0.173 | 11.54 | 28 | 4.30 | 86 | 10.53 | 41 |
Sufix | 832 | 34 | More Details | 15.0 | 36.52 | 0.220 | 0.256 | 12.88 | 5 | 11.93 | 76 | 25.26 | 69 |
Sunline | PE Jigger ULT x4 PE 1.5 | 46 | More Details | 25.0 | 27.59 | 0.205 | 0.236 | 24.60 | 19 | 9.33 | 60 | 15.33 | 86 |
Sunline | SIGLON PE AMZ x8 PE1.2 | 13 | More Details | 16.0 | 18.83 | 0.187 | 0.230 | 19.10 | 86 | 7.96 | 11 | 16.67 | 12 |
Sunline | Siglon PE ADV(×8) | 11 | More Details | 10.0 | 16.20 | 0.153 | 0.176 | 12.49 | 13 | 5.34 | 74 | 13.21 | 21 |
Sunline | PE Jigger ULT x4 PE 2.5 | 61 | More Details | 40.0 | 42.30 | 0.260 | 0.292 | 9.26 | 16 | 13.71 | 79 | 25.89 | 84 |
Sunline | Siglon x8 PE3 | 54 | More Details | 50.0 | 68.10 | 0.296 | 0.408 | 6.63 | 60 | 23.12 | 58 | 49.83 | 53 |
Tasline | Elite x8 | 118 | More Details | 50.0 | 57.17 | 0.332 | 0.396 | 18.42 | 81 | 15.27 | 110 | 25.03 | 100 |
Tasline | Elite x8 | 88 | More Details | 30.0 | 40.77 | 0.299 | 0.401 | 3.74 | 118 | 14.48 | 47 | 29.70 | 56 |
Tasline | Elite x8 | 114 | More Details | 8.0 | 12.19 | 0.100 | 0.190 | 13.14 | 97 | 3.75 | 87 | 6.02 | 93 |
TSURINOYA | Super PE H8 PE1.5 | 38 | More Details | 30.0 | 26.30 | 0.205 | 0.286 | 30.03 | 103 | 9.41 | 43 | 23.46 | 10 |
Varivas | Avani Sea Bass PE0.8 | 19 | More Details | 16.7 | 14.47 | 0.153 | 0.187 | 16.59 | 57 | 4.88 | 63 | 13.83 | 3 |
Varivas | Avani SLJ x8 PE 0.4 | 109 | More Details | 10.1 | 9.00 | 0.108 | 0.167 | 11.96 | 102 | 2.92 | 78 | 4.77 | 87 |
Varivas | Super Trout Advance Bait Finesse PE 0.8 | 15 | More Details | 15.0 | 14.73 | 0.153 | 0.170 | 32.26 | 15 | 4.91 | 68 | 11.41 | 33 |
Varivas | High Grade x8 Type-II PE 0.8 | 16 | More Details | 16.0 | 16.64 | 0.153 | 0.162 | 16.65 | 1 | 6.07 | 37 | 11.09 | 80 |
Varivas | Casting PEx8 PE8 | 87 | More Details | 112.0 | 93.43 | 0.470 | 0.623 | 19.11 | 121 | 32.62 | 51 | 69.90 | 48 |
Varivas | 8 PE2 | 9 | More Details | 37.0 | 38.36 | 0.242 | 0.262 | 17.16 | 3 | 13.94 | 38 | 27.96 | 55 |
Varivas | Avani Saltwater Finesse x8 PE 0.3 | 71 | More Details | 7.5 | 7.90 | 0.090 | 0.153 | 16.38 | 95 | 2.58 | 77 | 6.42 | 23 |
Varivas | 8 PE0.6 | 3 | More Details | 13.0 | 12.09 | 0.132 | 0.152 | 20.41 | 9 | 4.99 | 13 | 9.46 | 28 |
Varivas | Casting SMP Hiramasa Tune PE6 | 104 | More Details | 90.0 | 94.51 | 0.418 | 0.510 | 20.59 | 77 | 22.16 | 117 | 69.59 | 52 |
Varivas | High Grade x8 Type-II PE 0.6 | 6 | More Details | 13.0 | 11.43 | 0.132 | 0.143 | 8.39 | 4 | 4.93 | 8 | 7.67 | 77 |
Varivas | Max Power x8 PE 0.6 | 21 | More Details | 14.5 | 11.10 | 0.128 | 0.172 | 8.13 | 72 | 4.45 | 18 | 8.55 | 35 |
Varivas | Avani Jigging 10x10 PE 3 | 48 | More Details | 48.0 | 50.72 | 0.285 | 0.363 | 2.48 | 67 | 17.27 | 57 | 38.07 | 44 |
Varivas | Avani Casting Shore Master - Max Power x8 PE0.8 | 18 | More Details | 16.7 | 10.72 | 0.153 | 0.199 | 10.54 | 113 | 5.78 | 1 | 10.05 | 5 |
Westin | W10 x13 Coastal PE0.4 | 6 | More Details | 13.0 | 13.65 | 0.100 | 0.160 | 15.63 | 7 | 5.41 | 21 | 9.86 | 61 |
WFT | Gliss Monotex Hybrid 6kg | 1 | More Details | 13.0 | 16.74 | 0.120 | 0.171 | 11.70 | 2 | 6.86 | 15 | 13.97 | 16 |
WFT | Gliss Monotex Hybrid 8kg | 59 | More Details | 16.0 | 18.14 | 0.120 | 0.199 | 16.57 | 36 | 6.58 | 39 | 0.00 | 103 |
WFT | Gliss Monotex Hybrid 11kg | 51 | More Details | 24.0 | 23.75 | 0.180 | 0.221 | 9.50 | 23 | 8.47 | 44 | 0.00 | 103 |
WFT | Gliss Monotex Hybrid 15kg | 94 | More Details | 42.0 | 40.30 | 0.250 | 0.297 | 3.37 | 35 | 12.05 | 94 | 0.00 | 103 |
WFT | Gliss Monotex Hybrid 4kg | 80 | More Details | 9.0 | 13.16 | 0.100 | 0.168 | 10.70 | 27 | 4.23 | 81 | 0.00 | 103 |
YGK | X-Braid Cord PE4 | 94 | More Details | 60.0 | 61.95 | 0.330 | 0.383 | 11.49 | 49 | 17.00 | 108 | 41.80 | 75 |
YGK (AliExpress) | X Braid Upgrade PE0.8 | 31 | More Details | 16.0 | 15.60 | 0.148 | 0.215 | 30.72 | 96 | 7.09 | 5 | 11.68 | 47 |
YGK X-Braid | UPGRADE X8 - PE1.5 | 81 | More Details | 30.0 | 27.38 | 0.205 | 0.230 | 22.65 | 12 | 5.88 | 121 | 18.29 | 79 |
YGK X-Braid | UPGRADE X8 - PE1 | 44 | More Details | 22.0 | 18.90 | 0.165 | 0.191 | 19.88 | 14 | 4.73 | 112 | 14.46 | 38 |
Yo-Zuri | SuperBraid Blue | 29 | More Details | 15.0 | 37.28 | 0.190 | 0.272 | 41.89 | 18 | 12.33 | 71 | 27.98 | 45 |
Yo-Zuri | Superbraid Dark Green | 44 | More Details | 30.0 | 60.59 | 0.280 | 0.333 | 37.87 | 6 | 19.48 | 80 | 40.64 | 78 |
Zukibo | Progressive PE0.8 | 54 | More Details | 9.5 | 13.49 | 0.200 | 0.177 | 19.21 | 45 | 5.29 | 23 | 0.00 | 103 |
Zukibo | Samba Upgrade PE1.2 x8 | 68 | More Details | 23.0 | 23.92 | 0.020 | 0.228 | 12.72 | 30 | 8.12 | 58 | 0.00 | 103 |
Zukibo | Fire FT Fused PE1.5 | 2 | More Details | 19.8 | 22.77 | 0.200 | 0.224 | 6.25 | 39 | 11.73 | 2 | 20.73 | 6 |
Zukibo | Firebird PE0.8 | 98 | More Details | 20.0 | 20.34 | 0.148 | 0.232 | 7.34 | 71 | 4.66 | 120 | 15.24 | 46 |
Zukibo | Upgrade X12 Braid | 91 | More Details | 16.0 | 30.93 | 0.140 | 0.297 | 54.19 | 92 | 9.45 | 90 | 23.34 | 42 |
Zukibo | Feike Laser Nano PE0.1 | 76 | More Details | 4.6 | 8.15 | 0.053 | 0.153 | 71.90 | 98 | 3.79 | 4 | 0.00 | 103 |
Zukibo | Feike Laser Nano PE0.8 | 51 | More Details | 15.6 | 14.53 | 0.148 | 0.189 | 13.76 | 61 | 6.60 | 6 | 0.00 | 103 |
Tensile Strength
Tensile Strength is defined as “the resistance of a material to breaking under tension” and is calculated by combining the diameter of the line and the force required to break it. This means that no matter what diameter the line is or what tension it breaks at, you can compare 2 completely different lines to see which one has a stronger construction.
The graphs below show a summary of all the braids and their respective test results.
They have been grouped in 4 different ways:
- Braid Ranking – This is an overall ranking based on the braids maximum tensile strength, and then the percentage of that maximum break obtained for the Abrasion and FG Knot tests.
- Maximum Tensile Strength – All tests expressed as a tensile strength in PSI
- Abrasion – This is the percentage of the maximum break number in pounds that each braid obtained for the Abrasion test
- FG Knot – This is the percentage of the maximum break number in pounds that each braid obtained for the FG Knot test
Rated vs Tested Breaking Strength
The plot below shows all of the lines that have been tested and compares their Rated Breaking Strain against their Actual Tested Breaking Strain.
Diameter vs Tested Breaking Strength
The plot below shows all of the lines that have been tested and compares their measured Breaking Strain against their measured Diameter.