AliExpress JBraid x8 : PE 1 22lb Braid
Â
AliExpress JBraid x8
Key Statistics
- Measured Diameter: .367mm (222% on stated .165mm)
- Measured Breaking Strain: 36.02lbs (163% of rated 22lbs)
- Abrasion Breaking Strain: 10.35lbs (28.7% of max break)
- FG Knot Breaking Strain: 29.56lbs (82% of max break)
Overall not too impressive, ranking towards the bottom of the list for Maximum and Abrasion tensile strength.
FG Knot strength as a percentage of maximum strength was by far the highest tested so far (82%), so thats a win.
From a cost perspective, at only 12 cents AUD per meter it is half the price of the next cheapest braid we have tested.
Testing Process
Key Line Statistics
| Attribute | Value |
|---|---|
| Brand | AliExpress |
| Name | JBraid |
| Web Site | Visit Website |
| Rated Strength (lbs) | 22 |
| Date Tested | 6 June 2023 |
| Credit to | @shorejig247 |
| Strands | 8 |
| Cost $AUD | 12.05 |
| Spool Quanity (m) | 300 |
| Quoted Diameter (mm) | 0.165 |
| Measured Average Diameter (mm) | 0.367 |
| Diameter Quoted vs Measured (%) | 222.42 |
| Minimum Diameter (mm) | 0.351 |
| Maximum Diameter (mm) | 0.395 |
| Break Max Average (lbs) | 36.02 |
| Claimed vs Actual Maximum Break (%) | 163.73 |
| Average Stretch @ Maximum Break | N/A |
| Tensile Strength (PSI) | 220079 |
| Tensile Rank | 139 |
| Abrasion Break Max Average (lbs) | 10.35 |
| Abrasion Break vs Max Break (%) | 28.74 |
| Abrasion % of Maximum Rank | 128 |
| Abrasion Tensile Strength PSI | 63238 |
| Abrasion Tensile Rank | 147 |
| FG Break Max Average (lbs) | 29.56 |
| FG Break vs Max Break (%) | 82.07 |
| FG % of Maximum Rank | 29 |
| FG Tensile Strength PSI | 180609 |
| FG Tensile Rank | 105 |
| Time | Test1 | Test2 | Test3 | Average | Rated |
|---|---|---|---|---|---|
| 0.0 | 0.00 | 0.00 | 0.00 | 36.02 | 22 |
| 0.1 | 1.04 | 1.31 | 1.60 | 36.02 | 22 |
| 0.2 | 1.74 | 2.08 | 2.57 | 36.02 | 22 |
| 0.3 | 2.09 | 2.64 | 2.92 | 36.02 | 22 |
| 0.4 | 2.39 | 2.99 | 3.15 | 36.02 | 22 |
| 0.5 | 2.68 | 3.34 | 3.37 | 36.02 | 22 |
| 0.6 | 3.18 | 3.68 | 3.93 | 36.02 | 22 |
| 0.7 | 3.37 | 4.01 | 4.25 | 36.02 | 22 |
| 0.8 | 3.87 | 4.58 | 4.88 | 36.02 | 22 |
| 0.9 | 4.16 | 4.80 | 5.19 | 36.02 | 22 |
| 1.0 | 4.74 | 5.37 | 5.69 | 36.02 | 22 |
| 1.1 | 5.01 | 5.70 | 5.89 | 36.02 | 22 |
| 1.2 | 5.29 | 6.04 | 6.09 | 36.02 | 22 |
| 1.3 | 5.50 | 6.36 | 6.39 | 36.02 | 22 |
| 1.4 | 5.70 | 6.68 | 6.68 | 36.02 | 22 |
| 1.5 | 6.18 | 7.22 | 7.24 | 36.02 | 22 |
| 1.6 | 6.46 | 7.44 | 7.51 | 36.02 | 22 |
| 1.7 | 6.98 | 7.99 | 7.96 | 36.02 | 22 |
| 1.8 | 7.24 | 8.33 | 8.16 | 36.02 | 22 |
| 1.9 | 7.66 | 8.66 | 8.35 | 36.02 | 22 |
| 2.0 | 7.83 | 8.96 | 8.60 | 36.02 | 22 |
| 2.1 | 8.00 | 9.25 | 8.86 | 36.02 | 22 |
| 2.2 | 8.25 | 9.85 | 9.37 | 36.02 | 22 |
| 2.3 | 8.51 | 10.14 | 9.62 | 36.02 | 22 |
| 2.4 | 8.99 | 10.63 | 10.04 | 36.02 | 22 |
| 2.5 | 9.21 | 10.83 | 10.21 | 36.02 | 22 |
| 2.6 | 9.68 | 11.28 | 10.60 | 36.02 | 22 |
| 2.7 | 9.92 | 11.53 | 10.84 | 36.02 | 22 |
| 2.8 | 10.30 | 11.79 | 11.07 | 36.02 | 22 |
| 2.9 | 10.45 | 12.10 | 11.28 | 36.02 | 22 |
| 3.0 | 10.59 | 12.40 | 11.49 | 36.02 | 22 |
| 3.1 | 10.82 | 12.89 | 11.85 | 36.02 | 22 |
| 3.2 | 11.04 | 13.07 | 12.01 | 36.02 | 22 |
| 3.3 | 11.50 | 13.52 | 12.36 | 36.02 | 22 |
| 3.4 | 11.73 | 13.78 | 12.55 | 36.02 | 22 |
| 3.5 | 12.10 | 14.31 | 12.96 | 36.02 | 22 |
| 3.6 | 12.24 | 14.58 | 13.17 | 36.02 | 22 |
| 3.7 | 12.58 | 14.84 | 13.38 | 36.02 | 22 |
| 3.8 | 12.79 | 15.01 | 13.51 | 36.02 | 22 |
| 3.9 | 12.99 | 15.19 | 13.63 | 36.02 | 22 |
| 4.0 | 13.20 | 15.58 | 13.97 | 36.02 | 22 |
| 4.1 | 13.42 | 15.80 | 14.17 | 36.02 | 22 |
| 4.2 | 13.76 | 16.31 | 14.56 | 36.02 | 22 |
| 4.3 | 13.88 | 16.60 | 14.75 | 36.02 | 22 |
| 4.4 | 14.21 | 16.89 | 14.93 | 36.02 | 22 |
| 4.5 | 14.41 | 17.06 | 15.06 | 36.02 | 22 |
| 4.6 | 14.84 | 17.22 | 15.20 | 36.02 | 22 |
| 4.7 | 15.08 | 17.63 | 15.50 | 36.02 | 22 |
| 4.8 | 15.31 | 17.86 | 15.68 | 36.02 | 22 |
| 4.9 | 15.42 | 18.33 | 16.04 | 36.02 | 22 |
| 5.0 | 15.54 | 18.55 | 16.22 | 36.02 | 22 |
| 5.1 | 15.85 | 18.95 | 16.52 | 36.02 | 22 |
| 5.2 | 16.06 | 19.12 | 16.62 | 36.02 | 22 |
| 5.3 | 16.43 | 19.29 | 16.73 | 36.02 | 22 |
| 5.4 | 16.61 | 19.49 | 16.93 | 36.02 | 22 |
| 5.5 | 16.78 | 19.69 | 17.12 | 36.02 | 22 |
| 5.6 | 16.89 | 20.17 | 17.49 | 36.02 | 22 |
| 5.7 | 16.99 | 20.46 | 17.67 | 36.02 | 22 |
| 5.8 | 17.29 | 20.88 | 18.02 | 36.02 | 22 |
| 5.9 | 17.49 | 21.01 | 18.21 | 36.02 | 22 |
| 6.0 | 17.86 | 21.15 | 18.39 | 36.02 | 22 |
| 6.1 | 18.03 | 21.38 | 18.49 | 36.02 | 22 |
| 6.2 | 18.31 | 21.61 | 18.58 | 36.02 | 22 |
| 6.3 | 18.41 | 22.05 | 18.86 | 36.02 | 22 |
| 6.4 | 18.68 | 22.27 | 19.05 | 36.02 | 22 |
| 6.5 | 18.86 | 22.65 | 19.40 | 36.02 | 22 |
| 6.6 | 19.03 | 22.81 | 19.56 | 36.02 | 22 |
| 6.7 | 19.20 | 23.17 | 19.73 | 36.02 | 22 |
| 6.8 | 19.37 | 23.36 | 19.84 | 36.02 | 22 |
| 6.9 | 19.63 | 23.55 | 19.96 | 36.02 | 22 |
| 7.0 | 19.73 | 23.82 | 20.24 | 36.02 | 22 |
| 7.1 | 20.02 | 24.08 | 20.40 | 36.02 | 22 |
| 7.2 | 20.23 | 24.48 | 20.75 | 36.02 | 22 |
| 7.3 | 20.57 | 24.61 | 20.93 | 36.02 | 22 |
| 7.4 | 20.72 | 24.95 | 21.20 | 36.02 | 22 |
| 7.5 | 20.86 | 25.17 | 21.29 | 36.02 | 22 |
| 7.6 | 20.96 | 25.59 | 21.38 | 36.02 | 22 |
| 7.7 | 21.07 | 25.79 | 21.54 | 36.02 | 22 |
| 7.8 | 21.32 | 26.00 | 21.70 | 36.02 | 22 |
| 7.9 | 21.48 | 26.16 | 22.00 | 36.02 | 22 |
| 8.0 | 21.76 | 26.33 | 22.13 | 36.02 | 22 |
| 8.1 | 21.89 | 26.68 | 22.36 | 36.02 | 22 |
| 8.2 | 22.02 | 26.88 | 22.45 | 36.02 | 22 |
| 8.3 | 22.11 | 27.31 | 22.54 | 36.02 | 22 |
| 8.4 | 22.20 | 27.55 | 22.70 | 36.02 | 22 |
| 8.5 | 22.47 | 27.79 | 22.85 | 36.02 | 22 |
| 8.6 | 22.64 | 27.92 | 23.15 | 36.02 | 22 |
| 8.7 | 22.94 | 28.05 | 23.29 | 36.02 | 22 |
| 8.8 | 23.07 | 28.39 | 23.52 | 36.02 | 22 |
| 8.9 | 23.27 | 28.59 | 23.61 | 36.02 | 22 |
| 9.0 | 23.36 | 29.00 | 23.83 | 36.02 | 22 |
| 9.1 | 23.44 | 29.19 | 23.95 | 36.02 | 22 |
| 9.2 | 23.59 | 29.54 | 24.08 | 36.02 | 22 |
| 9.3 | 23.74 | 29.68 | 24.21 | 36.02 | 22 |
| 9.4 | 24.01 | 29.83 | 24.33 | 36.02 | 22 |
| 9.5 | 24.13 | 30.07 | 24.53 | 36.02 | 22 |
| 9.6 | 24.33 | 30.30 | 24.60 | 36.02 | 22 |
| 9.7 | 24.42 | 30.78 | 24.79 | 36.02 | 22 |
| 9.8 | 24.50 | 31.01 | 24.90 | 36.02 | 22 |
| 9.9 | 24.67 | 31.37 | 25.02 | 36.02 | 22 |
| 10.0 | 24.83 | 31.48 | 25.12 | 36.02 | 22 |
| 10.1 | 25.14 | 31.60 | 25.22 | 36.02 | 22 |
| 10.2 | 25.28 | 31.80 | 25.40 | 36.02 | 22 |
| 10.3 | 25.51 | 31.99 | 25.48 | 36.02 | 22 |
| 10.4 | 25.60 | 32.32 | 25.72 | 36.02 | 22 |
| 10.5 | 25.84 | 32.45 | 25.89 | 36.02 | 22 |
| 10.6 | 25.98 | 32.61 | 26.16 | 36.02 | 22 |
| 10.7 | 26.13 | 32.65 | 26.27 | 36.02 | 22 |
| 10.8 | 26.22 | 32.78 | 26.38 | 36.02 | 22 |
| 10.9 | 26.32 | 32.89 | 26.47 | 36.02 | 22 |
| 11.0 | 26.52 | 32.99 | 26.55 | 36.02 | 22 |
| 11.1 | 26.62 | 33.25 | 26.79 | 36.02 | 22 |
| 11.2 | 26.90 | 33.50 | 26.95 | 36.02 | 22 |
| 11.3 | 27.07 | 33.91 | 27.22 | 36.02 | 22 |
| 11.4 | 27.24 | 34.06 | 27.33 | 36.02 | 22 |
| 11.5 | 27.35 | 34.42 | 27.45 | 36.02 | 22 |
| 11.6 | 27.46 | 34.63 | 27.53 | 36.02 | 22 |
| 11.7 | 27.73 | 34.84 | 27.62 | 36.02 | 22 |
| 11.8 | 27.90 | 34.98 | 27.83 | 36.02 | 22 |
| 11.9 | 28.13 | 35.11 | 27.97 | 36.02 | 22 |
| 12.0 | 28.21 | 35.44 | 28.22 | 36.02 | 22 |
| 12.1 | 28.37 | 35.62 | 28.33 | 36.02 | 22 |
| 12.2 | 28.46 | 35.94 | 28.55 | 36.02 | 22 |
| 12.3 | 28.55 | 36.07 | 28.66 | 36.02 | 22 |
| 12.4 | 28.70 | 36.45 | 28.76 | 36.02 | 22 |
| 12.5 | 28.86 | 36.70 | 28.90 | 36.02 | 22 |
| 12.6 | 29.13 | 37.08 | 29.05 | 36.02 | 22 |
| 12.7 | 29.25 | 37.20 | 29.32 | 36.02 | 22 |
| 12.8 | 29.47 | 37.33 | 29.44 | 36.02 | 22 |
| 12.9 | 29.58 | 37.42 | 29.65 | 36.02 | 22 |
| 13.0 | 29.68 | 37.51 | 29.73 | 36.02 | 22 |
| 13.1 | 29.82 | 37.67 | 29.81 | 36.02 | 22 |
| 13.2 | 29.95 | 37.75 | 29.96 | 36.02 | 22 |
| 13.3 | 30.14 | 37.82 | 30.12 | 36.02 | 22 |
| 13.4 | 30.18 | 30.39 | 36.02 | 22 | |
| 13.5 | 30.28 | 30.52 | 36.02 | 22 | |
| 13.6 | 30.33 | 30.75 | 36.02 | 22 | |
| 13.7 | 30.57 | 30.86 | 36.02 | 22 | |
| 13.8 | 30.76 | 31.11 | 36.02 | 22 | |
| 13.9 | 30.95 | 31.26 | 36.02 | 22 | |
| 14.0 | 31.05 | 31.40 | 36.02 | 22 | |
| 14.1 | 31.15 | 31.54 | 36.02 | 22 | |
| 14.2 | 31.38 | 31.69 | 36.02 | 22 | |
| 14.3 | 31.50 | 31.92 | 36.02 | 22 | |
| 14.4 | 31.77 | 32.00 | 36.02 | 22 | |
| 14.5 | 31.92 | 32.25 | 36.02 | 22 | |
| 14.6 | 32.06 | 32.42 | 36.02 | 22 | |
| 14.7 | 32.06 | 32.58 | 36.02 | 22 | |
| 14.8 | 32.71 | 36.02 | 22 | ||
| 14.9 | 32.83 | 36.02 | 22 | ||
| 15.0 | 33.08 | 36.02 | 22 | ||
| 15.1 | 33.19 | 36.02 | 22 | ||
| 15.2 | 33.47 | 36.02 | 22 | ||
| 15.3 | 33.62 | 36.02 | 22 | ||
| 15.4 | 33.92 | 36.02 | 22 | ||
| 15.5 | 34.06 | 36.02 | 22 | ||
| 15.6 | 34.20 | 36.02 | 22 | ||
| 15.7 | 34.27 | 36.02 | 22 | ||
| 15.8 | 34.35 | 36.02 | 22 | ||
| 15.9 | 34.59 | 36.02 | 22 | ||
| 16.0 | 34.77 | 36.02 | 22 | ||
| 16.1 | 35.05 | 36.02 | 22 | ||
| 16.2 | 35.15 | 36.02 | 22 | ||
| 16.3 | 35.26 | 36.02 | 22 | ||
| 16.4 | 35.38 | 36.02 | 22 | ||
| 16.5 | 35.50 | 36.02 | 22 | ||
| 16.6 | 35.77 | 36.02 | 22 | ||
| 16.7 | 35.93 | 36.02 | 22 | ||
| 16.8 | 36.22 | 36.02 | 22 | ||
| 16.9 | 36.37 | 36.02 | 22 | ||
| 17.0 | 36.58 | 36.02 | 22 | ||
| 17.1 | 36.66 | 36.02 | 22 | ||
| 17.2 | 36.73 | 36.02 | 22 | ||
| 17.3 | 36.89 | 36.02 | 22 | ||
| 17.4 | 37.05 | 36.02 | 22 | ||
| 17.5 | 37.34 | 36.02 | 22 | ||
| 17.6 | 37.46 | 36.02 | 22 | ||
| 17.7 | 37.79 | 36.02 | 22 | ||
| 17.8 | 37.98 | 36.02 | 22 | ||
| 17.9 | 38.18 | 36.02 | 22 | ||
| 18.0 | 38.18 | 36.02 | 22 | ||
| 18.1 | 38.18 | 36.02 | 22 | ||
| 18.2 | 38.18 | 36.02 | 22 |




