Line LaboratoryLine LaboratoryLine LaboratoryLine Laboratory
  • Home
  • Braid Summary
    • Braid Summary
    • Braid Tensile Strength
    • Braid Abrasion Resistance
    • Braid FG Knot
  • Monofilament Summary
  • YouTube Channel
  • More Information
    • Line Submission Process
    • Line Inventory
    • Testing Procedures 
  • Contact
  • Home
  • Braid Summary
    • Braid Summary
    • Braid Tensile Strength
    • Braid Abrasion Resistance
    • Braid FG Knot
  • Monofilament Summary
  • YouTube Channel
  • More Information
    • Line Submission Process
    • Line Inventory
    • Testing Procedures 
  • Contact

AliExpress 'YGK-PE' PE0.8 16lb Braid

No description given.

https://www.aliexpress.com/item/1005005790299529.html

Key Statistics

  • Measured Diameter: .255mm (+173% on stated .147mm)
  • Out of Roundness: .017mm (6.6% variation in diameter)
  • Measured Breaking Strain: 25.85lbs (161.5% of rated 16bs)
  • Abrasion Breaking Strain: 6.17lbs (23.9% of max break)
  • FG Knot Breaking Strain: 17.58lbs (68% of max break)

Its actually not too bad in overall performance, and the line is very round, and also appears to have significant stretch. Abrasion resistance was quite poor though. Diameter is 173% of what is written on the box, and the Maximum Break is +61% over the quoted figure.

Testing Process

Key Line Statistics

Attribute Value
Brand AliExpress 'YGK-PE'
Name xBraid x8 PE0.8
Web Site Visit Website
Rated Strength (lbs) 16
Date Tested 14 October 2023
Credit to Line Laboratory
Strands 8
Cost $AUD 23.89
Spool Quanity (m) 200
Quoted Diameter (mm) 0.147
Measured Average Diameter (mm) 0.255
Diameter Quoted vs Measured (%) 173.47
Minimum Diameter (mm) 0.246
Maximum Diameter (mm) 0.263
Break Max Average (lbs) 25.85
Claimed vs Actual Maximum Break (%) 161.54
Average Stretch @ Maximum Break N/A
Tensile Strength (PSI) 325857
Tensile Rank 72
Abrasion Break Max Average (lbs) 6.17
Abrasion Break vs Max Break (%) 23.86
Abrasion % of Maximum Rank 124
Abrasion Tensile Strength PSI 77777
Abrasion Tensile Rank 116
FG Break Max Average (lbs) 17.58
FG Break vs Max Break (%) 68.02
FG % of Maximum Rank 80
FG Tensile Strength PSI 221608
FG Tensile Rank 65
Time Test1 Test2 Test3 Average Rated
0.0 0.00 0.00 0.00 25.85 16
0.1 1.00 0.97 1.41 25.85 16
0.2 1.82 1.59 2.42 25.85 16
0.3 2.23 2.02 2.85 25.85 16
0.4 2.47 2.18 3.01 25.85 16
0.5 2.69 2.57 3.21 25.85 16
0.6 2.92 2.79 3.40 25.85 16
0.7 3.28 3.01 3.79 25.85 16
0.8 3.41 3.20 3.98 25.85 16
0.9 3.75 3.38 4.28 25.85 16
1.0 3.96 3.74 4.40 25.85 16
1.1 4.34 3.92 4.65 25.85 16
1.2 4.52 4.21 4.80 25.85 16
1.3 4.70 4.32 4.94 25.85 16
1.4 4.80 4.60 5.11 25.85 16
1.5 4.90 4.77 5.29 25.85 16
1.6 5.12 4.93 5.56 25.85 16
1.7 5.23 5.08 5.67 25.85 16
1.8 5.49 5.23 5.92 25.85 16
1.9 5.64 5.48 6.08 25.85 16
2.0 5.78 5.57 6.23 25.85 16
2.1 5.88 5.82 6.37 25.85 16
2.2 5.97 5.97 6.50 25.85 16
2.3 6.20 6.12 6.74 25.85 16
2.4 6.34 6.25 6.83 25.85 16
2.5 6.61 6.39 7.06 25.85 16
2.6 6.75 6.62 7.18 25.85 16
2.7 6.98 6.71 7.31 25.85 16
2.8 7.08 6.94 7.42 25.85 16
2.9 7.17 7.07 7.53 25.85 16
3.0 7.30 7.31 7.77 25.85 16
3.1 7.43 7.42 7.91 25.85 16
3.2 7.71 7.62 8.13 25.85 16
3.3 7.85 7.70 8.21 25.85 16
3.4 8.09 7.79 8.41 25.85 16
3.5 8.18 7.93 8.53 25.85 16
3.6 8.27 8.06 8.64 25.85 16
3.7 8.38 8.32 8.78 25.85 16
3.8 8.50 8.43 8.92 25.85 16
3.9 8.74 8.64 9.15 25.85 16
4.0 8.87 8.74 9.23 25.85 16
4.1 9.08 8.83 9.44 25.85 16
4.2 9.15 8.95 9.55 25.85 16
4.3 9.35 9.06 9.67 25.85 16
4.4 9.48 9.29 9.77 25.85 16
4.5 9.60 9.41 9.87 25.85 16
4.6 9.73 9.59 10.06 25.85 16
4.7 9.87 9.67 10.14 25.85 16
4.8 10.08 9.86 10.34 25.85 16
4.9 10.16 9.98 10.44 25.85 16
5.0 10.37 10.10 10.70 25.85 16
5.1 10.49 10.20 10.85 25.85 16
5.2 10.62 10.30 11.00 25.85 16
5.3 10.77 10.51 11.08 25.85 16
5.4 10.91 10.62 11.15 25.85 16
5.5 11.17 10.85 11.36 25.85 16
5.6 11.28 10.97 11.48 25.85 16
5.7 11.47 11.09 11.72 25.85 16
5.8 11.56 11.21 11.84 25.85 16
5.9 11.76 11.32 12.04 25.85 16
6.0 11.87 11.52 12.13 25.85 16
6.1 11.99 11.60 12.22 25.85 16
6.2 12.10 11.79 12.32 25.85 16
6.3 12.20 11.91 12.42 25.85 16
6.4 12.38 12.02 12.65 25.85 16
6.5 12.45 12.12 12.77 25.85 16
6.6 12.67 12.21 12.86 25.85 16
6.7 12.81 12.32 12.83 25.85 16
6.8 12.96 12.32 12.79 25.85 16
6.9 13.07 12.43 12.61 25.85 16
7.0 13.17 12.52 12.44 25.85 16
7.1 13.35 12.78 12.55 25.85 16
7.2 13.42 12.94 12.83 25.85 16
7.3 13.50 13.10 13.24 25.85 16
7.4 13.52 13.20 13.37 25.85 16
7.5 13.66 13.29 13.63 25.85 16
7.6 13.80 13.51 13.78 25.85 16
7.7 13.93 13.64 13.92 25.85 16
7.8 14.03 13.89 14.07 25.85 16
7.9 14.14 14.02 14.22 25.85 16
8.0 14.40 14.25 14.45 25.85 16
8.1 14.55 14.35 14.53 25.85 16
8.2 14.83 14.45 14.73 25.85 16
8.3 14.96 14.57 14.84 25.85 16
8.4 15.08 14.69 14.96 25.85 16
8.5 15.16 14.93 15.08 25.85 16
8.6 15.23 15.05 15.21 25.85 16
8.7 15.44 15.26 15.42 25.85 16
8.8 15.57 15.34 15.51 25.85 16
8.9 15.81 15.43 15.73 25.85 16
9.0 15.91 15.53 15.85 25.85 16
9.1 16.02 15.64 16.12 25.85 16
9.2 16.10 15.87 16.25 25.85 16
9.3 16.18 16.01 16.39 25.85 16
9.4 16.40 16.26 16.46 25.85 16
9.5 16.54 16.38 16.52 25.85 16
9.6 16.80 16.59 16.71 25.85 16
9.7 16.93 16.67 16.84 25.85 16
9.8 17.14 16.76 17.08 25.85 16
9.9 17.22 16.89 17.21 25.85 16
10.0 17.31 17.02 17.33 25.85 16
10.1 17.44 17.28 17.43 25.85 16
10.2 17.57 17.41 17.53 25.85 16
10.3 17.82 17.61 17.77 25.85 16
10.4 17.94 17.69 17.91 25.85 16
10.5 18.16 17.76 18.18 25.85 16
10.6 18.25 17.89 18.32 25.85 16
10.7 18.35 18.01 18.52 25.85 16
10.8 18.46 18.17 18.58 25.85 16
10.9 18.57 18.19 18.65 25.85 16
11.0 18.73 18.26 18.80 25.85 16
11.1 18.79 18.29 18.94 25.85 16
11.2 18.87 18.33 19.22 25.85 16
11.3 18.91 18.46 19.34 25.85 16
11.4 19.01 18.60 19.56 25.85 16
11.5 19.07 18.87 19.64 25.85 16
11.6 19.14 19.02 19.77 25.85 16
11.7 19.26 19.23 19.81 25.85 16
11.8 19.37 19.29 19.85 25.85 16
11.9 19.57 19.52 19.91 25.85 16
12.0 19.65 19.68 19.98 25.85 16
12.1 19.82 19.84 20.19 25.85 16
12.2 19.92 19.94 20.34 25.85 16
12.3 20.01 20.05 20.59 25.85 16
12.4 20.06 20.24 20.68 25.85 16
12.5 20.12 20.34 20.78 25.85 16
12.6 20.23 20.56 20.93 25.85 16
12.7 20.30 20.68 21.09 25.85 16
12.8 20.49 20.94 21.39 25.85 16
12.9 20.63 21.06 21.54 25.85 16
13.0 20.88 21.19 21.81 25.85 16
13.1 20.99 21.25 21.92 25.85 16
13.2 21.11 21.32 22.04 25.85 16
13.3 21.19 21.55 22.15 25.85 16
13.4 21.27 21.71 22.25 25.85 16
13.5 21.47 21.98 22.47 25.85 16
13.6 21.58 22.07 22.59 25.85 16
13.7 21.83 22.17 22.78 25.85 16
13.8 21.97 22.27 22.85 25.85 16
13.9 22.10 22.37 23.06 25.85 16
14.0 22.21 22.58 23.20 25.85 16
14.1 22.33 22.68 23.33 25.85 16
14.2 22.53 22.90 23.48 25.85 16
14.3 22.62 23.01 23.62 25.85 16
14.4 22.81 23.19 23.86 25.85 16
14.5 22.91 23.27 23.96 25.85 16
14.6 23.11 23.34 24.11 25.85 16
14.7 23.21 23.51 24.18 25.85 16
14.8 23.31 23.69 24.24 25.85 16
14.9 23.38 23.97 24.36 25.85 16
15.0 23.44 24.07 24.49 25.85 16
15.1 23.67 24.28 24.69 25.85 16
15.2 23.82 24.37 24.77 25.85 16
15.3 24.12 24.47 24.96 25.85 16
15.4 24.27 24.57 25.07 25.85 16
15.5 24.41 24.67 25.27 25.85 16
15.6 24.50 24.81 25.37 25.85 16
15.7 24.60 24.84 25.46 25.85 16
15.8 24.81 24.95 25.46 25.85 16
15.9 24.93 25.03 25.85 16
16.0 25.17 25.18 25.85 16
16.1 25.30 25.27 25.85 16
16.2 25.42 25.35 25.85 16
16.3 25.46 25.46 25.85 16
16.4 25.51 25.57 25.85 16
16.5 25.62 25.77 25.85 16
16.6 25.70 25.86 25.85 16
16.7 25.89 25.95 25.85 16
16.8 26.01 25.85 16
16.9 26.13 25.85 16

Diameter Variation

Here is a display of the time taken for the line to break. As can be clearly seen, the AliExpress braid took almost twice the time to fail at the same load as PowerPro, which seems to indicate the line may have some significant stretch.

Copyright Line Laboratory 2025.

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!