Daiwa Durasensor x12 : PE 1.5 Braid
Overview
PE Dura Sensor 12Braid EX+Si3 line offers the most advanced braided line performance, called muscle PE.
This 3rd generation 12Braid has 4 new technologies to upgrade the braided line to make Muscle PE. The first is UVF, ultra volume fiber technology to add abrasion resistance. The second is Tough PE, thicker, more round fibers. The third is EVO Silicone3 process to protect line surface for longer casting distance and to improve abrasion resistance. And the last is Muscle Braiding, to braid fibers tight to make lines stronger for shocks. This 12Braid has 60% improved abrasion resistance, 4.5% more strength, 58% more slippery surface, 43% more durability compared to former 12braid.
Line is colored differently by every 10m and marked at every meter.
Made in Japan
Summary
-
- Measured Ave Diameter: .220mm (107.3% of claimed 0.205mm)
- Out of Roundness: .044mm (20% variation in diameter)
- Measured Maximum Break: 25.45 lbs (82.1% of claimed 31lbs)
- Measured Stretch @ Break: 2.36%
- Abrasion Maximum Break: 9.46 lbs (37.17% of max break)
- FG Knot Maximum Break: 18.02 lbs (70.81% of max break)
Overall a solid result with excellent Tensile Strength. The Abrasion Resistance and FG Strength were a little below Average however. This line was sourced from Japan and we believe it is likely similar (or the same) as the Australian Saltiga x12 braid that was recently released and previously tested.
Testing Process
Key Line Statistics
Attribute | Value |
---|---|
Brand | Daiwa |
Name | UVF PE Durasensor x12EX+Si3 PE 1.5 |
Web Site | Visit Website |
Rated Strength (lbs) | 31 |
Date Tested | 3 December 2024 |
Credit to | Terry L |
Strands | 12 |
Cost $AUD | 65 |
Spool Quanity (m) | 150 |
Quoted Diameter (mm) | 0.205 |
Measured Average Diameter (mm) | 0.22 |
Diameter Quoted vs Measured (%) | 107.32 |
Minimum Diameter (mm) | 0.201 |
Maximum Diameter (mm) | 0.245 |
Break Max Average (lbs) | 25.45 |
Claimed vs Actual Breaking Strain (%) | 82.1 |
Average Stretch @ Maximum Break | 2.36% |
Tensile Strength (PSI) | 434604 |
Tensile Rank | 10 |
Abrasion Break Max Average (lbs) | 9.46 |
Abrasion Break vs Max Break Strain (%) | 37.16 |
Abrasion % of Maximum Rank | 33 |
Abrasion Tensile Strength PSI | 161546 |
Abrasion Tensile Rank | 10 |
FG Break Max Average (lbs) | 18.02 |
FG Break vs Max Break Strain (%) | 70.82 |
FG % of Maximum Rank | 66 |
FG Tensile Strength PSI | 307723 |
FG Tensile Rank | 19 |
ElongationPercent1 | Test 1 | Test 2 | Test 3 | Average | Rated |
---|---|---|---|---|---|
0.01 | 0.63 | 0.38 | 0.65 | 25.45 | 31 |
0.03 | 0.70 | 0.66 | 0.88 | 25.45 | 31 |
0.04 | 1.00 | 0.79 | 1.12 | 25.45 | 31 |
0.08 | 1.45 | 0.98 | 1.27 | 25.45 | 31 |
0.10 | 1.51 | 1.35 | 1.51 | 25.45 | 31 |
0.11 | 1.87 | 1.40 | 1.73 | 25.45 | 31 |
0.13 | 2.02 | 1.60 | 2.00 | 25.45 | 31 |
0.14 | 2.14 | 1.85 | 2.12 | 25.45 | 31 |
0.16 | 2.45 | 1.98 | 2.28 | 25.45 | 31 |
0.17 | 2.52 | 2.31 | 2.59 | 25.45 | 31 |
0.19 | 2.82 | 2.47 | 2.74 | 25.45 | 31 |
0.21 | 3.07 | 2.52 | 2.83 | 25.45 | 31 |
0.23 | 3.24 | 2.76 | 3.08 | 25.45 | 31 |
0.24 | 3.44 | 3.04 | 3.47 | 25.45 | 31 |
0.26 | 3.64 | 3.32 | 3.82 | 25.45 | 31 |
0.27 | 3.81 | 3.65 | 4.23 | 25.45 | 31 |
0.30 | 4.20 | 3.70 | 4.37 | 25.45 | 31 |
0.34 | 4.55 | 4.04 | 4.59 | 25.45 | 31 |
0.37 | 4.92 | 4.25 | 4.79 | 25.45 | 31 |
0.39 | 5.33 | 4.58 | 4.95 | 25.45 | 31 |
0.40 | 5.49 | 4.99 | 5.16 | 25.45 | 31 |
0.42 | 5.71 | 5.21 | 5.48 | 25.45 | 31 |
0.43 | 5.92 | 5.44 | 5.52 | 25.45 | 31 |
0.45 | 5.99 | 5.68 | 5.77 | 25.45 | 31 |
0.47 | 6.27 | 5.74 | 5.92 | 25.45 | 31 |
0.48 | 6.43 | 6.01 | 6.14 | 25.45 | 31 |
0.50 | 6.62 | 6.16 | 6.35 | 25.45 | 31 |
0.52 | 6.75 | 6.28 | 6.51 | 25.45 | 31 |
0.53 | 6.88 | 6.54 | 6.63 | 25.45 | 31 |
0.55 | 7.14 | 6.73 | 6.84 | 25.45 | 31 |
0.56 | 7.23 | 6.87 | 7.07 | 25.45 | 31 |
0.58 | 7.39 | 7.09 | 7.21 | 25.45 | 31 |
0.60 | 7.63 | 7.21 | 7.33 | 25.45 | 31 |
0.62 | 8.03 | 7.49 | 7.54 | 25.45 | 31 |
0.63 | 8.10 | 7.61 | 7.68 | 25.45 | 31 |
0.65 | 8.43 | 7.79 | 8.14 | 25.45 | 31 |
0.66 | 8.57 | 7.92 | 8.51 | 25.45 | 31 |
0.68 | 8.78 | 8.20 | 8.92 | 25.45 | 31 |
0.69 | 8.93 | 8.30 | 9.19 | 25.45 | 31 |
0.71 | 9.14 | 8.65 | 9.33 | 25.45 | 31 |
0.73 | 9.33 | 8.78 | 9.48 | 25.45 | 31 |
0.74 | 9.51 | 8.84 | 9.71 | 25.45 | 31 |
0.76 | 9.71 | 9.16 | 9.86 | 25.45 | 31 |
0.78 | 9.89 | 9.37 | 10.07 | 25.45 | 31 |
0.79 | 9.96 | 9.53 | 10.19 | 25.45 | 31 |
0.81 | 10.16 | 9.90 | 10.37 | 25.45 | 31 |
0.82 | 10.46 | 10.03 | 10.60 | 25.45 | 31 |
0.84 | 10.56 | 10.39 | 10.73 | 25.45 | 31 |
0.86 | 10.70 | 10.62 | 11.10 | 25.45 | 31 |
0.89 | 11.09 | 10.73 | 11.26 | 25.45 | 31 |
0.92 | 11.39 | 10.92 | 11.39 | 25.45 | 31 |
0.94 | 11.74 | 11.08 | 11.75 | 25.45 | 31 |
0.95 | 11.92 | 11.31 | 11.89 | 25.45 | 31 |
0.97 | 12.04 | 11.49 | 12.08 | 25.45 | 31 |
0.98 | 12.25 | 11.75 | 12.26 | 25.45 | 31 |
1.00 | 12.43 | 11.84 | 12.59 | 25.45 | 31 |
1.02 | 12.58 | 12.06 | 12.85 | 25.45 | 31 |
1.04 | 12.75 | 12.20 | 12.96 | 25.45 | 31 |
1.05 | 12.95 | 12.40 | 13.21 | 25.45 | 31 |
1.07 | 13.08 | 12.53 | 13.40 | 25.45 | 31 |
1.08 | 13.25 | 12.74 | 13.61 | 25.45 | 31 |
1.10 | 13.50 | 12.92 | 13.71 | 25.45 | 31 |
1.11 | 13.69 | 13.08 | 13.84 | 25.45 | 31 |
1.14 | 13.81 | 13.31 | 14.09 | 25.45 | 31 |
1.15 | 14.00 | 13.52 | 14.13 | 25.45 | 31 |
1.17 | 14.14 | 13.77 | 14.32 | 25.45 | 31 |
1.18 | 14.27 | 14.06 | 14.55 | 25.45 | 31 |
1.21 | 14.66 | 14.19 | 14.70 | 25.45 | 31 |
1.23 | 14.91 | 14.42 | 14.92 | 25.45 | 31 |
1.25 | 15.06 | 14.62 | 15.11 | 25.45 | 31 |
1.27 | 15.24 | 14.68 | 15.15 | 25.45 | 31 |
1.28 | 15.46 | 14.83 | 15.30 | 25.45 | 31 |
1.30 | 15.46 | 15.06 | 15.68 | 25.45 | 31 |
1.31 | 15.73 | 15.28 | 16.06 | 25.45 | 31 |
1.33 | 15.92 | 15.38 | 16.19 | 25.45 | 31 |
1.34 | 16.08 | 15.53 | 16.47 | 25.45 | 31 |
1.36 | 16.22 | 15.66 | 16.63 | 25.45 | 31 |
1.38 | 16.39 | 15.88 | 16.73 | 25.45 | 31 |
1.40 | 16.54 | 16.04 | 16.89 | 25.45 | 31 |
1.41 | 16.72 | 16.21 | 17.03 | 25.45 | 31 |
1.43 | 16.78 | 16.36 | 17.25 | 25.45 | 31 |
1.44 | 16.99 | 16.66 | 17.33 | 25.45 | 31 |
1.48 | 17.32 | 17.04 | 17.53 | 25.45 | 31 |
1.51 | 17.67 | 17.24 | 17.60 | 25.45 | 31 |
1.54 | 17.92 | 17.47 | 17.72 | 25.45 | 31 |
1.56 | 18.19 | 17.70 | 17.94 | 25.45 | 31 |
1.57 | 18.27 | 17.73 | 17.99 | 25.45 | 31 |
1.59 | 18.46 | 17.97 | 18.22 | 25.45 | 31 |
1.60 | 18.53 | 18.12 | 18.37 | 25.45 | 31 |
1.62 | 18.72 | 18.30 | 18.58 | 25.45 | 31 |
1.63 | 18.92 | 18.41 | 18.58 | 25.45 | 31 |
1.65 | 19.00 | 18.55 | 18.74 | 25.45 | 31 |
1.67 | 19.26 | 18.71 | 19.06 | 25.45 | 31 |
1.69 | 19.26 | 18.79 | 19.34 | 25.45 | 31 |
1.70 | 19.45 | 18.96 | 19.42 | 25.45 | 31 |
1.72 | 19.62 | 19.10 | 19.55 | 25.45 | 31 |
1.73 | 19.75 | 19.25 | 19.97 | 25.45 | 31 |
1.75 | 19.93 | 19.37 | 20.10 | 25.45 | 31 |
1.77 | 19.98 | 19.44 | 20.29 | 25.45 | 31 |
1.78 | 20.26 | 19.77 | 20.39 | 25.45 | 31 |
1.80 | 20.40 | 19.88 | 20.52 | 25.45 | 31 |
1.81 | 20.48 | 20.16 | 20.74 | 25.45 | 31 |
1.83 | 20.75 | 20.47 | 20.87 | 25.45 | 31 |
1.86 | 21.06 | 20.84 | 21.01 | 25.45 | 31 |
1.88 | 21.32 | 20.95 | 21.21 | 25.45 | 31 |
1.90 | 21.46 | 21.06 | 21.35 | 25.45 | 31 |
1.92 | 21.58 | 21.21 | 21.41 | 25.45 | 31 |
1.93 | 21.65 | 21.37 | 21.66 | 25.45 | 31 |
1.95 | 21.72 | 21.54 | 21.72 | 25.45 | 31 |
1.96 | 21.91 | 21.63 | 21.84 | 25.45 | 31 |
1.98 | 22.07 | 21.76 | 22.07 | 25.45 | 31 |
1.99 | 22.17 | 21.92 | 22.10 | 25.45 | 31 |
2.01 | 22.38 | 22.02 | 22.20 | 25.45 | 31 |
2.03 | 22.44 | 22.18 | 22.34 | 25.45 | 31 |
2.04 | 22.65 | 22.29 | 22.55 | 25.45 | 31 |
2.06 | 22.27 | 22.55 | 22.68 | 25.45 | 31 |
2.08 | 22.48 | 22.84 | 22.87 | 25.45 | 31 |
2.09 | 22.83 | 23.14 | 22.96 | 25.45 | 31 |
2.12 | 23.11 | 23.45 | 23.13 | 25.45 | 31 |
2.16 | 23.43 | 23.75 | 23.29 | 25.45 | 31 |
2.18 | 23.73 | 23.92 | 23.56 | 25.45 | 31 |
2.19 | 23.73 | 24.00 | 23.88 | 25.45 | 31 |
2.21 | 24.02 | 24.17 | 24.16 | 25.45 | 31 |
2.22 | 24.02 | 24.30 | 24.43 | 25.45 | 31 |
2.24 | 24.20 | 24.39 | 24.53 | 25.45 | 31 |
2.25 | 24.28 | 24.62 | 24.66 | 25.45 | 31 |
2.27 | 24.50 | 24.76 | 24.83 | 25.45 | 31 |
2.28 | 24.48 | 24.86 | 24.98 | 25.45 | 31 |
2.30 | 24.66 | 25.03 | 25.03 | 25.45 | 31 |
2.32 | 24.82 | 25.20 | 25.22 | 25.45 | 31 |
2.34 | 24.95 | 25.32 | 25.36 | 25.45 | 31 |
2.35 | 25.13 | 25.59 | 25.49 | 25.45 | 31 |
0.00 | 25.70 | 25.52 | 25.45 | 31 |
Daiwa Durasensor x12 PE1.2 Diameter
Number | Measured | Average | Quoted |
---|---|---|---|
Number | Measured | Average | Quoted |
1 | 0.203 | 0.220 | 0.205 |
2 | 0.245 | 0.220 | 0.205 |
3 | 0.212 | 0.220 | 0.205 |
4 | 0.218 | 0.220 | 0.205 |
5 | 0.201 | 0.220 | 0.205 |
6 | 0.241 | 0.220 | 0.205 |
7 | 0.220 | 0.220 | 0.205 |
8 | 0.219 | 0.220 | 0.205 |