Daiwa J-Braid Grand : 8lb BRAID
Introducing J-BRAID x8 GRAND, the new Ultimate Braid in Daiwa’s J-Braid Family. Strong, and resistant to abrasion yet well-bodied enough to lay smoothly on the spool. J-Braid x8 GRAND line is a complete line up of high quality 8 carrier braid made of the finest materials from Japan. J-BRAID x8 GRAND is spun with Izanas, a state-of-the-art new material utilizing 8 Carriers. These 8 carriers are supple yet with Izanas they’re 4 times as abrasion resistant as a typically tougher 4 carrier.Â
J-BRAID™ CHARTREUSE – Chartreuse line is highly visible and this helps detect even the slightest line movements. Â
https://daiwa.us/collections/line/products/j-braid%E2%84%A2-chartruese
Key Statistics
- Measured Diameter: .214mm (+164.6% on stated .130mm)
- Measured Breaking Strain: 16.69lbs (208% of rated 8lbs)
- Abrasion Breaking Strain: 3.58lbs (21.45% of max break)
- FG Knot Breaking Strain: 8.72lbs (52.25% of max break)
Testing Process
Key Line Statistics
| Attribute | Value |
|---|---|
| Brand | Daiwa |
| Name | JBraid Grand |
| Web Site | Visit Website |
| Rated Strength (lbs) | 8 |
| Date Tested | 12 March 2023 |
| Credit to | Jack Scott from Montreal |
| Strands | 8 |
| Cost $AUD | 39.95 |
| Spool Quanity (m) | 150 |
| Quoted Diameter (mm) | 0.13 |
| Measured Average Diameter (mm) | 0.214 |
| Diameter Quoted vs Measured (%) | 164.62 |
| Minimum Diameter (mm) | 0.202 |
| Maximum Diameter (mm) | 0.227 |
| Break Max Average (lbs) | 16.69 |
| Claimed vs Actual Maximum Break (%) | 208.67 |
| Average Stretch @ Maximum Break | N/A |
| Tensile Strength (PSI) | 299836 |
| Tensile Rank | 100 |
| Abrasion Break Max Average (lbs) | 3.58 |
| Abrasion Break vs Max Break (%) | 21.45 |
| Abrasion % of Maximum Rank | 147 |
| Abrasion Tensile Strength PSI | 64315 |
| Abrasion Tensile Rank | 146 |
| FG Break Max Average (lbs) | 8.72 |
| FG Break vs Max Break (%) | 52.27 |
| FG % of Maximum Rank | 114 |
| FG Tensile Strength PSI | 156655 |
| FG Tensile Rank | 114 |
| Time | Test1 | Test2 | Test3 | Average | Rated |
|---|---|---|---|---|---|
| 0.0 | 0.00 | 0.00 | 0.00 | 16.69 | 8 |
| 0.1 | 0.59 | 0.47 | 0.59 | 16.69 | 8 |
| 0.2 | 1.08 | 0.93 | 1.15 | 16.69 | 8 |
| 0.3 | 1.29 | 1.17 | 1.41 | 16.69 | 8 |
| 0.4 | 1.79 | 1.40 | 2.05 | 16.69 | 8 |
| 0.5 | 2.08 | 1.73 | 2.44 | 16.69 | 8 |
| 0.6 | 2.38 | 2.06 | 2.82 | 16.69 | 8 |
| 0.7 | 2.66 | 2.70 | 3.15 | 16.69 | 8 |
| 0.8 | 2.94 | 3.00 | 3.47 | 16.69 | 8 |
| 0.9 | 3.42 | 3.48 | 3.98 | 16.69 | 8 |
| 1.0 | 3.61 | 3.65 | 4.17 | 16.69 | 8 |
| 1.1 | 4.08 | 3.82 | 4.60 | 16.69 | 8 |
| 1.2 | 4.35 | 4.07 | 4.85 | 16.69 | 8 |
| 1.3 | 4.62 | 4.32 | 5.10 | 16.69 | 8 |
| 1.4 | 4.87 | 4.79 | 5.32 | 16.69 | 8 |
| 1.5 | 5.13 | 5.00 | 5.54 | 16.69 | 8 |
| 1.6 | 5.53 | 5.36 | 5.90 | 16.69 | 8 |
| 1.7 | 5.68 | 5.49 | 6.04 | 16.69 | 8 |
| 1.8 | 6.05 | 5.82 | 6.39 | 16.69 | 8 |
| 1.9 | 6.28 | 6.01 | 6.61 | 16.69 | 8 |
| 2.0 | 6.70 | 6.20 | 6.82 | 16.69 | 8 |
| 2.1 | 6.90 | 6.38 | 7.01 | 16.69 | 8 |
| 2.2 | 7.10 | 6.55 | 7.19 | 16.69 | 8 |
| 2.3 | 7.24 | 6.86 | 7.49 | 16.69 | 8 |
| 2.4 | 7.37 | 6.98 | 7.61 | 16.69 | 8 |
| 2.5 | 7.69 | 7.29 | 7.90 | 16.69 | 8 |
| 2.6 | 7.88 | 7.48 | 8.07 | 16.69 | 8 |
| 2.7 | 8.25 | 7.66 | 8.39 | 16.69 | 8 |
| 2.8 | 8.44 | 7.82 | 8.54 | 16.69 | 8 |
| 2.9 | 8.63 | 7.99 | 8.68 | 16.69 | 8 |
| 3.0 | 8.77 | 8.26 | 8.81 | 16.69 | 8 |
| 3.1 | 8.90 | 8.37 | 8.93 | 16.69 | 8 |
| 3.2 | 9.21 | 8.66 | 9.23 | 16.69 | 8 |
| 3.3 | 9.38 | 8.83 | 9.41 | 16.69 | 8 |
| 3.4 | 9.70 | 9.18 | 9.73 | 16.69 | 8 |
| 3.5 | 9.85 | 9.35 | 9.88 | 16.69 | 8 |
| 3.6 | 10.10 | 9.52 | 10.03 | 16.69 | 8 |
| 3.7 | 10.20 | 9.65 | 10.12 | 16.69 | 8 |
| 3.8 | 10.30 | 9.77 | 10.21 | 16.69 | 8 |
| 3.9 | 10.46 | 10.08 | 10.47 | 16.69 | 8 |
| 4.0 | 10.61 | 10.25 | 10.63 | 16.69 | 8 |
| 4.1 | 10.93 | 10.59 | 10.95 | 16.69 | 8 |
| 4.2 | 11.10 | 10.74 | 11.09 | 16.69 | 8 |
| 4.3 | 11.37 | 10.90 | 11.36 | 16.69 | 8 |
| 4.4 | 11.48 | 11.01 | 11.48 | 16.69 | 8 |
| 4.5 | 11.59 | 11.13 | 11.60 | 16.69 | 8 |
| 4.6 | 11.73 | 11.40 | 11.75 | 16.69 | 8 |
| 4.7 | 11.88 | 11.56 | 11.91 | 16.69 | 8 |
| 4.8 | 12.13 | 11.89 | 12.16 | 16.69 | 8 |
| 4.9 | 12.24 | 12.07 | 12.25 | 16.69 | 8 |
| 5.0 | 12.45 | 12.36 | 12.41 | 16.69 | 8 |
| 5.1 | 12.54 | 12.47 | 12.48 | 16.69 | 8 |
| 5.2 | 12.64 | 12.59 | 12.54 | 16.69 | 8 |
| 5.3 | 12.78 | 12.75 | 12.66 | 16.69 | 8 |
| 5.4 | 12.91 | 12.91 | 12.79 | 16.69 | 8 |
| 5.5 | 13.18 | 13.19 | 13.01 | 16.69 | 8 |
| 5.6 | 13.31 | 13.31 | 13.12 | 16.69 | 8 |
| 5.7 | 13.52 | 13.52 | 13.36 | 16.69 | 8 |
| 5.8 | 13.59 | 13.60 | 13.50 | 16.69 | 8 |
| 5.9 | 13.80 | 13.69 | 13.64 | 16.69 | 8 |
| 6.0 | 13.92 | 13.82 | 13.74 | 16.69 | 8 |
| 6.1 | 14.05 | 13.96 | 13.84 | 16.69 | 8 |
| 6.2 | 14.15 | 14.27 | 14.02 | 16.69 | 8 |
| 6.3 | 14.24 | 14.44 | 14.11 | 16.69 | 8 |
| 6.4 | 14.44 | 14.74 | 14.34 | 16.69 | 8 |
| 6.5 | 14.54 | 14.86 | 14.49 | 16.69 | 8 |
| 6.6 | 14.64 | 14.98 | 14.64 | 16.69 | 8 |
| 6.7 | 14.73 | 15.13 | 14.73 | 16.69 | 8 |
| 6.8 | 14.82 | 15.28 | 14.82 | 16.69 | 8 |
| 6.9 | 14.99 | 15.53 | 14.99 | 16.69 | 8 |
| 7.0 | 15.08 | 15.64 | 15.08 | 16.69 | 8 |
| 7.1 | 15.27 | 15.78 | 15.27 | 16.69 | 8 |
| 7.2 | 15.39 | 15.82 | 15.39 | 16.69 | 8 |
| 7.3 | 15.63 | 15.91 | 15.63 | 16.69 | 8 |
| 7.4 | 15.76 | 15.96 | 15.76 | 16.69 | 8 |
| 7.5 | 15.89 | 16.01 | 15.89 | 16.69 | 8 |
| 7.6 | 15.97 | 16.01 | 15.97 | 16.69 | 8 |
| 7.7 | 16.06 | 16.06 | 16.69 | 8 | |
| 7.8 | 16.28 | 16.28 | 16.69 | 8 | |
| 7.9 | 16.43 | 16.43 | 16.69 | 8 | |
| 8.0 | 16.65 | 16.69 | 16.69 | 8 | |
| 8.1 | 16.82 | 16.81 | 16.69 | 8 | |
| 8.2 | 17.04 | 16.69 | 8 | ||
| 8.3 | 17.14 | 16.69 | 8 | ||
| 8.4 | 17.25 | 16.69 | 8 | ||
| 8.5 | 17.25 | 16.69 | 8 |




