Daiwa SALTIGA 12 EX Si3+ : PE5 Braid
Description
A unique weaving process delivering unmatched strength. Elevate your fishing to the next level with 12x Muscle PE braid by Daiwa.
High Spec Casting & Jigging PE Line :Â Designed & developed over years between Daiwa engineers and expert anglers across the glove, the new SALTIGA 12 EX Si3+ braided line is woven in a way to eliminate gaps between the fibres, a process unique to Daiwa 12 braid. This distinct profile resists deforming when stretched tightly, resulting in a 12 braid that is far superior against wear & abrasion.
EX Treatment – Smooth Line Surface : The EX treatment produces a smooth line surface, increasing casting distance and resisting the fibre against premature wear & tear.
Evosilicone3 Finish (Si3+) : Daiwa’s unique silicone coating technology significantly increases the lines durability (up to 150% more compared to the previous Si2+ coating).
Muscle PE : Muscle PE refers to Daiwa’s unique weaving method to produce a tightly woven high-spec PE line, the finest in its class.
https://daiwafishing.com.au/collections/saltiga-line/products/saltiga-12-ex-si3-multi
Summary
-
- Measured Ave Diameter: 0.399mm (no claimed diameter)
- Out of Roundness: 0.063mm (15.79% variation in diameter)
- Measured Maximum Break: 61.29 lbs (69.65% of claimed 88 lbs)
- Measured Stretch @ Break: 2.56%
- Abrasion Maximum Break: 25.5 lbs (41.61% of max break)
- FG Knot Maximum Break: 49.36 lbs (80.54% of max break)
Visual inspection of the line shows an extremely nice construction. Maximum break was well down from the claimed 88 lbs at an average of 61.29 lbs. Claimed and Measured PE values were very close.
Testing Process

Your consent is required to display this content from youtube - Privacy Settings
Key Line Statistics
| Attribute | Value |
|---|---|
| Brand | Dawia |
| Name | Saltiga x12 PE5 |
| Web Site | Visit Website |
| Rated Strength (lbs) | 88 |
| Date Tested | 23 January 2026 |
| Credit to | Shane W |
| Strands | 12 |
| Cost $AUD | 99.99 |
| Spool Quanity (m) | 300 |
| Quoted Diameter (mm) | 0.1 |
| Measured Average Diameter (mm) | 0.399 |
| Diameter Quoted vs Measured (%) | 399 |
| Minimum Diameter (mm) | 0.374 |
| Maximum Diameter (mm) | 0.437 |
| Break Max Average (lbs) | 61.29 |
| Claimed vs Actual Maximum Break (%) | 69.65 |
| Average Stretch @ Maximum Break | 2.56% |
| Tensile Strength (PSI) | 314673 |
| Tensile Rank | 97 |
| Abrasion Break Max Average (lbs) | 25.5 |
| Abrasion Break vs Max Break (%) | 41.6 |
| Abrasion % of Maximum Rank | 20 |
| Abrasion Tensile Strength PSI | 130921 |
| Abrasion Tensile Rank | 36 |
| FG Break Max Average (lbs) | 49.36 |
| FG Break vs Max Break (%) | 80.53 |
| FG % of Maximum Rank | 36 |
| FG Tensile Strength PSI | 253423 |
| FG Tensile Rank | 54 |
| StrainSummary | Test 1 | Test 2 | Test 3 | Average | Rated |
|---|---|---|---|---|---|
| 0.01 | 0.81 | 0.69 | 0.73 | 61.29 | 88 |
| 0.03 | 2.97 | 1.84 | 1.14 | 61.29 | 88 |
| 0.05 | 3.26 | 2.29 | 1.55 | 61.29 | 88 |
| 0.08 | 3.53 | 2.73 | 2.41 | 61.29 | 88 |
| 0.10 | 3.80 | 3.17 | 2.63 | 61.29 | 88 |
| 0.11 | 4.60 | 3.63 | 2.85 | 61.29 | 88 |
| 0.13 | 5.62 | 4.10 | 3.51 | 61.29 | 88 |
| 0.14 | 6.13 | 4.58 | 3.99 | 61.29 | 88 |
| 0.16 | 6.40 | 5.07 | 4.23 | 61.29 | 88 |
| 0.17 | 6.93 | 5.31 | 4.49 | 61.29 | 88 |
| 0.19 | 7.45 | 5.82 | 5.24 | 61.29 | 88 |
| 0.20 | 7.97 | 6.31 | 5.74 | 61.29 | 88 |
| 0.22 | 8.49 | 7.04 | 6.26 | 61.29 | 88 |
| 0.24 | 8.97 | 8.22 | 6.77 | 61.29 | 88 |
| 0.26 | 9.47 | 8.91 | 7.28 | 61.29 | 88 |
| 0.27 | 9.72 | 9.80 | 7.53 | 61.29 | 88 |
| 0.29 | 10.19 | 10.45 | 8.25 | 61.29 | 88 |
| 0.30 | 10.64 | 10.88 | 8.97 | 61.29 | 88 |
| 0.32 | 11.10 | 11.32 | 9.43 | 61.29 | 88 |
| 0.34 | 11.32 | 11.77 | 9.66 | 61.29 | 88 |
| 0.35 | 11.99 | 12.21 | 9.90 | 61.29 | 88 |
| 0.37 | 11.99 | 12.65 | 10.57 | 61.29 | 88 |
| 0.39 | 12.67 | 13.07 | 11.04 | 61.29 | 88 |
| 0.40 | 13.11 | 13.29 | 11.49 | 61.29 | 88 |
| 0.42 | 13.55 | 13.71 | 11.96 | 61.29 | 88 |
| 0.43 | 13.98 | 14.18 | 12.42 | 61.29 | 88 |
| 0.45 | 14.18 | 14.62 | 12.65 | 61.29 | 88 |
| 0.46 | 15.03 | 15.52 | 12.88 | 61.29 | 88 |
| 0.48 | 15.93 | 15.74 | 13.56 | 61.29 | 88 |
| 0.50 | 16.79 | 16.18 | 14.02 | 61.29 | 88 |
| 0.52 | 17.47 | 16.64 | 14.24 | 61.29 | 88 |
| 0.53 | 18.34 | 17.09 | 14.70 | 61.29 | 88 |
| 0.55 | 18.77 | 17.54 | 15.15 | 61.29 | 88 |
| 0.56 | 18.99 | 17.75 | 15.61 | 61.29 | 88 |
| 0.59 | 19.41 | 17.96 | 16.53 | 61.29 | 88 |
| 0.62 | 19.81 | 18.61 | 17.23 | 61.29 | 88 |
| 0.66 | 20.23 | 18.83 | 18.30 | 61.29 | 88 |
| 0.69 | 20.62 | 19.43 | 18.93 | 61.29 | 88 |
| 0.71 | 21.03 | 19.81 | 19.75 | 61.29 | 88 |
| 0.72 | 21.42 | 20.20 | 19.94 | 61.29 | 88 |
| 0.75 | 21.61 | 20.40 | 20.34 | 61.29 | 88 |
| 0.77 | 22.20 | 20.80 | 21.10 | 61.29 | 88 |
| 0.78 | 22.40 | 21.22 | 21.48 | 61.29 | 88 |
| 0.80 | 23.19 | 21.44 | 21.68 | 61.29 | 88 |
| 0.82 | 23.59 | 22.04 | 22.26 | 61.29 | 88 |
| 0.84 | 24.38 | 22.44 | 22.46 | 61.29 | 88 |
| 0.85 | 24.59 | 23.05 | 23.05 | 61.29 | 88 |
| 0.87 | 25.40 | 23.84 | 23.05 | 61.29 | 88 |
| 0.88 | 25.99 | 24.47 | 23.62 | 61.29 | 88 |
| 0.90 | 26.20 | 24.89 | 23.81 | 61.29 | 88 |
| 0.91 | 26.85 | 25.29 | 24.20 | 61.29 | 88 |
| 0.93 | 27.27 | 25.70 | 24.40 | 61.29 | 88 |
| 0.95 | 27.46 | 26.12 | 24.96 | 61.29 | 88 |
| 0.97 | 28.08 | 26.53 | 25.35 | 61.29 | 88 |
| 0.98 | 28.29 | 26.92 | 25.75 | 61.29 | 88 |
| 1.00 | 28.49 | 27.11 | 25.97 | 61.29 | 88 |
| 1.01 | 28.91 | 27.50 | 26.59 | 61.29 | 88 |
| 1.04 | 29.47 | 27.87 | 26.98 | 61.29 | 88 |
| 1.06 | 29.87 | 28.23 | 27.57 | 61.29 | 88 |
| 1.07 | 30.26 | 28.60 | 28.31 | 61.29 | 88 |
| 1.11 | 30.46 | 28.97 | 28.70 | 61.29 | 88 |
| 1.13 | 30.83 | 29.15 | 29.30 | 61.29 | 88 |
| 1.14 | 31.19 | 29.51 | 29.49 | 61.29 | 88 |
| 1.16 | 31.58 | 29.86 | 30.06 | 61.29 | 88 |
| 1.17 | 31.76 | 30.24 | 30.46 | 61.29 | 88 |
| 1.19 | 32.32 | 30.97 | 30.66 | 61.29 | 88 |
| 1.20 | 32.51 | 31.16 | 30.86 | 61.29 | 88 |
| 1.22 | 32.91 | 31.55 | 31.45 | 61.29 | 88 |
| 1.24 | 33.29 | 31.92 | 31.84 | 61.29 | 88 |
| 1.25 | 33.68 | 32.53 | 32.24 | 61.29 | 88 |
| 1.27 | 34.27 | 32.92 | 32.44 | 61.29 | 88 |
| 1.29 | 35.07 | 33.30 | 32.64 | 61.29 | 88 |
| 1.30 | 35.90 | 33.68 | 33.24 | 61.29 | 88 |
| 1.32 | 36.72 | 34.08 | 33.61 | 61.29 | 88 |
| 1.34 | 37.29 | 34.46 | 34.00 | 61.29 | 88 |
| 1.35 | 37.49 | 34.87 | 34.41 | 61.29 | 88 |
| 1.37 | 38.08 | 35.07 | 34.84 | 61.29 | 88 |
| 1.38 | 38.27 | 35.26 | 35.06 | 61.29 | 88 |
| 1.40 | 38.82 | 36.04 | 35.47 | 61.29 | 88 |
| 1.43 | 39.00 | 36.04 | 36.26 | 61.29 | 88 |
| 1.46 | 39.55 | 36.22 | 37.07 | 61.29 | 88 |
| 1.49 | 39.55 | 36.96 | 37.85 | 61.29 | 88 |
| 1.51 | 40.13 | 37.33 | 38.42 | 61.29 | 88 |
| 1.52 | 40.52 | 37.88 | 38.80 | 61.29 | 88 |
| 1.54 | 40.90 | 38.64 | 38.99 | 61.29 | 88 |
| 1.56 | 41.09 | 39.01 | 39.57 | 61.29 | 88 |
| 1.58 | 41.28 | 40.11 | 39.75 | 61.29 | 88 |
| 1.59 | 41.82 | 40.29 | 40.14 | 61.29 | 88 |
| 1.61 | 42.19 | 40.68 | 40.52 | 61.29 | 88 |
| 1.62 | 42.79 | 40.87 | 40.71 | 61.29 | 88 |
| 1.64 | 43.20 | 41.26 | 41.32 | 61.29 | 88 |
| 1.65 | 43.59 | 41.65 | 41.74 | 61.29 | 88 |
| 1.67 | 43.78 | 42.03 | 41.95 | 61.29 | 88 |
| 1.69 | 44.36 | 42.43 | 42.32 | 61.29 | 88 |
| 1.71 | 44.73 | 42.62 | 42.71 | 61.29 | 88 |
| 1.72 | 45.10 | 42.82 | 43.08 | 61.29 | 88 |
| 1.75 | 45.28 | 43.41 | 43.70 | 61.29 | 88 |
| 1.78 | 45.62 | 43.76 | 44.49 | 61.29 | 88 |
| 1.80 | 45.99 | 44.11 | 45.21 | 61.29 | 88 |
| 1.82 | 46.37 | 44.45 | 45.41 | 61.29 | 88 |
| 1.85 | 46.75 | 44.82 | 45.78 | 61.29 | 88 |
| 1.87 | 46.92 | 45.18 | 46.51 | 61.29 | 88 |
| 1.88 | 47.27 | 45.55 | 46.88 | 61.29 | 88 |
| 1.90 | 47.62 | 46.07 | 47.24 | 61.29 | 88 |
| 1.91 | 47.98 | 46.25 | 47.61 | 61.29 | 88 |
| 1.93 | 48.16 | 46.80 | 47.80 | 61.29 | 88 |
| 1.94 | 48.71 | 47.18 | 48.15 | 61.29 | 88 |
| 1.96 | 48.88 | 47.53 | 48.52 | 61.29 | 88 |
| 1.98 | 49.80 | 47.73 | 48.89 | 61.29 | 88 |
| 2.00 | 50.17 | 47.92 | 49.27 | 61.29 | 88 |
| 2.01 | 50.76 | 48.48 | 49.46 | 61.29 | 88 |
| 2.03 | 50.94 | 48.85 | 49.83 | 61.29 | 88 |
| 2.04 | 51.49 | 49.23 | 50.21 | 61.29 | 88 |
| 2.06 | 51.65 | 49.57 | 50.57 | 61.29 | 88 |
| 2.07 | 52.02 | 49.76 | 50.96 | 61.29 | 88 |
| 2.10 | 52.38 | 50.09 | 51.72 | 61.29 | 88 |
| 2.14 | 52.75 | 50.47 | 52.45 | 61.29 | 88 |
| 2.17 | 52.91 | 50.84 | 52.98 | 61.29 | 88 |
| 2.20 | 53.07 | 51.21 | 53.76 | 61.29 | 88 |
| 2.22 | 53.58 | 51.56 | 54.12 | 61.29 | 88 |
| 2.23 | 53.95 | 51.92 | 54.65 | 61.29 | 88 |
| 2.25 | 54.32 | 52.09 | 55.00 | 61.29 | 88 |
| 2.27 | 54.66 | 52.44 | 55.34 | 61.29 | 88 |
| 2.29 | 54.83 | 52.82 | 55.71 | 61.29 | 88 |
| 2.30 | 55.35 | 53.36 | 55.89 | 61.29 | 88 |
| 2.32 | 55.70 | 54.05 | 56.25 | 61.29 | 88 |
| 2.33 | 56.26 | 54.76 | 56.62 | 61.29 | 88 |
| 2.35 | 56.63 | 55.12 | 56.97 | 61.29 | 88 |
| 2.36 | 56.96 | 55.47 | 57.33 | 61.29 | 88 |
| 2.38 | 57.14 | 55.66 | 57.50 | 61.29 | 88 |
| 2.39 | 57.51 | 56.02 | 57.86 | 61.29 | 88 |
| 2.41 | 57.70 | 56.39 | 58.23 | 61.29 | 88 |
| 2.43 | 58.24 | 56.77 | 58.61 | 61.29 | 88 |
| 2.45 | 57.15 | 58.96 | 61.29 | 88 | |
| 2.46 | 57.33 | 59.14 | 61.29 | 88 | |
| 2.48 | 57.67 | 59.69 | 61.29 | 88 | |
| 2.49 | 58.18 | 60.02 | 61.29 | 88 | |
| 2.52 | 58.35 | 60.55 | 61.29 | 88 | |
| 2.54 | 59.06 | 60.36 | 61.29 | 88 | |
| 2.56 | 59.77 | 60.84 | 61.29 | 88 | |
| 2.58 | 60.12 | 61.11 | 61.29 | 88 | |
| 2.59 | 60.65 | 61.61 | 61.29 | 88 | |
| 2.62 | 62.32 | 61.29 | 88 | ||
| 2.64 | 62.95 | 61.29 | 88 | ||
| 2.65 | 63.34 | 61.29 | 88 | ||
| 2.67 | 63.72 | 61.29 | 88 | ||
| 2.69 | 64.07 | 61.29 | 88 | ||
| 2.70 | 64.25 | 61.29 | 88 | ||
| 2.72 | 64.62 | 61.29 | 88 | ||
| 2.74 | 64.98 | 61.29 | 88 |
Daiwa Saltiga 12 PE5 Diameter
| Number | Measured | Average | Quoted |
|---|---|---|---|
| Number | Measured | Average | Quoted |
| 1 | 0.379 | 0.399 | 0.100 |
| 2 | 0.404 | 0.399 | 0.100 |
| 3 | 0.379 | 0.399 | 0.100 |
| 4 | 0.436 | 0.399 | 0.100 |
| 5 | 0.374 | 0.399 | 0.100 |
| 6 | 0.406 | 0.399 | 0.100 |
| 7 | 0.379 | 0.399 | 0.100 |
| 8 | 0.437 | 0.399 | 0.100 |

