Daiwa TD Durasensor : PE3 Braid
Overview
The Team Daiwa Durasensor X8 Braid 300m is engineered for serious anglers who demand the best. Crafted with advanced Muscle PE fibres, this braided line offers exceptional abrasion resistance, up to four times stronger than standard braided lines.
Daiwa’s innovative Si2+ silicon coating technology takes the Durasensor X8 to the next level. This latest coating technology is impregnated directly into each individual fibre rather than just coating the surface, giving the line a smooth, round profile that resists wear and tear. Its high abrasion resistance and smooth finish make it the perfect choice for demanding Australian fishing environments.
Designed and made in Japan, the Durasensor X8 Braid is perfect for anglers looking for a reliable, long-lasting line. With superior performance in both casting distance and longevity, it’s the ultimate choice for anyone who wants to fish smarter, not harder. Shop in store and online at Anaconda today!
- Features
- • Muscle PE fibres used to create a braid that is highly abrasion resistance, with increased durability and ultimately increasing the longevity of your line
• Muscle PE fibres are highly abrasion resistant. Up to 4x more abrasion resistant than normal braided lines
• Si2+ silicon coating is Daiwa’s latest iteration of coating technology, which impregnates the individual fibres rather than coating them
Summary
-
- Measured Ave Diameter: 0.328mm (no claimed diameter)
- Out of Roundness: 0.058mm (17.68% variation in diameter)
- Measured Maximum Break: 44.08 lbs (146.93% of claimed 30 lbs)
- Measured Stretch @ Break: 2.81%
- Abrasion Maximum Break: 15.16 lbs (34.39% of max break)
- FG Knot Maximum Break: 32.54 lbs (73.82% of max break)
We dont know too much about this line, but it does look very nice. This was the 6th best Daiwa line we have tested and is right up there with the other Durasensor and Saltiga lines.
Testing Process
Key Line Statistics
Attribute | Value |
---|---|
Brand | Daiwa |
Name | TD Durasensor 8 PE3 |
Web Site | Visit Website |
Rated Strength (lbs) | 30 |
Date Tested | 24 March 2025 |
Credit to | LL |
Strands | 8 |
Cost $AUD | 49.99 |
Spool Quanity (m) | 150 |
Quoted Diameter (mm) | 0.1 |
Measured Average Diameter (mm) | 0.328 |
Diameter Quoted vs Measured (%) | 328 |
Minimum Diameter (mm) | 0.303 |
Maximum Diameter (mm) | 0.361 |
Break Max Average (lbs) | 44.08 |
Claimed vs Actual Maximum Break (%) | 146.92 |
Average Stretch @ Maximum Break | 2.81% |
Tensile Strength (PSI) | 341482 |
Tensile Rank | 62 |
Abrasion Break Max Average (lbs) | 15.16 |
Abrasion Break vs Max Break (%) | 34.4 |
Abrasion % of Maximum Rank | 57 |
Abrasion Tensile Strength PSI | 117443 |
Abrasion Tensile Rank | 50 |
FG Break Max Average (lbs) | 32.54 |
FG Break vs Max Break (%) | 73.82 |
FG % of Maximum Rank | 55 |
FG Tensile Strength PSI | 252083 |
FG Tensile Rank | 41 |
StrainSummary | Test 1 | Test 2 | Test 3 | Average | Rated |
---|---|---|---|---|---|
0.04 | 1.50 | 0.46 | 1.17 | 44.08 | 30 |
0.05 | 1.50 | 0.80 | 1.53 | 44.08 | 30 |
0.06 | 2.02 | 1.16 | 1.88 | 44.08 | 30 |
0.08 | 2.36 | 1.49 | 2.23 | 44.08 | 30 |
0.10 | 2.36 | 2.18 | 2.60 | 44.08 | 30 |
0.12 | 2.86 | 2.36 | 2.78 | 44.08 | 30 |
0.13 | 3.20 | 2.70 | 3.65 | 44.08 | 30 |
0.15 | 3.54 | 3.04 | 3.82 | 44.08 | 30 |
0.16 | 3.71 | 3.35 | 4.29 | 44.08 | 30 |
0.18 | 4.03 | 3.67 | 4.44 | 44.08 | 30 |
0.20 | 4.34 | 3.82 | 4.75 | 44.08 | 30 |
0.21 | 4.80 | 4.12 | 4.89 | 44.08 | 30 |
0.23 | 5.26 | 4.42 | 5.32 | 44.08 | 30 |
0.25 | 5.40 | 4.72 | 5.47 | 44.08 | 30 |
0.26 | 5.87 | 5.00 | 5.78 | 44.08 | 30 |
0.28 | 6.02 | 5.30 | 6.07 | 44.08 | 30 |
0.30 | 6.33 | 6.03 | 6.52 | 44.08 | 30 |
0.32 | 6.63 | 6.61 | 7.13 | 44.08 | 30 |
0.33 | 6.92 | 7.05 | 7.58 | 44.08 | 30 |
0.35 | 7.07 | 7.51 | 8.34 | 44.08 | 30 |
0.36 | 7.23 | 7.65 | 8.79 | 44.08 | 30 |
0.38 | 7.69 | 8.20 | 9.10 | 44.08 | 30 |
0.39 | 8.01 | 8.49 | 9.23 | 44.08 | 30 |
0.41 | 8.31 | 8.76 | 9.68 | 44.08 | 30 |
0.43 | 8.62 | 9.06 | 9.82 | 44.08 | 30 |
0.45 | 8.77 | 9.20 | 10.10 | 44.08 | 30 |
0.46 | 9.08 | 9.48 | 10.39 | 44.08 | 30 |
0.49 | 9.70 | 9.75 | 10.67 | 44.08 | 30 |
0.52 | 10.31 | 10.01 | 10.94 | 44.08 | 30 |
0.54 | 10.75 | 10.41 | 11.20 | 44.08 | 30 |
0.55 | 11.04 | 10.94 | 11.46 | 44.08 | 30 |
0.57 | 11.31 | 11.45 | 11.59 | 44.08 | 30 |
0.59 | 11.45 | 11.99 | 11.86 | 44.08 | 30 |
0.61 | 11.87 | 12.11 | 12.12 | 44.08 | 30 |
0.62 | 12.00 | 12.36 | 12.38 | 44.08 | 30 |
0.64 | 12.41 | 12.60 | 12.52 | 44.08 | 30 |
0.65 | 12.54 | 12.85 | 13.03 | 44.08 | 30 |
0.67 | 12.80 | 13.09 | 13.44 | 44.08 | 30 |
0.68 | 13.07 | 13.22 | 13.59 | 44.08 | 30 |
0.70 | 13.34 | 13.35 | 13.87 | 44.08 | 30 |
0.72 | 13.60 | 13.74 | 14.14 | 44.08 | 30 |
0.74 | 13.87 | 14.02 | 14.40 | 44.08 | 30 |
0.75 | 14.00 | 14.29 | 14.54 | 44.08 | 30 |
0.77 | 14.28 | 14.56 | 14.80 | 44.08 | 30 |
0.78 | 14.56 | 14.71 | 15.07 | 44.08 | 30 |
0.80 | 14.83 | 14.98 | 15.33 | 44.08 | 30 |
0.81 | 14.97 | 15.25 | 15.47 | 44.08 | 30 |
0.85 | 15.65 | 15.52 | 15.74 | 44.08 | 30 |
0.87 | 16.03 | 15.66 | 16.02 | 44.08 | 30 |
0.88 | 16.26 | 15.79 | 16.28 | 44.08 | 30 |
0.90 | 16.50 | 16.17 | 16.55 | 44.08 | 30 |
0.91 | 16.76 | 16.52 | 16.80 | 44.08 | 30 |
0.93 | 16.89 | 16.63 | 17.05 | 44.08 | 30 |
0.96 | 17.38 | 16.87 | 17.17 | 44.08 | 30 |
0.99 | 17.86 | 17.34 | 17.44 | 44.08 | 30 |
1.01 | 18.11 | 17.71 | 17.70 | 44.08 | 30 |
1.03 | 18.23 | 17.96 | 18.20 | 44.08 | 30 |
1.04 | 18.47 | 18.21 | 18.70 | 44.08 | 30 |
1.06 | 18.71 | 18.47 | 19.20 | 44.08 | 30 |
1.09 | 19.05 | 18.72 | 19.58 | 44.08 | 30 |
1.10 | 19.31 | 18.97 | 20.10 | 44.08 | 30 |
1.12 | 19.43 | 19.10 | 20.24 | 44.08 | 30 |
1.14 | 19.81 | 19.47 | 20.49 | 44.08 | 30 |
1.16 | 20.21 | 19.60 | 20.76 | 44.08 | 30 |
1.17 | 20.63 | 19.86 | 21.03 | 44.08 | 30 |
1.19 | 20.76 | 20.13 | 21.15 | 44.08 | 30 |
1.20 | 21.17 | 20.40 | 21.57 | 44.08 | 30 |
1.22 | 21.29 | 20.53 | 21.71 | 44.08 | 30 |
1.23 | 21.56 | 20.66 | 21.99 | 44.08 | 30 |
1.25 | 21.81 | 21.06 | 22.24 | 44.08 | 30 |
1.27 | 22.05 | 21.33 | 22.50 | 44.08 | 30 |
1.29 | 22.32 | 21.60 | 22.74 | 44.08 | 30 |
1.30 | 22.58 | 21.86 | 22.97 | 44.08 | 30 |
1.32 | 22.70 | 22.24 | 23.36 | 44.08 | 30 |
1.33 | 22.94 | 22.72 | 23.61 | 44.08 | 30 |
1.35 | 23.18 | 23.08 | 24.00 | 44.08 | 30 |
1.36 | 23.43 | 23.56 | 24.41 | 44.08 | 30 |
1.38 | 23.54 | 23.82 | 24.67 | 44.08 | 30 |
1.40 | 23.91 | 24.08 | 24.94 | 44.08 | 30 |
1.42 | 24.16 | 24.33 | 25.08 | 44.08 | 30 |
1.43 | 24.28 | 24.47 | 25.35 | 44.08 | 30 |
1.46 | 24.79 | 24.60 | 25.62 | 44.08 | 30 |
1.49 | 25.29 | 24.97 | 25.75 | 44.08 | 30 |
1.53 | 25.79 | 25.23 | 26.14 | 44.08 | 30 |
1.55 | 26.15 | 25.50 | 26.26 | 44.08 | 30 |
1.56 | 26.40 | 25.76 | 26.51 | 44.08 | 30 |
1.58 | 26.66 | 26.02 | 26.76 | 44.08 | 30 |
1.59 | 26.92 | 26.29 | 27.25 | 44.08 | 30 |
1.61 | 27.04 | 26.41 | 27.64 | 44.08 | 30 |
1.62 | 27.30 | 26.68 | 28.13 | 44.08 | 30 |
1.64 | 27.58 | 26.92 | 28.51 | 44.08 | 30 |
1.65 | 27.83 | 27.18 | 29.01 | 44.08 | 30 |
1.67 | 28.07 | 27.67 | 29.26 | 44.08 | 30 |
1.69 | 28.19 | 28.14 | 29.51 | 44.08 | 30 |
1.71 | 28.43 | 28.47 | 29.75 | 44.08 | 30 |
1.72 | 28.78 | 28.71 | 29.99 | 44.08 | 30 |
1.74 | 28.78 | 28.96 | 30.11 | 44.08 | 30 |
1.75 | 28.90 | 29.08 | 30.48 | 44.08 | 30 |
1.79 | 29.51 | 29.34 | 30.60 | 44.08 | 30 |
1.82 | 30.01 | 29.47 | 30.85 | 44.08 | 30 |
1.85 | 30.49 | 29.84 | 31.10 | 44.08 | 30 |
1.87 | 30.88 | 30.09 | 31.35 | 44.08 | 30 |
1.88 | 31.13 | 30.34 | 31.46 | 44.08 | 30 |
1.90 | 31.39 | 30.57 | 31.86 | 44.08 | 30 |
1.91 | 31.66 | 30.69 | 31.98 | 44.08 | 30 |
1.93 | 31.79 | 30.94 | 32.25 | 44.08 | 30 |
1.95 | 31.92 | 31.20 | 32.75 | 44.08 | 30 |
1.96 | 32.27 | 31.45 | 32.89 | 44.08 | 30 |
1.98 | 32.50 | 31.57 | 33.26 | 44.08 | 30 |
2.00 | 32.73 | 31.93 | 33.37 | 44.08 | 30 |
2.01 | 32.94 | 32.19 | 33.64 | 44.08 | 30 |
2.03 | 33.17 | 32.43 | 33.88 | 44.08 | 30 |
2.04 | 33.30 | 32.79 | 34.10 | 44.08 | 30 |
2.06 | 33.42 | 33.24 | 34.22 | 44.08 | 30 |
2.07 | 33.77 | 33.49 | 34.47 | 44.08 | 30 |
2.11 | 34.26 | 33.85 | 34.72 | 44.08 | 30 |
2.14 | 34.64 | 34.08 | 34.96 | 44.08 | 30 |
2.17 | 35.27 | 34.21 | 35.21 | 44.08 | 30 |
2.20 | 35.65 | 34.46 | 35.45 | 44.08 | 30 |
2.24 | 36.12 | 34.58 | 35.58 | 44.08 | 30 |
2.26 | 36.45 | 34.97 | 35.83 | 44.08 | 30 |
2.27 | 36.71 | 35.22 | 36.07 | 44.08 | 30 |
2.29 | 36.96 | 35.48 | 36.31 | 44.08 | 30 |
2.30 | 37.20 | 35.60 | 36.55 | 44.08 | 30 |
2.32 | 37.33 | 35.72 | 36.78 | 44.08 | 30 |
2.33 | 37.58 | 36.22 | 37.27 | 44.08 | 30 |
2.35 | 37.92 | 36.34 | 37.76 | 44.08 | 30 |
2.36 | 38.04 | 36.58 | 38.10 | 44.08 | 30 |
2.38 | 38.28 | 36.83 | 38.44 | 44.08 | 30 |
2.40 | 38.52 | 36.95 | 38.95 | 44.08 | 30 |
2.42 | 38.65 | 37.27 | 39.20 | 44.08 | 30 |
2.43 | 38.87 | 37.52 | 39.45 | 44.08 | 30 |
2.45 | 39.21 | 37.63 | 39.57 | 44.08 | 30 |
2.46 | 39.33 | 37.85 | 39.96 | 44.08 | 30 |
2.48 | 39.54 | 38.09 | 40.08 | 44.08 | 30 |
2.49 | 39.77 | 38.21 | 40.33 | 44.08 | 30 |
2.51 | 40.00 | 38.80 | 40.56 | 44.08 | 30 |
2.53 | 40.24 | 39.14 | 44.08 | 30 | |
2.54 | 40.36 | 39.38 | 44.08 | 30 | |
2.57 | 40.87 | 39.61 | 44.08 | 30 | |
2.59 | 41.12 | 39.73 | 44.08 | 30 | |
2.62 | 41.62 | 39.98 | 44.08 | 30 | |
2.64 | 41.97 | 40.09 | 44.08 | 30 | |
2.65 | 42.21 | 40.45 | 44.08 | 30 | |
2.67 | 42.42 | 40.71 | 44.08 | 30 | |
2.69 | 42.65 | 40.95 | 44.08 | 30 | |
2.70 | 42.86 | 41.20 | 44.08 | 30 | |
2.72 | 43.08 | 41.33 | 44.08 | 30 | |
2.74 | 43.19 | 41.56 | 44.08 | 30 | |
2.75 | 43.30 | 41.80 | 44.08 | 30 | |
2.77 | 43.66 | 42.04 | 44.08 | 30 | |
2.79 | 43.92 | 42.25 | 44.08 | 30 | |
2.80 | 44.04 | 42.37 | 44.08 | 30 | |
2.82 | 44.28 | 42.60 | 44.08 | 30 | |
2.85 | 44.89 | 42.83 | 44.08 | 30 | |
2.88 | 45.25 | 43.06 | 44.08 | 30 | |
2.91 | 45.60 | 43.31 | 44.08 | 30 | |
2.95 | 46.03 | 43.53 | 44.08 | 30 | |
2.98 | 46.46 | 44.08 | 30 | ||
3.01 | 46.66 | 44.08 | 30 | ||
3.03 | 47.33 | 44.08 | 30 | ||
3.04 | 47.46 | 44.08 | 30 | ||
3.06 | 47.58 | 44.08 | 30 | ||
3.07 | 47.95 | 44.08 | 30 | ||
3.09 | 48.14 | 44.08 | 30 |
Daiwa TD Durasensor PE3 Braid Diameter
Number | Measured | Average | Quoted |
---|---|---|---|
Number | Measured | Average | Quoted |
1 | 0.303 | 0.328 | 0.100 |
2 | 0.361 | 0.328 | 0.100 |
3 | 0.307 | 0.328 | 0.100 |
4 | 0.341 | 0.328 | 0.100 |
5 | 0.303 | 0.328 | 0.100 |
6 | 0.361 | 0.328 | 0.100 |
7 | 0.306 | 0.328 | 0.100 |
8 | 0.340 | 0.328 | 0.100 |