Line System Zalt's Xenos : PE4 Braid
Description
XENOS X8 CASTING
The strongest BRAID X8 ever. A fusion of “linear strength”, “wear resistance” and “distance”.
“XENOS” is the strongest PE line ever made.
Braided with a precise, refined pitch using high-grade raw yarn, “XENOS” is the strongest PE line ever made. The extensive research behind the INFINITY PITCH technology has achieved the greatest common denominator, maximizing the three elements of “linear strength,” “abrasion resistance,” and “casting distance.” The ultra-high density braiding provides a smooth surface structure, resulting in overwhelming casting distance. AHC coating significantly improves heat resistance and abrasion resistance, allowing for strength even in tough environments. ZALT’s masterpiece, “XENOS X8.”
Summary
-
- Measured Ave Diameter: 0.391mm (114.33% of claimed 0.342mm)
- Out of Roundness: 0.063mm (16.11% variation in diameter)
- Measured Maximum Break: 67.54 lbs (96.49% of claimed 70 lbs)
- Measured Stretch @ Break: 2.53%
- Abrasion Maximum Break: 21.01lbs (31.11% of max break)
- FG Knot Maximum Break: 52.23 lbs (77.33% of max break)
Visual inspection of the line shows an extremely nice construction with a slight coating. Both maximum break and diameter were very close to the claimed specs. The MEI value was excellent, in the top 3 of all lines tested.
Testing Process

Your consent is required to display this content from youtube - Privacy Settings
Key Line Statistics
| Attribute | Value |
|---|---|
| Brand | Line System |
| Name | Zalt Xenos PE4 |
| Web Site | Visit Website |
| Rated Strength (lbs) | 70 |
| Date Tested | 23 February 2026 |
| Credit to | |
| Strands | 8 |
| Cost $AUD | 46.85 |
| Spool Quanity (m) | 300 |
| Quoted Diameter (mm) | 0.342 |
| Measured Average Diameter (mm) | 0.391 |
| Diameter Quoted vs Measured (%) | 114.33 |
| Minimum Diameter (mm) | 0.366 |
| Maximum Diameter (mm) | 0.429 |
| Break Max Average (lbs) | 67.54 |
| Claimed vs Actual Maximum Break (%) | 96.49 |
| Average Stretch @ Maximum Break | 2.53% |
| Tensile Strength (PSI) | 362544 |
| Tensile Rank | 61 |
| Abrasion Break Max Average (lbs) | 21.01 |
| Abrasion Break vs Max Break (%) | 31.1 |
| Abrasion % of Maximum Rank | 111 |
| Abrasion Tensile Strength PSI | 112778 |
| Abrasion Tensile Rank | 73 |
| FG Break Max Average (lbs) | 52.23 |
| FG Break vs Max Break (%) | 77.34 |
| FG % of Maximum Rank | 51 |
| FG Tensile Strength PSI | 280362 |
| FG Tensile Rank | 37 |
| StrainSummary | Test 1 | Test 2 | Test 3 | Average | Rated |
|---|---|---|---|---|---|
| 0.03 | 0.90 | 0.69 | 0.67 | 67.54 | 70 |
| 0.05 | 1.28 | 1.28 | 1.26 | 67.54 | 70 |
| 0.10 | 2.26 | 1.64 | 2.48 | 67.54 | 70 |
| 0.11 | 2.68 | 2.47 | 3.11 | 67.54 | 70 |
| 0.12 | 3.11 | 2.83 | 3.54 | 67.54 | 70 |
| 0.14 | 3.51 | 3.26 | 3.97 | 67.54 | 70 |
| 0.15 | 3.92 | 3.48 | 4.18 | 67.54 | 70 |
| 0.16 | 4.13 | 3.93 | 4.60 | 67.54 | 70 |
| 0.18 | 4.56 | 4.39 | 5.05 | 67.54 | 70 |
| 0.19 | 4.97 | 4.80 | 5.50 | 67.54 | 70 |
| 0.21 | 5.34 | 5.25 | 6.17 | 67.54 | 70 |
| 0.23 | 5.57 | 5.74 | 6.82 | 67.54 | 70 |
| 0.24 | 6.00 | 6.22 | 7.24 | 67.54 | 70 |
| 0.27 | 7.06 | 6.46 | 8.07 | 67.54 | 70 |
| 0.28 | 7.25 | 6.92 | 8.69 | 67.54 | 70 |
| 0.30 | 7.65 | 7.81 | 8.89 | 67.54 | 70 |
| 0.31 | 8.44 | 8.70 | 9.48 | 67.54 | 70 |
| 0.32 | 8.62 | 9.12 | 9.89 | 67.54 | 70 |
| 0.34 | 9.17 | 9.75 | 9.89 | 67.54 | 70 |
| 0.35 | 9.73 | 9.96 | 10.47 | 67.54 | 70 |
| 0.36 | 10.43 | 10.54 | 10.85 | 67.54 | 70 |
| 0.37 | 10.60 | 10.75 | 11.23 | 67.54 | 70 |
| 0.39 | 10.78 | 11.18 | 11.60 | 67.54 | 70 |
| 0.40 | 11.16 | 11.59 | 11.80 | 67.54 | 70 |
| 0.42 | 11.73 | 12.00 | 12.17 | 67.54 | 70 |
| 0.43 | 12.10 | 12.42 | 12.96 | 67.54 | 70 |
| 0.45 | 12.28 | 12.86 | 13.35 | 67.54 | 70 |
| 0.46 | 12.65 | 13.29 | 13.77 | 67.54 | 70 |
| 0.47 | 12.98 | 13.71 | 13.97 | 67.54 | 70 |
| 0.49 | 13.40 | 13.92 | 14.36 | 67.54 | 70 |
| 0.50 | 13.84 | 14.34 | 14.74 | 67.54 | 70 |
| 0.51 | 14.02 | 14.76 | 15.14 | 67.54 | 70 |
| 0.53 | 14.60 | 15.16 | 15.54 | 67.54 | 70 |
| 0.54 | 15.00 | 15.56 | 15.94 | 67.54 | 70 |
| 0.55 | 15.20 | 15.75 | 16.13 | 67.54 | 70 |
| 0.56 | 15.60 | 16.15 | 16.51 | 67.54 | 70 |
| 0.58 | 15.96 | 16.56 | 16.69 | 67.54 | 70 |
| 0.59 | 16.39 | 17.33 | 17.24 | 67.54 | 70 |
| 0.60 | 16.78 | 17.90 | 17.59 | 67.54 | 70 |
| 0.61 | 17.15 | 18.66 | 17.77 | 67.54 | 70 |
| 0.63 | 17.51 | 19.41 | 17.94 | 67.54 | 70 |
| 0.64 | 18.04 | 19.60 | 18.70 | 67.54 | 70 |
| 0.66 | 18.40 | 19.99 | 18.89 | 67.54 | 70 |
| 0.67 | 18.95 | 20.36 | 19.29 | 67.54 | 70 |
| 0.69 | 19.31 | 20.72 | 19.84 | 67.54 | 70 |
| 0.72 | 19.86 | 20.91 | 20.59 | 67.54 | 70 |
| 0.74 | 19.86 | 21.51 | 20.98 | 67.54 | 70 |
| 0.75 | 20.38 | 21.91 | 21.80 | 67.54 | 70 |
| 0.77 | 20.74 | 22.10 | 22.21 | 67.54 | 70 |
| 0.79 | 20.94 | 22.49 | 23.00 | 67.54 | 70 |
| 0.80 | 21.14 | 22.89 | 23.19 | 67.54 | 70 |
| 0.82 | 21.72 | 23.29 | 23.56 | 67.54 | 70 |
| 0.83 | 21.91 | 23.49 | 23.93 | 67.54 | 70 |
| 0.84 | 22.49 | 24.09 | 24.30 | 67.54 | 70 |
| 0.85 | 22.85 | 24.50 | 24.50 | 67.54 | 70 |
| 0.87 | 23.04 | 25.06 | 24.87 | 67.54 | 70 |
| 0.88 | 23.42 | 25.46 | 25.25 | 67.54 | 70 |
| 0.90 | 23.60 | 25.66 | 25.62 | 67.54 | 70 |
| 0.91 | 24.20 | 26.04 | 26.01 | 67.54 | 70 |
| 0.94 | 24.56 | 26.80 | 26.55 | 67.54 | 70 |
| 0.95 | 25.11 | 27.20 | 27.30 | 67.54 | 70 |
| 0.97 | 25.48 | 27.57 | 27.68 | 67.54 | 70 |
| 0.98 | 25.85 | 27.76 | 28.04 | 67.54 | 70 |
| 0.99 | 26.03 | 27.94 | 28.23 | 67.54 | 70 |
| 1.01 | 26.58 | 28.50 | 28.59 | 67.54 | 70 |
| 1.02 | 26.97 | 28.87 | 28.94 | 67.54 | 70 |
| 1.03 | 27.52 | 29.24 | 29.32 | 67.54 | 70 |
| 1.04 | 27.90 | 29.61 | 29.70 | 67.54 | 70 |
| 1.06 | 28.25 | 29.98 | 30.09 | 67.54 | 70 |
| 1.07 | 28.62 | 30.37 | 30.48 | 67.54 | 70 |
| 1.09 | 28.79 | 30.75 | 30.68 | 67.54 | 70 |
| 1.10 | 29.18 | 30.96 | 31.09 | 67.54 | 70 |
| 1.11 | 29.56 | 31.35 | 31.48 | 67.54 | 70 |
| 1.12 | 29.95 | 31.55 | 31.86 | 67.54 | 70 |
| 1.14 | 30.33 | 32.16 | 32.20 | 67.54 | 70 |
| 1.15 | 30.70 | 32.77 | 32.45 | 67.54 | 70 |
| 1.17 | 30.91 | 33.52 | 33.22 | 67.54 | 70 |
| 1.18 | 31.09 | 34.09 | 33.41 | 67.54 | 70 |
| 1.20 | 31.62 | 35.01 | 33.80 | 67.54 | 70 |
| 1.22 | 31.99 | 35.57 | 34.40 | 67.54 | 70 |
| 1.23 | 32.72 | 35.75 | 34.78 | 67.54 | 70 |
| 1.24 | 33.11 | 36.30 | 35.36 | 67.54 | 70 |
| 1.25 | 33.82 | 36.48 | 35.73 | 67.54 | 70 |
| 1.27 | 33.99 | 36.85 | 35.91 | 67.54 | 70 |
| 1.28 | 34.54 | 37.22 | 36.29 | 67.54 | 70 |
| 1.30 | 35.44 | 37.59 | 36.66 | 67.54 | 70 |
| 1.31 | 35.62 | 37.96 | 37.01 | 67.54 | 70 |
| 1.32 | 35.99 | 38.31 | 37.38 | 67.54 | 70 |
| 1.34 | 36.35 | 38.70 | 37.76 | 67.54 | 70 |
| 1.35 | 36.72 | 39.09 | 37.76 | 67.54 | 70 |
| 1.36 | 36.91 | 39.49 | 38.34 | 67.54 | 70 |
| 1.38 | 37.30 | 39.87 | 38.72 | 67.54 | 70 |
| 1.39 | 37.49 | 40.07 | 38.90 | 67.54 | 70 |
| 1.40 | 38.23 | 40.44 | 39.48 | 67.54 | 70 |
| 1.41 | 38.42 | 40.63 | 39.67 | 67.54 | 70 |
| 1.44 | 38.59 | 41.02 | 40.42 | 67.54 | 70 |
| 1.47 | 38.96 | 41.39 | 40.94 | 67.54 | 70 |
| 1.48 | 39.33 | 42.10 | 41.50 | 67.54 | 70 |
| 1.49 | 39.68 | 42.82 | 41.65 | 67.54 | 70 |
| 1.51 | 40.04 | 42.99 | 41.96 | 67.54 | 70 |
| 1.52 | 40.40 | 43.33 | 42.32 | 67.54 | 70 |
| 1.54 | 41.14 | 43.64 | 42.50 | 67.54 | 70 |
| 1.55 | 41.49 | 43.96 | 42.88 | 67.54 | 70 |
| 1.56 | 41.83 | 44.33 | 43.24 | 67.54 | 70 |
| 1.57 | 42.00 | 44.68 | 43.61 | 67.54 | 70 |
| 1.59 | 42.53 | 44.87 | 43.99 | 67.54 | 70 |
| 1.60 | 42.89 | 45.24 | 44.16 | 67.54 | 70 |
| 1.61 | 43.43 | 45.60 | 44.50 | 67.54 | 70 |
| 1.62 | 43.61 | 45.97 | 44.86 | 67.54 | 70 |
| 1.64 | 43.98 | 46.34 | 45.24 | 67.54 | 70 |
| 1.65 | 44.33 | 46.70 | 45.62 | 67.54 | 70 |
| 1.67 | 44.69 | 47.05 | 46.01 | 67.54 | 70 |
| 1.68 | 45.04 | 47.24 | 46.39 | 67.54 | 70 |
| 1.69 | 45.38 | 47.58 | 46.78 | 67.54 | 70 |
| 1.70 | 45.55 | 47.94 | 46.97 | 67.54 | 70 |
| 1.73 | 45.92 | 48.32 | 47.72 | 67.54 | 70 |
| 1.76 | 46.30 | 48.70 | 48.43 | 67.54 | 70 |
| 1.78 | 46.66 | 49.06 | 49.11 | 67.54 | 70 |
| 1.80 | 47.02 | 49.25 | 49.66 | 67.54 | 70 |
| 1.81 | 47.37 | 49.61 | 50.02 | 67.54 | 70 |
| 1.83 | 47.55 | 50.31 | 50.35 | 67.54 | 70 |
| 1.84 | 47.87 | 50.83 | 50.70 | 67.54 | 70 |
| 1.85 | 48.22 | 51.50 | 50.87 | 67.54 | 70 |
| 1.86 | 48.59 | 52.18 | 51.20 | 67.54 | 70 |
| 1.88 | 48.93 | 52.52 | 51.56 | 67.54 | 70 |
| 1.89 | 49.09 | 52.69 | 51.95 | 67.54 | 70 |
| 1.90 | 49.74 | 53.05 | 52.29 | 67.54 | 70 |
| 1.91 | 50.23 | 53.38 | 52.65 | 67.54 | 70 |
| 1.93 | 50.75 | 53.69 | 52.98 | 67.54 | 70 |
| 1.94 | 51.40 | 54.04 | 53.16 | 67.54 | 70 |
| 1.96 | 51.58 | 54.37 | 53.52 | 67.54 | 70 |
| 1.97 | 52.10 | 54.72 | 53.71 | 67.54 | 70 |
| 1.98 | 52.10 | 54.90 | 54.21 | 67.54 | 70 |
| 2.00 | 52.65 | 55.22 | 54.53 | 67.54 | 70 |
| 2.01 | 53.01 | 55.53 | 54.85 | 67.54 | 70 |
| 2.02 | 53.36 | 55.83 | 55.19 | 67.54 | 70 |
| 2.03 | 53.53 | 56.14 | 55.34 | 67.54 | 70 |
| 2.05 | 53.87 | 56.31 | 55.51 | 67.54 | 70 |
| 2.06 | 54.20 | 56.64 | 56.04 | 67.54 | 70 |
| 2.07 | 54.54 | 56.97 | 56.39 | 67.54 | 70 |
| 2.09 | 54.89 | 57.25 | 56.75 | 67.54 | 70 |
| 2.10 | 55.22 | 57.53 | 56.93 | 67.54 | 70 |
| 2.12 | 55.38 | 58.22 | 57.62 | 67.54 | 70 |
| 2.14 | 55.72 | 58.39 | 58.12 | 67.54 | 70 |
| 2.15 | 56.42 | 58.73 | 58.63 | 67.54 | 70 |
| 2.16 | 57.07 | 58.90 | 58.80 | 67.54 | 70 |
| 2.18 | 57.56 | 59.41 | 59.15 | 67.54 | 70 |
| 2.19 | 58.20 | 59.58 | 59.33 | 67.54 | 70 |
| 2.20 | 58.51 | 59.94 | 59.79 | 67.54 | 70 |
| 2.22 | 58.66 | 60.13 | 60.11 | 67.54 | 70 |
| 2.23 | 59.30 | 60.61 | 60.46 | 67.54 | 70 |
| 2.24 | 59.64 | 60.94 | 60.79 | 67.54 | 70 |
| 2.25 | 59.95 | 61.26 | 60.94 | 67.54 | 70 |
| 2.27 | 60.10 | 61.59 | 61.11 | 67.54 | 70 |
| 2.28 | 60.58 | 61.74 | 61.60 | 67.54 | 70 |
| 2.29 | 60.76 | 62.05 | 61.92 | 67.54 | 70 |
| 2.31 | 61.08 | 62.37 | 62.25 | 67.54 | 70 |
| 2.32 | 61.39 | 62.68 | 62.41 | 67.54 | 70 |
| 2.33 | 61.72 | 63.00 | 62.75 | 67.54 | 70 |
| 2.34 | 61.87 | 63.49 | 63.06 | 67.54 | 70 |
| 2.36 | 62.31 | 64.16 | 63.36 | 67.54 | 70 |
| 2.38 | 62.47 | 64.80 | 63.69 | 67.54 | 70 |
| 2.39 | 62.78 | 65.31 | 64.01 | 67.54 | 70 |
| 2.41 | 63.10 | 65.80 | 64.55 | 67.54 | 70 |
| 2.43 | 63.40 | 65.95 | 64.72 | 67.54 | 70 |
| 2.44 | 63.55 | 65.19 | 67.54 | 70 | |
| 2.46 | 63.85 | 65.67 | 67.54 | 70 | |
| 2.48 | 64.47 | 66.31 | 67.54 | 70 | |
| 2.49 | 64.79 | 66.62 | 67.54 | 70 | |
| 2.51 | 65.27 | 66.94 | 67.54 | 70 | |
| 2.52 | 65.75 | 67.10 | 67.54 | 70 | |
| 2.53 | 65.92 | 67.43 | 67.54 | 70 | |
| 2.55 | 66.24 | 67.74 | 67.54 | 70 | |
| 2.56 | 66.53 | 68.03 | 67.54 | 70 | |
| 2.57 | 66.84 | 68.37 | 67.54 | 70 | |
| 2.59 | 68.53 | 67.54 | 70 | ||
| 2.60 | 68.85 | 67.54 | 70 | ||
| 2.61 | 69.35 | 67.54 | 70 | ||
| 2.62 | 69.68 | 67.54 | 70 | ||
| 2.64 | 69.84 | 67.54 | 70 |
Line System Zalt’s Xenos PE4 Diameter
| Number | Measured | Average | Quoted |
|---|---|---|---|
| Number | Measured | Average | Quoted |
| 1 | 0.370 | 0.391 | 0.342 |
| 2 | 0.385 | 0.391 | 0.342 |
| 3 | 0.376 | 0.391 | 0.342 |
| 4 | 0.429 | 0.391 | 0.342 |
| 5 | 0.366 | 0.391 | 0.342 |
| 6 | 0.392 | 0.391 | 0.342 |
| 7 | 0.378 | 0.391 | 0.342 |
| 8 | 0.428 | 0.391 | 0.342 |

