Roland Hocking Viribus Nano : PE 0.4 Braid
Overview
Explore the cutting-edge world of fishing with the Viribus x8 NANO Braid, meticulously crafted to cater to both Salt and Freshwater enthusiasts. Harnessing the power of 8 strands of UHMWPE Fibers, this braided line epitomizes strength, aptly named Viribus, meaning strength in Latin. Experience the pinnacle of thin diameter technology, achieved through the latest advancements in braiding techniques. The line is perfected with a proprietary coating, guaranteeing unparalleled performance on your angling adventures.
https://www.rolandhocking.com/product-page/viribus-nano-braid
Summary
-
- Measured Ave Diameter: .202mm (202% of claimed 0.100mm) Out of
- Roundness: .047mm (23.26% variation in diameter)
- Measured Maximum Break: 21.21 lbs (141.38% of claimed 15lbs)
- Abrasion Break: 7.75 lbs (36.54% of max break)
- FG Knot Break: 16.49 lbs (77.75% of max break)
Overall a great result from a line that doesnt break the bank and from a brand we had not heard of until this test. Exceptional results in the tensile test, not quite as good in both the Abrasion and FG tests. This line is quoted as being PE0.4 but with a break in excess of 21lbs, and a diameter of .202mm, in reality it is probably closer to a PE 1.5.
Testing Process
Key Line Statistics
Attribute | Value |
---|---|
Brand | Roland Hocking |
Name | Viribus NANO x8 PE0.4 |
Web Site | Visit Website |
Rated Strength (lbs) | 15 |
Date Tested | 15 April 2024 |
Credit to | Roland Hocking Angling Supplies |
Strands | 8 |
Cost $AUD | 24 |
Spool Quanity (m) | 150 |
Quoted Diameter (mm) | 0.1 |
Measured Average Diameter (mm) | 0.202 |
Diameter Quoted vs Measured (%) | 202 |
Minimum Diameter (mm) | 0.172 |
Maximum Diameter (mm) | 0.219 |
Break Max Average (lbs) | 21.21 |
Claimed vs Actual Breaking Strain (%) | 141.38 |
Average Stretch @ Maximum Break | N/A |
Tensile Strength (PSI) | 435237 |
Tensile Rank | 8 |
Abrasion Break Max Average (lbs) | 7.75 |
Abrasion Break vs Max Break Strain (%) | 36.56 |
Abrasion % of Maximum Rank | 36 |
Abrasion Tensile Strength PSI | 159033 |
Abrasion Tensile Rank | 11 |
FG Break Max Average (lbs) | 16.49 |
FG Break vs Max Break Strain (%) | 77.73 |
FG % of Maximum Rank | 31 |
FG Tensile Strength PSI | 338381 |
FG Tensile Rank | 7 |
Time | Test1 | Test2 | Test3 | Average | Rated |
---|---|---|---|---|---|
0.0 | 0.00 | 0.00 | 0.00 | 21.21 | 15 |
0.1 | 0.85 | 0.80 | 0.69 | 21.21 | 15 |
0.2 | 1.54 | 1.39 | 1.34 | 21.21 | 15 |
0.3 | 1.79 | 1.57 | 1.66 | 21.21 | 15 |
0.4 | 2.05 | 1.76 | 1.97 | 21.21 | 15 |
0.5 | 2.32 | 2.05 | 2.28 | 21.21 | 15 |
0.6 | 2.60 | 2.35 | 2.60 | 21.21 | 15 |
0.7 | 3.03 | 2.93 | 3.14 | 21.21 | 15 |
0.8 | 3.18 | 3.23 | 3.36 | 21.21 | 15 |
0.9 | 3.59 | 3.72 | 3.88 | 21.21 | 15 |
1.0 | 3.84 | 3.91 | 4.16 | 21.21 | 15 |
1.1 | 4.31 | 4.11 | 4.70 | 21.21 | 15 |
1.2 | 4.54 | 4.38 | 4.95 | 21.21 | 15 |
1.3 | 4.76 | 4.65 | 5.20 | 21.21 | 15 |
1.4 | 4.93 | 5.15 | 5.37 | 21.21 | 15 |
1.5 | 5.10 | 5.39 | 5.53 | 21.21 | 15 |
1.6 | 5.53 | 5.76 | 5.93 | 21.21 | 15 |
1.7 | 5.79 | 5.90 | 6.16 | 21.21 | 15 |
1.8 | 6.29 | 6.25 | 6.61 | 21.21 | 15 |
1.9 | 6.52 | 6.46 | 6.83 | 21.21 | 15 |
2.0 | 6.76 | 6.67 | 7.20 | 21.21 | 15 |
2.1 | 6.98 | 6.87 | 7.35 | 21.21 | 15 |
2.2 | 7.19 | 7.08 | 7.50 | 21.21 | 15 |
2.3 | 7.56 | 7.43 | 7.71 | 21.21 | 15 |
2.4 | 7.72 | 7.57 | 7.92 | 21.21 | 15 |
2.5 | 8.10 | 7.91 | 8.30 | 21.21 | 15 |
2.6 | 8.32 | 8.11 | 8.47 | 21.21 | 15 |
2.7 | 8.78 | 8.30 | 8.76 | 21.21 | 15 |
2.8 | 9.02 | 8.46 | 8.87 | 21.21 | 15 |
2.9 | 9.25 | 8.63 | 8.99 | 21.21 | 15 |
3.0 | 9.39 | 8.90 | 9.16 | 21.21 | 15 |
3.1 | 9.54 | 9.01 | 9.32 | 21.21 | 15 |
3.2 | 9.91 | 9.29 | 9.65 | 21.21 | 15 |
3.3 | 10.14 | 9.47 | 9.81 | 21.21 | 15 |
3.4 | 10.56 | 9.81 | 10.14 | 21.21 | 15 |
3.5 | 10.74 | 9.97 | 10.32 | 21.21 | 15 |
3.6 | 10.93 | 10.14 | 10.59 | 21.21 | 15 |
3.7 | 11.04 | 10.26 | 10.68 | 21.21 | 15 |
3.8 | 11.15 | 10.37 | 10.78 | 21.21 | 15 |
3.9 | 11.49 | 10.65 | 10.91 | 21.21 | 15 |
4.0 | 11.71 | 10.80 | 11.05 | 21.21 | 15 |
4.1 | 12.07 | 11.10 | 11.32 | 21.21 | 15 |
4.2 | 12.32 | 11.24 | 11.45 | 21.21 | 15 |
4.3 | 12.57 | 11.38 | 11.69 | 21.21 | 15 |
4.4 | 12.69 | 11.47 | 11.79 | 21.21 | 15 |
4.5 | 12.77 | 11.57 | 11.89 | 21.21 | 15 |
4.6 | 12.93 | 11.82 | 12.02 | 21.21 | 15 |
4.7 | 13.08 | 11.99 | 12.14 | 21.21 | 15 |
4.8 | 13.16 | 12.33 | 12.43 | 21.21 | 15 |
4.9 | 13.16 | 12.50 | 12.59 | 21.21 | 15 |
5.0 | 13.16 | 12.80 | 12.84 | 21.21 | 15 |
5.1 | 13.28 | 12.93 | 12.93 | 21.21 | 15 |
5.2 | 13.51 | 13.05 | 13.14 | 21.21 | 15 |
5.3 | 13.74 | 13.19 | 13.26 | 21.21 | 15 |
5.4 | 13.85 | 13.33 | 13.38 | 21.21 | 15 |
5.5 | 13.95 | 13.61 | 13.53 | 21.21 | 15 |
5.6 | 14.16 | 13.74 | 13.67 | 21.21 | 15 |
5.7 | 14.37 | 13.97 | 13.92 | 21.21 | 15 |
5.8 | 14.47 | 14.05 | 14.01 | 21.21 | 15 |
5.9 | 14.54 | 14.14 | 14.28 | 21.21 | 15 |
6.0 | 14.69 | 14.30 | 14.46 | 21.21 | 15 |
6.1 | 14.84 | 14.46 | 14.63 | 21.21 | 15 |
6.2 | 14.91 | 14.81 | 14.78 | 21.21 | 15 |
6.3 | 14.91 | 15.01 | 14.94 | 21.21 | 15 |
6.4 | 14.91 | 15.35 | 15.17 | 21.21 | 15 |
6.5 | 15.06 | 15.49 | 15.26 | 21.21 | 15 |
6.6 | 15.35 | 15.74 | 15.46 | 21.21 | 15 |
6.7 | 15.64 | 15.85 | 15.58 | 21.21 | 15 |
6.8 | 15.78 | 15.95 | 15.83 | 21.21 | 15 |
6.9 | 15.78 | 16.06 | 15.97 | 21.21 | 15 |
7.0 | 16.06 | 16.18 | 16.10 | 21.21 | 15 |
7.1 | 16.34 | 16.44 | 16.19 | 21.21 | 15 |
7.2 | 16.62 | 16.60 | 16.28 | 21.21 | 15 |
7.3 | 16.62 | 16.85 | 16.54 | 21.21 | 15 |
7.4 | 16.79 | 16.95 | 16.71 | 21.21 | 15 |
7.5 | 16.96 | 17.05 | 17.02 | 21.21 | 15 |
7.6 | 17.13 | 17.23 | 17.17 | 21.21 | 15 |
7.7 | 17.26 | 17.42 | 17.31 | 21.21 | 15 |
7.8 | 17.51 | 17.74 | 17.38 | 21.21 | 15 |
7.9 | 17.76 | 17.88 | 17.45 | 21.21 | 15 |
8.0 | 17.88 | 18.10 | 17.62 | 21.21 | 15 |
8.1 | 17.88 | 18.18 | 17.71 | 21.21 | 15 |
8.2 | 17.88 | 18.26 | 17.97 | 21.21 | 15 |
8.3 | 17.88 | 18.37 | 18.13 | 21.21 | 15 |
8.4 | 17.98 | 18.49 | 18.40 | 21.21 | 15 |
8.5 | 18.19 | 18.76 | 18.50 | 21.21 | 15 |
8.6 | 18.39 | 18.92 | 18.61 | 21.21 | 15 |
8.7 | 18.49 | 19.20 | 18.80 | 21.21 | 15 |
8.8 | 18.55 | 19.32 | 19.00 | 21.21 | 15 |
8.9 | 18.67 | 19.58 | 19.33 | 21.21 | 15 |
9.0 | 18.82 | 19.71 | 19.46 | 21.21 | 15 |
9.1 | 18.93 | 19.85 | 19.68 | 21.21 | 15 |
9.2 | 19.08 | 19.90 | 19.76 | 21.21 | 15 |
9.3 | 19.38 | 19.95 | 19.84 | 21.21 | 15 |
9.4 | 19.65 | 20.00 | 19.92 | 21.21 | 15 |
9.5 | 19.81 | 20.00 | 21.21 | 15 | |
9.6 | 19.81 | 20.18 | 21.21 | 15 | |
9.7 | 19.81 | 20.29 | 21.21 | 15 | |
9.8 | 19.81 | 20.49 | 21.21 | 15 | |
9.9 | 19.86 | 20.58 | 21.21 | 15 | |
10.0 | 19.96 | 20.68 | 21.21 | 15 | |
10.1 | 20.24 | 20.81 | 21.21 | 15 | |
10.2 | 20.47 | 20.95 | 21.21 | 15 | |
10.3 | 20.66 | 21.17 | 21.21 | 15 | |
10.4 | 20.72 | 21.27 | 21.21 | 15 | |
10.5 | 20.83 | 21.41 | 21.21 | 15 | |
10.6 | 21.00 | 21.45 | 21.21 | 15 | |
10.7 | 21.11 | 21.58 | 21.21 | 15 | |
10.8 | 21.16 | 21.66 | 21.21 | 15 | |
10.9 | 21.28 | 21.74 | 21.21 | 15 | |
11.0 | 21.52 | 21.74 | 21.21 | 15 | |
11.1 | 21.88 | 21.21 | 15 |
Roland Hocking Viribus Nano PE0.4 Diameter
Number | Measured | Average | Quoted |
---|---|---|---|
Number | Measured | Average | Quoted |
1 | 0.199 | 0.202 | 0.100 |
2 | 0.218 | 0.202 | 0.100 |
3 | 0.173 | 0.202 | 0.100 |
4 | 0.219 | 0.202 | 0.100 |
5 | 0.200 | 0.202 | 0.100 |
6 | 0.217 | 0.202 | 0.100 |
7 | 0.172 | 0.202 | 0.100 |
8 | 0.214 | 0.202 | 0.100 |