Stroft Type E : 7.5kg Braid
Overview
For all types of fishing where minimal stretch with the highest possible tensile strength and perfectly flat surfaces are required – with silent top casting properties. Finest braiding using a multi-strand process made from the highest quality Peak Micro UHMWPE fibers.
The “E” stands for “even”. Type E is just as round and tightly braided as Type R. The main difference: the Peak UHMWPE individual fibers are distributed over more strands than is the case with Type R, which means that the dimples are considerably smaller. They are barely noticeable, which you can immediately feel when you stroke the surface of this cord. Although the surface smoothness that characterizes Type S is not quite achieved here (Type S is unchallenged in the market comparison), this Type E already presents a surface quality that is clearly superior to other so-called 8X braids. (Request a free sample and compare)! And this “uniformity” in the surface is not created by “grouting” or “coating”, as is often the case, but rather it is created solely by the braiding process, which has been further modified and refined here compared to Type R. As a result, this line is significantly quieter during casting and when running through the rings than the R type, making it the right alternative for all sport fishermen who find the running noise of the R type annoying.
https://shop.stroft.de/produkt-kategorie/stroft-gtp-typ-e-1/
Summary
-
- Measured Ave Diameter: .212mm
- Out of Roundness: .065mm (30.6% variation in diameter)
- Measured Maximum Break: 20.78lbs (125.9% of claimed 16.5lbs)
- Measured Stretch @ Break: 2.38%
- Abrasion Maximum Break: 7.6lbs (36.57% of max break)
- FG Knot Maximum Break: 18.66 lbs (89.8% of max break)
A line that looks and feels very nice.The results in both the Tensile Strength and Abrasion tests were in the top 25% of lines we have tested, but the FG Knot strength was even better. This consistency gave the line an excellent ranking with all factors considered.
Testing Process
Key Line Statistics
Attribute | Value |
---|---|
Brand | Stroft |
Name | GTP Type E 7.5kg |
Web Site | Visit Website |
Rated Strength (lbs) | 16.5 |
Date Tested | 2 December 2024 |
Credit to | Stroft |
Strands | 8 |
Cost $AUD | 0 |
Spool Quanity (m) | 25 |
Quoted Diameter (mm) | 0.01 |
Measured Average Diameter (mm) | 0.212 |
Diameter Quoted vs Measured (%) | 2120 |
Minimum Diameter (mm) | 0.174 |
Maximum Diameter (mm) | 0.239 |
Break Max Average (lbs) | 20.78 |
Claimed vs Actual Breaking Strain (%) | 125.94 |
Average Stretch @ Maximum Break | 2.38% |
Tensile Strength (PSI) | 378499 |
Tensile Rank | 31 |
Abrasion Break Max Average (lbs) | 7.6 |
Abrasion Break vs Max Break Strain (%) | 36.59 |
Abrasion % of Maximum Rank | 35 |
Abrasion Tensile Strength PSI | 138431 |
Abrasion Tensile Rank | 21 |
FG Break Max Average (lbs) | 18.66 |
FG Break vs Max Break Strain (%) | 89.8 |
FG % of Maximum Rank | 9 |
FG Tensile Strength PSI | 339884 |
FG Tensile Rank | 5 |
ElongationPercent1 | Test 1 | Test 2 | Test 3 | Average | Rated |
---|---|---|---|---|---|
0.02 | 0.35 | 0.18 | 0.32 | 20.78 | 16 |
0.03 | 0.42 | 0.27 | 0.52 | 20.78 | 16 |
0.04 | 0.49 | 0.53 | 0.72 | 20.78 | 16 |
0.07 | 0.73 | 0.87 | 0.81 | 20.78 | 16 |
0.10 | 1.04 | 1.12 | 0.90 | 20.78 | 16 |
0.13 | 1.36 | 1.51 | 1.16 | 20.78 | 16 |
0.15 | 1.61 | 1.60 | 1.34 | 20.78 | 16 |
0.17 | 1.77 | 1.85 | 1.52 | 20.78 | 16 |
0.18 | 1.92 | 2.01 | 1.61 | 20.78 | 16 |
0.20 | 2.00 | 2.17 | 1.86 | 20.78 | 16 |
0.22 | 2.15 | 2.25 | 1.86 | 20.78 | 16 |
0.23 | 2.31 | 2.33 | 2.12 | 20.78 | 16 |
0.25 | 2.48 | 2.58 | 2.29 | 20.78 | 16 |
0.27 | 2.65 | 2.74 | 2.45 | 20.78 | 16 |
0.28 | 2.73 | 2.89 | 2.53 | 20.78 | 16 |
0.29 | 2.82 | 3.07 | 2.72 | 20.78 | 16 |
0.32 | 3.07 | 3.23 | 2.88 | 20.78 | 16 |
0.33 | 3.24 | 3.39 | 3.05 | 20.78 | 16 |
0.35 | 3.41 | 3.74 | 3.39 | 20.78 | 16 |
0.36 | 3.58 | 3.99 | 3.64 | 20.78 | 16 |
0.38 | 3.76 | 4.24 | 3.97 | 20.78 | 16 |
0.39 | 3.92 | 4.54 | 4.33 | 20.78 | 16 |
0.41 | 4.10 | 4.69 | 4.50 | 20.78 | 16 |
0.42 | 4.18 | 4.83 | 4.57 | 20.78 | 16 |
0.44 | 4.43 | 4.91 | 4.74 | 20.78 | 16 |
0.46 | 4.51 | 5.07 | 4.90 | 20.78 | 16 |
0.49 | 4.83 | 5.21 | 5.06 | 20.78 | 16 |
0.52 | 5.15 | 5.35 | 5.21 | 20.78 | 16 |
0.54 | 5.39 | 5.51 | 5.35 | 20.78 | 16 |
0.55 | 5.53 | 5.65 | 5.49 | 20.78 | 16 |
0.57 | 5.62 | 5.79 | 5.63 | 20.78 | 16 |
0.58 | 5.69 | 5.86 | 5.70 | 20.78 | 16 |
0.60 | 5.91 | 6.02 | 5.70 | 20.78 | 16 |
0.62 | 6.07 | 6.17 | 5.98 | 20.78 | 16 |
0.63 | 6.25 | 6.34 | 6.15 | 20.78 | 16 |
0.65 | 6.42 | 6.56 | 6.38 | 20.78 | 16 |
0.67 | 6.58 | 6.63 | 6.69 | 20.78 | 16 |
0.68 | 6.67 | 6.96 | 7.00 | 20.78 | 16 |
0.70 | 6.75 | 7.20 | 7.24 | 20.78 | 16 |
0.71 | 6.92 | 7.52 | 7.32 | 20.78 | 16 |
0.73 | 7.17 | 7.74 | 7.57 | 20.78 | 16 |
0.74 | 7.34 | 7.90 | 7.74 | 20.78 | 16 |
0.76 | 7.50 | 7.97 | 7.90 | 20.78 | 16 |
0.78 | 7.67 | 8.12 | 8.05 | 20.78 | 16 |
0.80 | 7.75 | 8.27 | 8.13 | 20.78 | 16 |
0.81 | 7.90 | 8.47 | 8.27 | 20.78 | 16 |
0.83 | 8.06 | 8.56 | 8.40 | 20.78 | 16 |
0.84 | 8.21 | 8.71 | 8.55 | 20.78 | 16 |
0.87 | 8.51 | 8.86 | 8.64 | 20.78 | 16 |
0.90 | 8.73 | 9.01 | 8.86 | 20.78 | 16 |
0.92 | 9.06 | 9.14 | 8.93 | 20.78 | 16 |
0.94 | 9.23 | 9.29 | 9.07 | 20.78 | 16 |
0.96 | 9.31 | 9.36 | 9.22 | 20.78 | 16 |
0.97 | 9.47 | 9.52 | 9.36 | 20.78 | 16 |
0.99 | 9.62 | 9.82 | 9.51 | 20.78 | 16 |
1.00 | 9.78 | 10.11 | 9.67 | 20.78 | 16 |
1.02 | 9.94 | 10.36 | 9.94 | 20.78 | 16 |
1.03 | 10.10 | 10.52 | 10.10 | 20.78 | 16 |
1.05 | 10.18 | 10.67 | 10.31 | 20.78 | 16 |
1.07 | 10.34 | 10.83 | 10.38 | 20.78 | 16 |
1.09 | 10.50 | 10.90 | 10.45 | 20.78 | 16 |
1.10 | 10.66 | 11.06 | 10.67 | 20.78 | 16 |
1.12 | 10.82 | 11.21 | 10.85 | 20.78 | 16 |
1.13 | 10.98 | 11.34 | 11.01 | 20.78 | 16 |
1.15 | 11.07 | 11.48 | 11.17 | 20.78 | 16 |
1.16 | 11.23 | 11.55 | 11.25 | 20.78 | 16 |
1.20 | 11.56 | 11.62 | 11.40 | 20.78 | 16 |
1.23 | 11.79 | 11.82 | 11.62 | 20.78 | 16 |
1.26 | 12.07 | 11.96 | 11.69 | 20.78 | 16 |
1.29 | 12.36 | 12.09 | 11.83 | 20.78 | 16 |
1.32 | 12.64 | 12.16 | 11.95 | 20.78 | 16 |
1.34 | 12.86 | 12.38 | 12.09 | 20.78 | 16 |
1.36 | 13.01 | 12.52 | 12.15 | 20.78 | 16 |
1.37 | 13.16 | 12.67 | 12.29 | 20.78 | 16 |
1.39 | 13.24 | 12.88 | 12.43 | 20.78 | 16 |
1.41 | 13.46 | 13.16 | 12.71 | 20.78 | 16 |
1.42 | 13.54 | 13.38 | 12.86 | 20.78 | 16 |
1.44 | 13.77 | 13.60 | 13.07 | 20.78 | 16 |
1.45 | 13.84 | 13.68 | 13.21 | 20.78 | 16 |
1.47 | 13.99 | 13.83 | 13.35 | 20.78 | 16 |
1.49 | 14.14 | 13.89 | 13.50 | 20.78 | 16 |
1.50 | 14.29 | 14.10 | 13.65 | 20.78 | 16 |
1.52 | 14.43 | 14.22 | 13.72 | 20.78 | 16 |
1.54 | 14.50 | 14.35 | 13.86 | 20.78 | 16 |
1.55 | 14.63 | 14.41 | 14.02 | 20.78 | 16 |
1.58 | 14.91 | 14.53 | 14.17 | 20.78 | 16 |
1.61 | 15.16 | 14.65 | 14.31 | 20.78 | 16 |
1.64 | 15.28 | 14.77 | 14.38 | 20.78 | 16 |
1.68 | 15.62 | 14.84 | 14.65 | 20.78 | 16 |
1.70 | 15.88 | 14.97 | 14.94 | 20.78 | 16 |
1.71 | 15.95 | 15.08 | 15.13 | 20.78 | 16 |
1.73 | 16.10 | 15.20 | 15.37 | 20.78 | 16 |
1.74 | 16.24 | 15.45 | 15.48 | 20.78 | 16 |
1.76 | 16.40 | 15.73 | 15.61 | 20.78 | 16 |
1.77 | 16.55 | 15.93 | 15.68 | 20.78 | 16 |
1.79 | 16.62 | 16.06 | 15.88 | 20.78 | 16 |
1.81 | 16.83 | 16.21 | 15.95 | 20.78 | 16 |
1.82 | 16.99 | 16.27 | 16.09 | 20.78 | 16 |
1.84 | 16.99 | 16.35 | 16.23 | 20.78 | 16 |
1.86 | 17.13 | 16.57 | 16.36 | 20.78 | 16 |
1.87 | 17.35 | 16.71 | 16.49 | 20.78 | 16 |
1.89 | 17.48 | 16.77 | 16.63 | 20.78 | 16 |
1.90 | 17.56 | 16.97 | 16.69 | 20.78 | 16 |
1.92 | 17.63 | 17.03 | 16.82 | 20.78 | 16 |
1.93 | 17.84 | 17.25 | 16.96 | 20.78 | 16 |
1.95 | 17.97 | 17.31 | 17.10 | 20.78 | 16 |
1.96 | 18.09 | 17.43 | 17.25 | 20.78 | 16 |
2.00 | 18.27 | 17.55 | 17.37 | 20.78 | 16 |
2.03 | 18.51 | 17.62 | 17.44 | 20.78 | 16 |
2.06 | 18.79 | 17.80 | 17.69 | 20.78 | 16 |
2.09 | 19.00 | 17.92 | 17.93 | 20.78 | 16 |
2.11 | 19.29 | 18.04 | 18.09 | 20.78 | 16 |
2.13 | 19.42 | 18.04 | 18.20 | 20.78 | 16 |
2.14 | 19.49 | 18.24 | 18.33 | 20.78 | 16 |
2.16 | 19.63 | 18.39 | 18.49 | 20.78 | 16 |
2.18 | 19.77 | 18.52 | 18.62 | 20.78 | 16 |
2.19 | 19.90 | 18.58 | 18.76 | 20.78 | 16 |
2.21 | 20.04 | 18.77 | 18.89 | 20.78 | 16 |
2.22 | 20.18 | 18.98 | 18.97 | 20.78 | 16 |
2.24 | 20.32 | 19.05 | 19.08 | 20.78 | 16 |
2.25 | 20.40 | 19.12 | 19.21 | 20.78 | 16 |
2.27 | 20.53 | 19.39 | 19.34 | 20.78 | 16 |
2.29 | 20.66 | 19.45 | 19.48 | 20.78 | 16 |
2.31 | 20.79 | 19.57 | 19.59 | 20.78 | 16 |
2.32 | 20.86 | 19.64 | 19.73 | 20.78 | 16 |
2.34 | 21.04 | 19.85 | 19.79 | 20.78 | 16 |
2.35 | 21.09 | 19.53 | 19.86 | 20.78 | 16 |
2.37 | 21.16 | 12.03 | 20.06 | 20.78 | 16 |
2.38 | 21.34 | 0.40 | 20.19 | 20.78 | 16 |
2.42 | 21.62 | 7.71 | 20.78 | 16 | |
2.45 | 21.89 | 1.18 | 20.78 | 16 | |
2.47 | 22.02 | 20.78 | 16 | ||
2.48 | 22.23 | 20.78 | 16 | ||
2.50 | 22.29 | 20.78 | 16 | ||
2.51 | 4.84 | 20.78 | 16 |
Stroft GTP Type E 7.5kg Diameter
Number | Measured | Average | Quoted |
---|---|---|---|
Number | Measured | Average | Quoted |
1 | 0.178 | 0.212 | 0.010 |
2 | 0.228 | 0.212 | 0.010 |
3 | 0.229 | 0.212 | 0.010 |
4 | 0.212 | 0.212 | 0.010 |
5 | 0.174 | 0.212 | 0.010 |
6 | 0.239 | 0.212 | 0.010 |
7 | 0.225 | 0.212 | 0.010 |
8 | 0.214 | 0.212 | 0.010 |