Sufix 91 G-Core x9 14lb PE0.8 Braid
Product Details
The Sufix 91 G-Core continues Sufix’s range of braid lines with ultra-reliable performance when casting and fighting the fish. With an abrasion-resistant GORE® Performance Fiber in the core and 8 precision-braided UHMPE fibers surrounding it, the 91 G-Core’s 9-carrier construction results in low stretch, better knot tying, and stronger holding power. The silky smooth 91 G-Core’s super-slick coating allows for long casting distance.
Summary
- Measured Diameter: .173mm (+135.5% on stated .128mm)
- Out of Roundness: .02mm (11.5% variation in diameter)
- Measured Breaking Strain: 13.94lbs (100.4% of rated 14lbs)
- Abrasion Breaking Strain: 4.3lbs (30.85% of max break)
- FG Knot Breaking Strain: 10.53lbs (75.5% of max break)
An average performance across the board, and way below the Sufix 832 on all tests.
Close inspection of the line under a microscope seemed to show some quality issues, with frequent sections appearing to be not braided correctly, with other areas looking very smooth.
A large difference in the force achieved for the 3 break tests was surprising, however they averaged out to be almost exactly at the rated strength.
Testing Process
Key Line Statistics
| Attribute | Value |
|---|---|
| Brand | Sufix |
| Name | 91 |
| Web Site | Visit Website |
| Rated Strength (lbs) | 14 |
| Date Tested | 15 December 2023 |
| Credit to | |
| Strands | 9 |
| Cost $AUD | 49.99 |
| Spool Quanity (m) | 150 |
| Quoted Diameter (mm) | 0.128 |
| Measured Average Diameter (mm) | 0.173 |
| Diameter Quoted vs Measured (%) | 135.16 |
| Minimum Diameter (mm) | 0.163 |
| Maximum Diameter (mm) | 0.183 |
| Break Max Average (lbs) | 13.94 |
| Claimed vs Actual Maximum Break (%) | 99.55 |
| Average Stretch @ Maximum Break | N/A |
| Tensile Strength (PSI) | 381729 |
| Tensile Rank | 34 |
| Abrasion Break Max Average (lbs) | 4.3 |
| Abrasion Break vs Max Break (%) | 30.82 |
| Abrasion % of Maximum Rank | 108 |
| Abrasion Tensile Strength PSI | 117750 |
| Abrasion Tensile Rank | 61 |
| FG Break Max Average (lbs) | 10.53 |
| FG Break vs Max Break (%) | 75.56 |
| FG % of Maximum Rank | 57 |
| FG Tensile Strength PSI | 288350 |
| FG Tensile Rank | 32 |
| Time | Test1 | Test2 | Test3 | Average | Rated |
|---|---|---|---|---|---|
| 0.0 | 0.00 | 0.00 | 0.00 | 13.94 | 14 |
| 0.1 | 0.69 | 0.73 | 1.05 | 13.94 | 14 |
| 0.2 | 1.17 | 1.29 | 1.79 | 13.94 | 14 |
| 0.3 | 1.32 | 1.48 | 2.00 | 13.94 | 14 |
| 0.4 | 1.46 | 1.89 | 2.35 | 13.94 | 14 |
| 0.5 | 1.67 | 2.10 | 2.48 | 13.94 | 14 |
| 0.6 | 1.88 | 2.31 | 2.62 | 13.94 | 14 |
| 0.7 | 2.29 | 2.44 | 2.83 | 13.94 | 14 |
| 0.8 | 2.50 | 2.57 | 3.05 | 13.94 | 14 |
| 0.9 | 2.83 | 2.89 | 3.46 | 13.94 | 14 |
| 1.0 | 2.97 | 3.09 | 3.65 | 13.94 | 14 |
| 1.1 | 3.29 | 3.47 | 3.97 | 13.94 | 14 |
| 1.2 | 3.49 | 3.66 | 4.10 | 13.94 | 14 |
| 1.3 | 3.68 | 3.97 | 4.22 | 13.94 | 14 |
| 1.4 | 3.87 | 4.10 | 4.40 | 13.94 | 14 |
| 1.5 | 4.06 | 4.22 | 4.57 | 13.94 | 14 |
| 1.6 | 4.38 | 4.41 | 4.93 | 13.94 | 14 |
| 1.7 | 4.50 | 4.60 | 5.12 | 13.94 | 14 |
| 1.8 | 4.81 | 4.99 | 5.43 | 13.94 | 14 |
| 1.9 | 5.00 | 5.18 | 5.56 | 13.94 | 14 |
| 2.0 | 5.35 | 5.51 | 5.87 | 13.94 | 14 |
| 2.1 | 5.53 | 5.64 | 6.06 | 13.94 | 14 |
| 2.2 | 5.70 | 5.77 | 6.24 | 13.94 | 14 |
| 2.3 | 5.81 | 5.95 | 6.41 | 13.94 | 14 |
| 2.4 | 5.92 | 6.12 | 6.59 | 13.94 | 14 |
| 2.5 | 6.19 | 6.46 | 6.87 | 13.94 | 14 |
| 2.6 | 6.36 | 6.61 | 6.99 | 13.94 | 14 |
| 2.7 | 6.69 | 6.88 | 7.27 | 13.94 | 14 |
| 2.8 | 6.86 | 6.99 | 7.43 | 13.94 | 14 |
| 2.9 | 7.03 | 7.27 | 7.60 | 13.94 | 14 |
| 3.0 | 7.14 | 7.45 | 7.76 | 13.94 | 14 |
| 3.1 | 7.24 | 7.62 | 7.91 | 13.94 | 14 |
| 3.2 | 7.52 | 7.78 | 8.19 | 13.94 | 14 |
| 3.3 | 7.70 | 7.94 | 8.30 | 13.94 | 14 |
| 3.4 | 8.04 | 8.20 | 8.56 | 13.94 | 14 |
| 3.5 | 8.22 | 8.31 | 8.69 | 13.94 | 14 |
| 3.6 | 8.49 | 8.56 | 8.95 | 13.94 | 14 |
| 3.7 | 8.59 | 8.71 | 9.06 | 13.94 | 14 |
| 3.8 | 8.69 | 8.86 | 9.18 | 13.94 | 14 |
| 3.9 | 8.84 | 9.01 | 9.37 | 13.94 | 14 |
| 4.0 | 8.99 | 9.15 | 9.57 | 13.94 | 14 |
| 4.1 | 9.30 | 9.40 | 9.88 | 13.94 | 14 |
| 4.2 | 9.45 | 9.51 | 9.99 | 13.94 | 14 |
| 4.3 | 9.70 | 9.76 | 10.27 | 13.94 | 14 |
| 4.4 | 9.78 | 9.92 | 10.42 | 13.94 | 14 |
| 4.5 | 10.03 | 10.21 | 10.73 | 13.94 | 14 |
| 4.6 | 10.19 | 10.34 | 10.87 | 13.94 | 14 |
| 4.7 | 10.35 | 10.48 | 11.02 | 13.94 | 14 |
| 4.8 | 10.52 | 10.57 | 11.12 | 13.94 | 14 |
| 4.9 | 10.70 | 10.66 | 11.22 | 13.94 | 14 |
| 5.0 | 10.95 | 10.89 | 11.47 | 13.94 | 14 |
| 5.1 | 11.03 | 11.04 | 11.61 | 13.94 | 14 |
| 5.2 | 11.24 | 11.33 | 11.90 | 13.94 | 14 |
| 5.3 | 11.36 | 11.47 | 12.05 | 13.94 | 14 |
| 5.4 | 11.49 | 11.62 | 12.28 | 13.94 | 14 |
| 5.5 | 11.60 | 11.73 | 12.36 | 13.94 | 14 |
| 5.6 | 11.71 | 11.83 | 12.45 | 13.94 | 14 |
| 5.7 | 11.90 | 12.09 | 12.51 | 13.94 | 14 |
| 5.8 | 11.99 | 12.24 | 12.58 | 13.94 | 14 |
| 5.9 | 12.16 | 12.39 | 12.68 | 13.94 | 14 |
| 6.0 | 12.25 | 12.73 | 13.94 | 14 | |
| 6.1 | 12.44 | 12.84 | 13.94 | 14 | |
| 6.2 | 12.54 | 12.90 | 13.94 | 14 | |
| 6.3 | 12.64 | 12.97 | 13.94 | 14 | |
| 6.4 | 12.70 | 13.11 | 13.94 | 14 | |
| 6.5 | 12.76 | 13.26 | 13.94 | 14 | |
| 6.6 | 12.89 | 13.49 | 13.94 | 14 | |
| 6.7 | 12.96 | 13.59 | 13.94 | 14 | |
| 6.8 | 13.15 | 13.68 | 13.94 | 14 | |
| 6.9 | 13.28 | 13.94 | 14 | ||
| 7.0 | 13.50 | 13.94 | 14 | ||
| 7.1 | 13.59 | 13.94 | 14 | ||
| 7.2 | 13.69 | 13.94 | 14 | ||
| 7.3 | 13.78 | 13.94 | 14 | ||
| 7.4 | 13.88 | 13.94 | 14 | ||
| 7.5 | 14.11 | 13.94 | 14 | ||
| 7.6 | 14.24 | 13.94 | 14 | ||
| 7.7 | 14.47 | 13.94 | 14 | ||
| 7.8 | 14.55 | 13.94 | 14 | ||
| 7.9 | 14.64 | 13.94 | 14 | ||
| 8.0 | 14.72 | 13.94 | 14 | ||
| 8.1 | 14.80 | 13.94 | 14 | ||
| 8.2 | 14.99 | 13.94 | 14 | ||
| 8.3 | 15.10 | 13.94 | 14 | ||
| 8.4 | 15.30 | 13.94 | 14 | ||
| 8.5 | 15.39 | 13.94 | 14 | ||
| 8.6 | 15.57 | 13.94 | 14 | ||
| 8.7 | 15.65 | 13.94 | 14 | ||
| 8.8 | 15.74 | 13.94 | 14 | ||
| 8.9 | 15.74 | 13.94 | 14 |


