Toray Jigging 'PowerGame' : PE1.5 Braid
‘TORAY’ Innovation by Chemistry Renowned as a world leader in braided fishing line, Toray continue to produce desirable products across there range. The new Powergame Jigging PE X8 is suitable for all jigging applications and doubles as a quality casting line also. A huge range of breaking strains are available, and multi-coloured to assist in taking down your target.
The Toray Jigging PE Power Game X8 braid is made with the original 8-strand method from the Power Game+ series.
It has a special coating that reduces the plug, ideal for jigging! In addition, this resin surface coating offers better abrasion resistance and also allows the jig to descend smoothly.
Reduces the stress of guide friction from slow style to high pitch. Adopted a new colour pattern that thoroughly pursued visibility. Colour: Green, Pink, Blue, Yellow, Red (5 colours every 10m)
Toray Jigging PE Power Game X8 is a top-of-the-line braided line made in Japan whose uncompromising performance makes it the first choice for fans of sea jigging in many regions of the world.
Summary
-
- Measured Ave Diameter: 0.231mm (115.5% of claimed)
- Out of Roundness: 0.059mm (25.54% variation in diameter)
- Measured Maximum Break: 25.76 lbs (128.8% of claimed 20 lbs)
- Measured Stretch @ Break: 2.71%
- Abrasion Maximum Break: 7.88 lbs (30.59% of max break)
- FG Knot Maximum Break: 19.16 lbs (74.38% of max break)
- Mass Efficiency: 766.05
A very reasonable line from Toray. Braid construction looked great and had an average diameter of 115% of the quoted 0.20mm. Maximum strength was 128.8% of the claimed maximum and the PE calculation was only 0.01 off the quoted value which is amazing. Abrasion resistance was below average and the FG was around average. MEI was excellent at a value of 766
Testing Process

Key Line Statistics
| Attribute | Value |
|---|---|
| Brand | Toray |
| Name | Jigging PE Power Game PE1.5 |
| Web Site | Visit Website |
| Rated Strength (lbs) | 20 |
| Date Tested | 26 August 2026 |
| Credit to | Viva Fishing |
| Strands | 8 |
| Cost $AUD | 77.95 |
| Spool Quanity (m) | 300 |
| Quoted Diameter (mm) | 0.2 |
| Measured Average Diameter (mm) | 0.231 |
| Diameter Quoted vs Measured (%) | 115.5 |
| Minimum Diameter (mm) | 0.197 |
| Maximum Diameter (mm) | 0.256 |
| Break Max Average (lbs) | 25.76 |
| Claimed vs Actual Maximum Break (%) | 128.82 |
| Average Stretch @ Maximum Break | 2.71% |
| Tensile Strength (PSI) | 393543 |
| Tensile Rank | 38 |
| Abrasion Break Max Average (lbs) | 7.88 |
| Abrasion Break vs Max Break (%) | 30.58 |
| Abrasion % of Maximum Rank | 125 |
| Abrasion Tensile Strength PSI | 120385 |
| Abrasion Tensile Rank | 68 |
| FG Break Max Average (lbs) | 19.16 |
| FG Break vs Max Break (%) | 74.38 |
| FG % of Maximum Rank | 81 |
| FG Tensile Strength PSI | 292713 |
| FG Tensile Rank | 39 |
| StrainSummary | Test 1 | Test 2 | Test 3 | Average | Rated |
|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 25.76 | 20 |
| 0.00 | 0.40 | 0.46 | 0.39 | 25.76 | 20 |
| 0.00 | 0.65 | 0.75 | 0.67 | 25.76 | 20 |
| 0.02 | 0.77 | 0.88 | 0.91 | 25.76 | 20 |
| 0.03 | 0.99 | 1.25 | 1.16 | 25.76 | 20 |
| 0.05 | 1.36 | 1.48 | 1.35 | 25.76 | 20 |
| 0.07 | 1.36 | 1.71 | 1.45 | 25.76 | 20 |
| 0.09 | 1.55 | 1.82 | 1.64 | 25.76 | 20 |
| 0.10 | 1.74 | 1.93 | 1.64 | 25.76 | 20 |
| 0.12 | 1.84 | 1.93 | 1.94 | 25.76 | 20 |
| 0.13 | 2.05 | 2.35 | 2.25 | 25.76 | 20 |
| 0.15 | 2.27 | 2.67 | 2.35 | 25.76 | 20 |
| 0.17 | 2.47 | 2.87 | 2.65 | 25.76 | 20 |
| 0.17 | 2.69 | 2.98 | 2.75 | 25.76 | 20 |
| 0.19 | 2.90 | 3.08 | 2.85 | 25.76 | 20 |
| 0.20 | 3.01 | 3.39 | 3.16 | 25.76 | 20 |
| 0.22 | 3.22 | 3.59 | 3.26 | 25.76 | 20 |
| 0.23 | 3.43 | 3.80 | 3.55 | 25.76 | 20 |
| 0.25 | 3.62 | 4.01 | 3.66 | 25.76 | 20 |
| 0.26 | 3.82 | 4.11 | 3.76 | 25.76 | 20 |
| 0.28 | 4.01 | 4.32 | 4.04 | 25.76 | 20 |
| 0.30 | 4.11 | 4.52 | 4.24 | 25.76 | 20 |
| 0.32 | 4.30 | 4.71 | 4.34 | 25.76 | 20 |
| 0.33 | 4.48 | 4.89 | 4.65 | 25.76 | 20 |
| 0.35 | 4.66 | 5.07 | 4.75 | 25.76 | 20 |
| 0.36 | 4.86 | 5.16 | 4.93 | 25.76 | 20 |
| 0.38 | 5.04 | 5.34 | 5.11 | 25.76 | 20 |
| 0.39 | 5.22 | 5.53 | 5.30 | 25.76 | 20 |
| 0.39 | 5.32 | 5.72 | 5.38 | 25.76 | 20 |
| 0.43 | 5.50 | 5.88 | 5.56 | 25.76 | 20 |
| 0.43 | 5.69 | 6.07 | 5.74 | 25.76 | 20 |
| 0.46 | 5.87 | 6.23 | 6.01 | 25.76 | 20 |
| 0.46 | 5.96 | 6.32 | 6.10 | 25.76 | 20 |
| 0.48 | 6.15 | 6.50 | 6.28 | 25.76 | 20 |
| 0.49 | 6.33 | 6.68 | 6.37 | 25.76 | 20 |
| 0.51 | 6.52 | 6.86 | 6.61 | 25.76 | 20 |
| 0.52 | 6.70 | 7.04 | 6.78 | 25.76 | 20 |
| 0.54 | 6.87 | 7.12 | 6.95 | 25.76 | 20 |
| 0.56 | 6.96 | 7.29 | 6.95 | 25.76 | 20 |
| 0.58 | 7.05 | 7.47 | 7.18 | 25.76 | 20 |
| 0.59 | 7.33 | 7.55 | 7.26 | 25.76 | 20 |
| 0.61 | 7.51 | 7.73 | 7.50 | 25.76 | 20 |
| 0.62 | 7.68 | 7.99 | 7.59 | 25.76 | 20 |
| 0.64 | 7.84 | 8.07 | 7.76 | 25.76 | 20 |
| 0.65 | 8.03 | 8.24 | 7.93 | 25.76 | 20 |
| 0.67 | 8.11 | 8.40 | 8.11 | 25.76 | 20 |
| 0.69 | 8.36 | 8.56 | 8.30 | 25.76 | 20 |
| 0.71 | 8.45 | 8.65 | 8.38 | 25.76 | 20 |
| 0.72 | 8.62 | 8.82 | 8.55 | 25.76 | 20 |
| 0.72 | 8.78 | 8.98 | 8.63 | 25.76 | 20 |
| 0.75 | 8.94 | 9.15 | 8.88 | 25.76 | 20 |
| 0.75 | 9.03 | 9.32 | 9.06 | 25.76 | 20 |
| 0.78 | 9.20 | 9.49 | 9.21 | 25.76 | 20 |
| 0.78 | 9.37 | 9.57 | 9.38 | 25.76 | 20 |
| 0.82 | 9.53 | 9.79 | 9.45 | 25.76 | 20 |
| 0.82 | 9.71 | 9.87 | 9.60 | 25.76 | 20 |
| 0.85 | 9.87 | 10.03 | 9.76 | 25.76 | 20 |
| 0.85 | 9.95 | 10.18 | 9.84 | 25.76 | 20 |
| 0.87 | 10.11 | 10.33 | 9.91 | 25.76 | 20 |
| 0.88 | 10.27 | 10.47 | 10.22 | 25.76 | 20 |
| 0.90 | 10.35 | 10.55 | 10.30 | 25.76 | 20 |
| 0.91 | 10.53 | 10.70 | 10.38 | 25.76 | 20 |
| 0.93 | 10.69 | 10.87 | 10.63 | 25.76 | 20 |
| 0.94 | 10.84 | 11.04 | 10.80 | 25.76 | 20 |
| 0.96 | 11.07 | 11.20 | 10.96 | 25.76 | 20 |
| 0.98 | 11.15 | 11.29 | 11.05 | 25.76 | 20 |
| 1.00 | 11.32 | 11.46 | 11.30 | 25.76 | 20 |
| 1.01 | 11.48 | 11.62 | 11.37 | 25.76 | 20 |
| 1.03 | 11.64 | 11.79 | 11.53 | 25.76 | 20 |
| 1.04 | 11.80 | 11.96 | 11.62 | 25.76 | 20 |
| 1.06 | 11.88 | 12.10 | 11.87 | 25.76 | 20 |
| 1.08 | 12.06 | 12.28 | 12.03 | 25.76 | 20 |
| 1.08 | 12.22 | 12.36 | 12.11 | 25.76 | 20 |
| 1.11 | 12.31 | 12.61 | 12.28 | 25.76 | 20 |
| 1.11 | 12.48 | 12.69 | 12.35 | 25.76 | 20 |
| 1.14 | 12.64 | 12.77 | 12.58 | 25.76 | 20 |
| 1.14 | 12.86 | 12.99 | 12.67 | 25.76 | 20 |
| 1.17 | 12.92 | 13.15 | 12.89 | 25.76 | 20 |
| 1.17 | 13.00 | 13.29 | 12.97 | 25.76 | 20 |
| 1.19 | 13.22 | 13.37 | 13.11 | 25.76 | 20 |
| 1.20 | 13.29 | 13.51 | 13.24 | 25.76 | 20 |
| 1.22 | 13.43 | 13.66 | 13.37 | 25.76 | 20 |
| 1.24 | 13.65 | 13.74 | 13.45 | 25.76 | 20 |
| 1.25 | 13.72 | 13.97 | 13.66 | 25.76 | 20 |
| 1.27 | 13.86 | 14.11 | 13.80 | 25.76 | 20 |
| 1.29 | 13.92 | 14.18 | 13.94 | 25.76 | 20 |
| 1.30 | 14.07 | 14.33 | 14.02 | 25.76 | 20 |
| 1.32 | 14.32 | 14.48 | 14.17 | 25.76 | 20 |
| 1.33 | 14.40 | 14.56 | 14.24 | 25.76 | 20 |
| 1.35 | 14.56 | 14.82 | 14.40 | 25.76 | 20 |
| 1.37 | 14.72 | 14.82 | 14.65 | 25.76 | 20 |
| 1.38 | 14.80 | 15.06 | 14.72 | 25.76 | 20 |
| 1.40 | 15.03 | 15.21 | 14.87 | 25.76 | 20 |
| 1.40 | 15.17 | 15.35 | 14.94 | 25.76 | 20 |
| 1.43 | 15.25 | 15.51 | 15.08 | 25.76 | 20 |
| 1.43 | 15.41 | 15.59 | 15.31 | 25.76 | 20 |
| 1.46 | 15.57 | 15.67 | 15.38 | 25.76 | 20 |
| 1.48 | 15.72 | 15.89 | 15.45 | 25.76 | 20 |
| 1.48 | 15.80 | 16.04 | 15.65 | 25.76 | 20 |
| 1.49 | 15.87 | 16.18 | 15.74 | 25.76 | 20 |
| 1.51 | 16.10 | 16.32 | 15.96 | 25.76 | 20 |
| 1.53 | 16.24 | 16.39 | 16.11 | 25.76 | 20 |
| 1.55 | 16.38 | 16.54 | 16.18 | 25.76 | 20 |
| 1.56 | 16.51 | 16.66 | 16.30 | 25.76 | 20 |
| 1.58 | 16.64 | 16.81 | 16.36 | 25.76 | 20 |
| 1.59 | 16.70 | 16.94 | 16.56 | 25.76 | 20 |
| 1.61 | 16.84 | 17.10 | 16.70 | 25.76 | 20 |
| 1.62 | 16.99 | 17.24 | 16.77 | 25.76 | 20 |
| 1.64 | 17.12 | 17.31 | 16.92 | 25.76 | 20 |
| 1.66 | 17.27 | 17.46 | 17.07 | 25.76 | 20 |
| 1.66 | 17.35 | 17.63 | 17.21 | 25.76 | 20 |
| 1.69 | 17.50 | 17.78 | 17.37 | 25.76 | 20 |
| 1.71 | 17.65 | 17.85 | 17.52 | 25.76 | 20 |
| 1.72 | 17.81 | 17.92 | 17.66 | 25.76 | 20 |
| 1.72 | 17.95 | 18.15 | 17.73 | 25.76 | 20 |
| 1.75 | 18.02 | 18.36 | 17.86 | 25.76 | 20 |
| 1.75 | 18.17 | 18.36 | 18.01 | 25.76 | 20 |
| 1.79 | 18.33 | 18.58 | 18.17 | 25.76 | 20 |
| 1.79 | 18.47 | 18.66 | 18.24 | 25.76 | 20 |
| 1.82 | 18.62 | 18.90 | 18.39 | 25.76 | 20 |
| 1.82 | 18.69 | 18.97 | 18.53 | 25.76 | 20 |
| 1.84 | 18.76 | 19.11 | 18.74 | 25.76 | 20 |
| 1.85 | 18.97 | 19.26 | 18.74 | 25.76 | 20 |
| 1.87 | 19.13 | 19.39 | 18.96 | 25.76 | 20 |
| 1.88 | 19.27 | 19.52 | 19.02 | 25.76 | 20 |
| 1.90 | 19.39 | 19.66 | 19.22 | 25.76 | 20 |
| 1.91 | 19.53 | 19.73 | 19.35 | 25.76 | 20 |
| 1.93 | 19.67 | 19.86 | 19.42 | 25.76 | 20 |
| 1.95 | 19.73 | 19.99 | 19.55 | 25.76 | 20 |
| 1.97 | 19.86 | 20.12 | 19.68 | 25.76 | 20 |
| 1.98 | 20.06 | 20.26 | 19.82 | 25.76 | 20 |
| 2.00 | 20.13 | 20.38 | 19.97 | 25.76 | 20 |
| 2.01 | 20.26 | 20.51 | 20.02 | 25.76 | 20 |
| 2.03 | 20.32 | 20.57 | 20.15 | 25.76 | 20 |
| 2.04 | 20.52 | 20.64 | 20.29 | 25.76 | 20 |
| 2.06 | 20.59 | 20.85 | 20.43 | 25.76 | 20 |
| 2.07 | 20.73 | 20.98 | 20.50 | 25.76 | 20 |
| 2.09 | 20.80 | 21.13 | 20.71 | 25.76 | 20 |
| 2.11 | 21.02 | 21.20 | 20.78 | 25.76 | 20 |
| 2.13 | 21.16 | 21.35 | 20.91 | 25.76 | 20 |
| 2.14 | 21.30 | 21.47 | 21.03 | 25.76 | 20 |
| 2.16 | 21.37 | 21.61 | 21.11 | 25.76 | 20 |
| 2.16 | 21.52 | 21.76 | 21.25 | 25.76 | 20 |
| 2.17 | 21.68 | 21.92 | 21.46 | 25.76 | 20 |
| 2.19 | 21.82 | 22.05 | 21.53 | 25.76 | 20 |
| 2.20 | 21.96 | 22.12 | 21.65 | 25.76 | 20 |
| 2.22 | 22.10 | 22.26 | 21.79 | 25.76 | 20 |
| 2.24 | 22.17 | 22.38 | 21.92 | 25.76 | 20 |
| 2.26 | 22.32 | 22.53 | 22.06 | 25.76 | 20 |
| 2.27 | 22.38 | 22.66 | 22.13 | 25.76 | 20 |
| 2.29 | 22.44 | 22.73 | 22.25 | 25.76 | 20 |
| 2.30 | 22.64 | 22.84 | 22.38 | 25.76 | 20 |
| 2.32 | 22.81 | 22.97 | 22.51 | 25.76 | 20 |
| 2.33 | 22.87 | 23.08 | 22.63 | 25.76 | 20 |
| 2.35 | 23.06 | 23.21 | 22.76 | 25.76 | 20 |
| 2.36 | 23.06 | 23.27 | 22.89 | 25.76 | 20 |
| 2.38 | 23.23 | 23.40 | 22.94 | 25.76 | 20 |
| 2.40 | 23.30 | 23.52 | 23.05 | 25.76 | 20 |
| 2.41 | 23.48 | 23.66 | 23.18 | 25.76 | 20 |
| 2.43 | 23.55 | 23.72 | 23.24 | 25.76 | 20 |
| 2.45 | 23.76 | 23.91 | 23.31 | 25.76 | 20 |
| 2.46 | 23.76 | 24.05 | 23.50 | 25.76 | 20 |
| 2.46 | 23.96 | 24.13 | 23.70 | 25.76 | 20 |
| 2.50 | 24.11 | 24.25 | 23.76 | 25.76 | 20 |
| 2.50 | 24.18 | 24.32 | 23.89 | 25.76 | 20 |
| 2.52 | 24.33 | 24.55 | 24.05 | 25.76 | 20 |
| 2.52 | 24.56 | 24.62 | 24.19 | 25.76 | 20 |
| 2.56 | 24.56 | 24.70 | 24.26 | 25.76 | 20 |
| 2.56 | 24.76 | 24.91 | 24.37 | 25.76 | 20 |
| 2.59 | 24.89 | 25.05 | 24.52 | 25.76 | 20 |
| 2.59 | 25.02 | 25.18 | 24.65 | 25.76 | 20 |
| 2.62 | 25.07 | 25.24 | 25.76 | 20 | |
| 2.62 | 25.20 | 25.36 | 25.76 | 20 | |
| 2.64 | 25.32 | 25.49 | 25.76 | 20 | |
| 2.65 | 25.43 | 25.64 | 25.76 | 20 | |
| 2.67 | 25.54 | 25.71 | 25.76 | 20 | |
| 2.68 | 25.60 | 25.77 | 25.76 | 20 | |
| 2.70 | 25.72 | 25.93 | 25.76 | 20 | |
| 2.72 | 25.85 | 25.99 | 25.76 | 20 | |
| 2.74 | 25.99 | 26.20 | 25.76 | 20 | |
| 26.26 | 25.76 | 20 | |||
| 26.39 | 25.76 | 20 | |||
| 26.53 | 25.76 | 20 | |||
| 26.65 | 25.76 | 20 |
Diameter
| Number | Measured | Average | Quoted |
|---|---|---|---|
| 1 | 0.212 | 0.231 | 0.200 |
| 2 | 0.231 | 0.231 | 0.200 |
| 3 | 0.237 | 0.231 | 0.200 |
| 4 | 0.254 | 0.231 | 0.200 |
| 5 | 0.197 | 0.231 | 0.200 |
| 6 | 0.238 | 0.231 | 0.200 |
| 7 | 0.224 | 0.231 | 0.200 |
| 8 | 0.256 | 0.231 | 0.200 |

