Varivas x9 Avani ’10×10′ : PE0.8 Braid
Overview
Avani series: NEW 9-strand braided line for vertical jigging
Jigging 10 x 10 Max Power PE x9
Exceptionally rapid sinking ensures a direct path through the water to reach the desired depth.
- CORE – INPUT: Introducing the x9, a new 9-strand braid structure. This new 9-strand design of 8-strands braided around an inner core results in unparalleled durability. Optimumly balanced for both flexibility and reinforced strength. This advanced braid design not only mitigates line compression from tension and pressure but also guarantees a secure and confident encounter, even when battling larger fish.
- New and improved SP-T II coating: Substantially enhances durability and minimal water absorption; surpassing the resilience of VARIVAS’s conventional SP-T coatings. Advanced water repellency contributes to superior performance, ensuring exceptional outcomes.
- NEW Vertical Braid design redefines the fishing experience: Exceptional straight-line, vertical jigging performance. Impressive ultra-low stretch rate of approximately 3% . Drastically reduced line slack. Enhanced fall rate and sensitivity. Resulting in more immediate and responsive feel during jigging maneuvers.
https://www.varivas.fishing/product/avani-jigging-10×10-max-power-pe-x9/
Summary
-
- Measured Ave Diameter: 0.169mm (110.46% of claimed 0.153mm)
- Out of Roundness: 0.037mm (21.9% variation in diameter)
- Measured Maximum Break: 13.71 lbs (76.17% of claimed 18 lbs)
- Measured Stretch @ Break: 1.84%
- Abrasion Maximum Break: 4.42 lbs (32.24% of max break)
- FG Knot Maximum Break: 12.23 lbs (89.2% of max break)
A fantastic overall result from this Varivas line. Abrasion resistance results were below average, but outright tensile strength and the FG knot performance were both exceptional. A Strain (stretch) value of 1.84% average at maximum break is extremely low and suggests this line would be very sensitive in real-world use.
Testing Process
Key Line Statistics
Attribute | Value |
---|---|
Brand | Varivas |
Name | x9 Avani 10x10 PE0.8 |
Web Site | Visit Website |
Rated Strength (lbs) | 18 |
Date Tested | 5 June 2025 |
Credit to | Mark R |
Strands | 9 |
Cost $AUD | 139 |
Spool Quanity (m) | 300 |
Quoted Diameter (mm) | 0.153 |
Measured Average Diameter (mm) | 0.169 |
Diameter Quoted vs Measured (%) | 110.46 |
Minimum Diameter (mm) | 0.148 |
Maximum Diameter (mm) | 0.185 |
Break Max Average (lbs) | 13.71 |
Claimed vs Actual Maximum Break (%) | 76.17 |
Average Stretch @ Maximum Break | 1.84% |
Tensile Strength (PSI) | 390170 |
Tensile Rank | 27 |
Abrasion Break Max Average (lbs) | 4.42 |
Abrasion Break vs Max Break (%) | 32.24 |
Abrasion % of Maximum Rank | 89 |
Abrasion Tensile Strength PSI | 125788 |
Abrasion Tensile Rank | 41 |
FG Break Max Average (lbs) | 12.23 |
FG Break vs Max Break (%) | 89.23 |
FG % of Maximum Rank | 10 |
FG Tensile Strength PSI | 348051 |
FG Tensile Rank | 6 |
StrainSummary | Test 1 | Test 2 | Test 3 | Average | Rated |
---|---|---|---|---|---|
0.01 | 0.21 | 0.39 | 0.25 | 13.71 | 18 |
0.03 | 0.48 | 0.76 | 0.43 | 13.71 | 18 |
0.05 | 0.84 | 1.02 | 0.51 | 13.71 | 18 |
0.06 | 0.93 | 1.52 | 0.60 | 13.71 | 18 |
0.08 | 1.27 | 1.66 | 0.86 | 13.71 | 18 |
0.11 | 1.51 | 1.74 | 1.19 | 13.71 | 18 |
0.13 | 1.66 | 1.89 | 1.45 | 13.71 | 18 |
0.14 | 1.73 | 2.03 | 1.60 | 13.71 | 18 |
0.16 | 1.97 | 2.21 | 1.76 | 13.71 | 18 |
0.17 | 2.11 | 2.28 | 1.91 | 13.71 | 18 |
0.19 | 2.19 | 2.35 | 2.06 | 13.71 | 18 |
0.21 | 2.27 | 2.57 | 2.14 | 13.71 | 18 |
0.23 | 2.49 | 2.80 | 2.28 | 13.71 | 18 |
0.24 | 2.63 | 2.87 | 2.51 | 13.71 | 18 |
0.26 | 2.78 | 3.18 | 2.59 | 13.71 | 18 |
0.27 | 2.85 | 3.41 | 2.74 | 13.71 | 18 |
0.29 | 3.07 | 3.77 | 2.81 | 13.71 | 18 |
0.30 | 3.14 | 4.00 | 2.97 | 13.71 | 18 |
0.32 | 3.37 | 4.28 | 3.18 | 13.71 | 18 |
0.34 | 3.44 | 4.49 | 3.27 | 13.71 | 18 |
0.35 | 3.60 | 4.76 | 3.49 | 13.71 | 18 |
0.37 | 3.90 | 4.96 | 3.49 | 13.71 | 18 |
0.39 | 4.12 | 5.08 | 3.71 | 13.71 | 18 |
0.40 | 4.39 | 5.29 | 3.78 | 13.71 | 18 |
0.42 | 4.66 | 5.29 | 3.92 | 13.71 | 18 |
0.43 | 4.86 | 5.48 | 4.00 | 13.71 | 18 |
0.45 | 4.98 | 5.54 | 4.35 | 13.71 | 18 |
0.47 | 5.11 | 5.74 | 4.48 | 13.71 | 18 |
0.48 | 5.18 | 5.80 | 4.56 | 13.71 | 18 |
0.50 | 5.37 | 6.00 | 4.75 | 13.71 | 18 |
0.52 | 5.43 | 6.00 | 4.81 | 13.71 | 18 |
0.53 | 5.62 | 6.20 | 4.93 | 13.71 | 18 |
0.55 | 5.68 | 6.32 | 5.07 | 13.71 | 18 |
0.56 | 5.81 | 6.45 | 5.15 | 13.71 | 18 |
0.58 | 5.94 | 6.71 | 5.28 | 13.71 | 18 |
0.59 | 6.00 | 6.91 | 5.41 | 13.71 | 18 |
0.61 | 6.07 | 6.97 | 5.54 | 13.71 | 18 |
0.63 | 6.26 | 7.16 | 5.67 | 13.71 | 18 |
0.64 | 6.39 | 7.22 | 5.80 | 13.71 | 18 |
0.66 | 6.53 | 7.35 | 5.86 | 13.71 | 18 |
0.68 | 6.60 | 7.46 | 5.99 | 13.71 | 18 |
0.69 | 6.78 | 7.59 | 6.19 | 13.71 | 18 |
0.71 | 6.85 | 7.70 | 6.26 | 13.71 | 18 |
0.72 | 7.05 | 7.76 | 6.39 | 13.71 | 18 |
0.74 | 7.12 | 7.88 | 6.52 | 13.71 | 18 |
0.75 | 7.23 | 7.98 | 6.66 | 13.71 | 18 |
0.79 | 7.48 | 8.04 | 6.87 | 13.71 | 18 |
0.82 | 7.48 | 8.22 | 7.14 | 13.71 | 18 |
0.85 | 7.65 | 8.28 | 7.40 | 13.71 | 18 |
0.88 | 7.77 | 8.39 | 7.63 | 13.71 | 18 |
0.90 | 7.89 | 8.52 | 7.81 | 13.71 | 18 |
0.92 | 8.00 | 8.62 | 7.92 | 13.71 | 18 |
0.93 | 8.11 | 8.85 | 8.04 | 13.71 | 18 |
0.95 | 8.16 | 9.10 | 8.10 | 13.71 | 18 |
0.97 | 8.28 | 9.35 | 8.20 | 13.71 | 18 |
0.98 | 8.40 | 9.48 | 8.33 | 13.71 | 18 |
1.00 | 8.52 | 9.70 | 8.45 | 13.71 | 18 |
1.01 | 8.58 | 9.82 | 8.57 | 13.71 | 18 |
1.03 | 8.63 | 9.93 | 8.69 | 13.71 | 18 |
1.04 | 8.80 | 10.03 | 8.74 | 13.71 | 18 |
1.06 | 8.97 | 10.09 | 8.93 | 13.71 | 18 |
1.08 | 9.04 | 10.26 | 8.98 | 13.71 | 18 |
1.09 | 9.16 | 10.34 | 9.11 | 13.71 | 18 |
1.11 | 9.40 | 10.40 | 9.24 | 13.71 | 18 |
1.13 | 9.57 | 10.50 | 9.38 | 13.71 | 18 |
1.14 | 9.80 | 10.56 | 9.44 | 13.71 | 18 |
1.16 | 10.01 | 10.71 | 9.62 | 13.71 | 18 |
1.17 | 10.18 | 10.82 | 9.69 | 13.71 | 18 |
1.19 | 10.27 | 10.87 | 9.86 | 13.71 | 18 |
1.21 | 10.36 | 10.97 | 10.03 | 13.71 | 18 |
1.22 | 10.47 | 11.06 | 10.14 | 13.71 | 18 |
1.24 | 10.52 | 11.17 | 10.26 | 13.71 | 18 |
1.26 | 10.61 | 11.27 | 10.30 | 13.71 | 18 |
1.27 | 10.77 | 11.33 | 10.42 | 13.71 | 18 |
1.29 | 10.77 | 11.50 | 10.52 | 13.71 | 18 |
1.30 | 10.92 | 11.66 | 10.63 | 13.71 | 18 |
1.32 | 11.02 | 11.86 | 10.68 | 13.71 | 18 |
1.33 | 11.07 | 11.91 | 10.84 | 13.71 | 18 |
1.35 | 11.18 | 12.07 | 10.84 | 13.71 | 18 |
1.37 | 11.34 | 12.13 | 11.00 | 13.71 | 18 |
1.39 | 11.40 | 12.23 | 11.11 | 13.71 | 18 |
1.40 | 11.50 | 12.28 | 11.22 | 13.71 | 18 |
1.42 | 11.61 | 12.41 | 11.27 | 13.71 | 18 |
1.43 | 11.66 | 12.45 | 11.44 | 13.71 | 18 |
1.45 | 11.87 | 12.60 | 11.49 | 13.71 | 18 |
1.46 | 11.98 | 12.64 | 11.61 | 13.71 | 18 |
1.49 | 12.07 | 12.78 | 11.83 | 13.71 | 18 |
1.53 | 12.17 | 12.78 | 12.04 | 13.71 | 18 |
1.56 | 12.26 | 12.94 | 12.25 | 13.71 | 18 |
1.59 | 12.32 | 13.03 | 12.41 | 13.71 | 18 |
1.62 | 12.41 | 13.08 | 12.55 | 13.71 | 18 |
1.64 | 12.50 | 13.33 | 12.75 | 13.71 | 18 |
1.66 | 12.60 | 13.47 | 12.85 | 13.71 | 18 |
1.69 | 12.64 | 13.66 | 12.95 | 13.71 | 18 |
1.71 | 12.73 | 13.72 | 13.10 | 13.71 | 18 |
1.72 | 12.77 | 13.19 | 13.71 | 18 | |
1.74 | 12.98 | 13.29 | 13.71 | 18 | |
1.76 | 13.03 | 13.39 | 13.71 | 18 | |
1.77 | 13.12 | 13.48 | 13.71 | 18 | |
1.78 | 13.17 | 13.59 | 13.71 | 18 | |
1.80 | 13.32 | 13.65 | 13.71 | 18 | |
1.82 | 13.69 | 13.71 | 18 | ||
1.84 | 13.85 | 13.71 | 18 | ||
1.85 | 13.96 | 13.71 | 18 | ||
1.87 | 14.06 | 13.71 | 18 | ||
1.88 | 14.10 | 13.71 | 18 |
Varivas Avani 10×10 PE0.8 Diameter
Number | Measured | Average | Quoted |
---|---|---|---|
Number | Measured | Average | Quoted |
1 | 0.149 | 0.169 | 0.153 |
2 | 0.167 | 0.169 | 0.153 |
3 | 0.176 | 0.169 | 0.153 |
4 | 0.183 | 0.169 | 0.153 |
5 | 0.148 | 0.169 | 0.153 |
6 | 0.168 | 0.169 | 0.153 |
7 | 0.179 | 0.169 | 0.153 |
8 | 0.185 | 0.169 | 0.153 |