Westin W10 x13 Coastal : PE 0.4 Braid
Overview
- High performance 13X braided line – especially designed for sea trout and sea fishing in tough conditions
- Japanese premium UHMPE fibers
- Round profile
- CORE (12+1) – 12 carrier braided tight around a central CORE carrier to give a uniformly round line, with increased strength
- “Advanced Ultra High PIC” line construction with 56 weaves per inch giving higher abrasion resistance and a super-smooth surface
- Double Dura-Coating technology ensures a rigid and stiff line for less wind knots, with excellent water repellence, a smoother surface, and lower friction, for longer, more accurate casting.
- Supreme colour retention
https://www.westin-fishing.com/en/braid/w10-13-braid-coastal-morning-mist
Summary
-
- Measured Ave Diameter: .160mm (160% of claimed 0.100mm)
- Out of Roundness: .025mm (15.63% variation in diameter)
- Measured Breaking Strain: 13.65 lbs (105% of claimed 13lbs)
- Abrasion Breaking Strain: 5.41 lbs (39.63% of max break)
- FG Knot Breaking Strain: 9.86 lbs (72.23% of max break)
Outright Tensile Strength was exceptional, and the Abrasion Resistance was well above average. The results in the FG Knot test were not quite as good.
Close inspection of the line showed that it had very consistent “nodules” running the length of the line. These bumps could not really be felt with the fingers and its is not known what they are or if it will affect the line in any way.
Testing Process
Key Line Statistics
Attribute | Value |
---|---|
Brand | Westin |
Name | W10 x13 Coastal PE0.4 |
Web Site | Visit Website |
Rated Strength (lbs) | 13 |
Date Tested | 9 October 2024 |
Credit to | |
Strands | 13 |
Cost $AUD | 76.49 |
Spool Quanity (m) | 150 |
Quoted Diameter (mm) | 0.1 |
Measured Average Diameter (mm) | 0.16 |
Diameter Quoted vs Measured (%) | 160 |
Minimum Diameter (mm) | 0.144 |
Maximum Diameter (mm) | 0.169 |
Break Max Average (lbs) | 13.65 |
Claimed vs Actual Breaking Strain (%) | 104.97 |
Tensile Strength (PSI) | 442534 |
Tensile Rank | 7 |
Abrasion Break Max Average (lbs) | 5.41 |
Abrasion Break vs Max Break Strain (%) | 39.63 |
Abrasion % of Maximum Rank | 21 |
Abrasion Tensile Strength PSI | 175393 |
Abrasion Tensile Rank | 6 |
FG Break Max Average (lbs) | 9.86 |
FG Break vs Max Break Strain (%) | 72.23 |
FG % of Maximum Rank | 61 |
FG Tensile Strength PSI | 319662 |
FG Tensile Rank | 14 |
Time | Test1 | Test2 | Test3 | Average | Rated |
---|---|---|---|---|---|
0.0 | 0.00 | 0.00 | 0.00 | 13.65 | 13 |
0.1 | 0.73 | 0.88 | 1.02 | 13.65 | 13 |
0.2 | 1.23 | 1.57 | 1.53 | 13.65 | 13 |
0.3 | 1.38 | 1.82 | 1.72 | 13.65 | 13 |
0.4 | 1.52 | 2.32 | 1.92 | 13.65 | 13 |
0.5 | 1.66 | 2.56 | 2.24 | 13.65 | 13 |
0.6 | 1.80 | 2.81 | 2.36 | 13.65 | 13 |
0.7 | 2.00 | 2.97 | 2.69 | 13.65 | 13 |
0.8 | 2.06 | 3.13 | 2.90 | 13.65 | 13 |
0.9 | 2.30 | 3.53 | 3.30 | 13.65 | 13 |
1.0 | 2.49 | 3.78 | 3.50 | 13.65 | 13 |
1.1 | 2.85 | 4.25 | 3.70 | 13.65 | 13 |
1.2 | 3.03 | 4.47 | 3.83 | 13.65 | 13 |
1.3 | 3.21 | 4.84 | 3.96 | 13.65 | 13 |
1.4 | 3.32 | 4.98 | 4.29 | 13.65 | 13 |
1.5 | 3.44 | 5.12 | 4.49 | 13.65 | 13 |
1.6 | 3.73 | 5.31 | 4.90 | 13.65 | 13 |
1.7 | 3.91 | 5.51 | 5.10 | 13.65 | 13 |
1.8 | 4.27 | 5.89 | 5.31 | 13.65 | 13 |
1.9 | 4.44 | 6.09 | 5.44 | 13.65 | 13 |
2.0 | 4.62 | 6.42 | 5.56 | 13.65 | 13 |
2.1 | 4.73 | 6.55 | 5.86 | 13.65 | 13 |
2.2 | 4.85 | 6.69 | 6.04 | 13.65 | 13 |
2.3 | 5.12 | 6.88 | 6.38 | 13.65 | 13 |
2.4 | 5.27 | 7.08 | 6.56 | 13.65 | 13 |
2.5 | 5.58 | 7.45 | 6.86 | 13.65 | 13 |
2.6 | 5.74 | 7.63 | 6.98 | 13.65 | 13 |
2.7 | 6.00 | 7.92 | 7.28 | 13.65 | 13 |
2.8 | 6.10 | 8.04 | 7.45 | 13.65 | 13 |
2.9 | 6.21 | 8.32 | 7.62 | 13.65 | 13 |
3.0 | 6.32 | 8.49 | 7.76 | 13.65 | 13 |
3.1 | 6.44 | 8.66 | 7.91 | 13.65 | 13 |
3.2 | 6.69 | 8.84 | 8.15 | 13.65 | 13 |
3.3 | 6.84 | 9.03 | 8.24 | 13.65 | 13 |
3.4 | 7.08 | 9.33 | 8.48 | 13.65 | 13 |
3.5 | 7.17 | 9.44 | 8.61 | 13.65 | 13 |
3.6 | 7.27 | 9.73 | 8.75 | 13.65 | 13 |
3.7 | 7.41 | 9.89 | 8.89 | 13.65 | 13 |
3.8 | 7.54 | 10.06 | 9.02 | 13.65 | 13 |
3.9 | 7.81 | 10.23 | 9.28 | 13.65 | 13 |
4.0 | 7.95 | 10.40 | 9.40 | 13.65 | 13 |
4.1 | 8.18 | 10.67 | 9.67 | 13.65 | 13 |
4.2 | 8.28 | 10.77 | 9.82 | 13.65 | 13 |
4.3 | 8.52 | 11.03 | 9.97 | 13.65 | 13 |
4.4 | 8.65 | 11.19 | 10.12 | 13.65 | 13 |
4.5 | 8.79 | 11.53 | 10.26 | 13.65 | 13 |
4.6 | 8.93 | 11.70 | 10.51 | 13.65 | 13 |
4.7 | 9.06 | 11.88 | 10.61 | 13.65 | 13 |
4.8 | 9.28 | 11.97 | 10.85 | 13.65 | 13 |
4.9 | 9.36 | 12.06 | 10.99 | 13.65 | 13 |
5.0 | 9.56 | 12.29 | 11.28 | 13.65 | 13 |
5.1 | 9.67 | 12.44 | 11.43 | 13.65 | 13 |
5.2 | 9.92 | 12.70 | 11.67 | 13.65 | 13 |
5.3 | 10.04 | 12.83 | 11.77 | 13.65 | 13 |
5.4 | 10.17 | 12.95 | 11.86 | 13.65 | 13 |
5.5 | 10.26 | 13.01 | 12.00 | 13.65 | 13 |
5.6 | 10.35 | 13.07 | 12.14 | 13.65 | 13 |
5.7 | 10.56 | 13.26 | 12.40 | 13.65 | 13 |
5.8 | 10.69 | 13.40 | 12.53 | 13.65 | 13 |
5.9 | 10.93 | 13.61 | 12.77 | 13.65 | 13 |
6.0 | 11.04 | 13.68 | 12.90 | 13.65 | 13 |
6.1 | 11.16 | 13.76 | 13.02 | 13.65 | 13 |
6.2 | 11.23 | 13.76 | 13.10 | 13.65 | 13 |
6.3 | 11.30 | 13.19 | 13.65 | 13 | |
6.4 | 11.46 | 13.40 | 13.65 | 13 | |
6.5 | 11.56 | 13.52 | 13.65 | 13 | |
6.6 | 11.77 | 13.78 | 13.65 | 13 | |
6.7 | 11.90 | 13.92 | 13.65 | 13 | |
6.8 | 12.02 | 14.05 | 13.65 | 13 | |
6.9 | 12.10 | 14.12 | 13.65 | 13 | |
7.0 | 12.17 | 14.20 | 13.65 | 13 | |
7.1 | 12.36 | 14.38 | 13.65 | 13 | |
7.2 | 12.46 | 14.61 | 13.65 | 13 | |
7.3 | 12.57 | 13.65 | 13 |
Westin W10 x13 Coastal Diameter
Number | Measured | Average | Quoted |
---|---|---|---|
Number | Measured | Average | Quoted |
1 | 0.144 | 0.160 | 0.100 |
2 | 0.164 | 0.160 | 0.100 |
3 | 0.163 | 0.160 | 0.100 |
4 | 0.169 | 0.160 | 0.100 |
5 | 0.146 | 0.160 | 0.100 |
6 | 0.168 | 0.160 | 0.100 |
7 | 0.155 | 0.160 | 0.100 |
8 | 0.168 | 0.160 | 0.100 |