YGK FullDrag : PE6 Braid
Overview
The FULLDRAG X8 is engineered for intense game fishing, offering unmatched strength and durability. With its AAA-rated braided line and advanced Hyper PE material, this line provides exceptional performance in various fishing environments. Whether you’re inshore or offshore, the FULLDRAG X8 ensures you have the strength and reliability needed to land your biggest catch.
Summary
-
- Measured Ave Diameter: 0.505mm
- Out of Roundness: 0.112mm (22.17% variation in diameter)
- Measured Maximum Break: 80.2 lbs (80.2% of claimed 100 lbs)
- Measured Stretch @ Break: 3.1% Abrasion
- Maximum Break: 26.69 lbs (33.28% of max break)
- FG Knot Maximum Break: 58.88 lbs (73.42% of max break)
As expected, a nice line from YGK however the final results were a little lower than expected. Maximum strength was quite a bit under the rated strength, and diameter was 24% over the quoted diameter. Construction and feel was typical high YGK quality.
Testing Process
Key Line Statistics
Attribute | Value |
---|---|
Brand | YGK |
Name | XBraid FullDrag PE6 |
Web Site | Visit Website |
Rated Strength (lbs) | 100 |
Date Tested | 9 January 2025 |
Credit to | Yoon V |
Strands | 8 |
Cost $AUD | 169.95 |
Spool Quanity (m) | 300 |
Quoted Diameter (mm) | 0.405 |
Measured Average Diameter (mm) | 0.505 |
Diameter Quoted vs Measured (%) | 124.69 |
Minimum Diameter (mm) | 0.469 |
Maximum Diameter (mm) | 0.581 |
Break Max Average (lbs) | 80.2 |
Claimed vs Actual Breaking Strain (%) | 80.2 |
Average Stretch @ Maximum Break | 3.10% |
Tensile Strength (PSI) | 259670 |
Tensile Rank | 106 |
Abrasion Break Max Average (lbs) | 26.69 |
Abrasion Break vs Max Break Strain (%) | 33.28 |
Abrasion % of Maximum Rank | 71 |
Abrasion Tensile Strength PSI | 86416 |
Abrasion Tensile Rank | 94 |
FG Break Max Average (lbs) | 58.88 |
FG Break vs Max Break Strain (%) | 73.42 |
FG % of Maximum Rank | 55 |
FG Tensile Strength PSI | 190640 |
FG Tensile Rank | 77 |
StrainSummary | Test 1 | Test 2 | Test 3 | Average | Rated |
---|---|---|---|---|---|
0.02 | 0.92 | 0.67 | 0.32 | 80.20 | 100 |
0.03 | 1.29 | 1.32 | 0.68 | 80.20 | 100 |
0.06 | 1.84 | 1.75 | 0.97 | 80.20 | 100 |
0.08 | 2.23 | 2.39 | 1.26 | 80.20 | 100 |
0.10 | 2.64 | 2.60 | 1.41 | 80.20 | 100 |
0.12 | 2.85 | 3.28 | 1.55 | 80.20 | 100 |
0.13 | 3.27 | 3.97 | 2.53 | 80.20 | 100 |
0.15 | 3.70 | 4.45 | 3.11 | 80.20 | 100 |
0.16 | 4.13 | 4.69 | 3.91 | 80.20 | 100 |
0.18 | 4.57 | 5.16 | 4.56 | 80.20 | 100 |
0.19 | 4.78 | 5.64 | 5.00 | 80.20 | 100 |
0.21 | 5.23 | 6.13 | 5.44 | 80.20 | 100 |
0.23 | 5.69 | 6.37 | 5.90 | 80.20 | 100 |
0.25 | 5.92 | 6.85 | 6.36 | 80.20 | 100 |
0.26 | 6.61 | 7.58 | 6.83 | 80.20 | 100 |
0.28 | 7.09 | 7.82 | 7.07 | 80.20 | 100 |
0.29 | 7.82 | 8.30 | 7.54 | 80.20 | 100 |
0.31 | 8.78 | 8.76 | 8.03 | 80.20 | 100 |
0.32 | 9.23 | 9.23 | 8.49 | 80.20 | 100 |
0.34 | 9.45 | 9.69 | 8.95 | 80.20 | 100 |
0.36 | 9.67 | 9.91 | 9.41 | 80.20 | 100 |
0.37 | 10.33 | 10.35 | 10.08 | 80.20 | 100 |
0.38 | 10.77 | 10.80 | 10.92 | 80.20 | 100 |
0.40 | 10.99 | 11.24 | 11.32 | 80.20 | 100 |
0.42 | 11.60 | 11.67 | 11.54 | 80.20 | 100 |
0.44 | 11.80 | 11.89 | 12.38 | 80.20 | 100 |
0.45 | 12.41 | 12.51 | 12.82 | 80.20 | 100 |
0.47 | 12.62 | 12.71 | 13.26 | 80.20 | 100 |
0.48 | 13.06 | 13.12 | 13.72 | 80.20 | 100 |
0.50 | 13.48 | 13.54 | 14.18 | 80.20 | 100 |
0.51 | 13.89 | 13.95 | 14.41 | 80.20 | 100 |
0.55 | 14.11 | 14.81 | 14.87 | 80.20 | 100 |
0.57 | 14.55 | 15.48 | 15.30 | 80.20 | 100 |
0.58 | 15.02 | 15.94 | 15.76 | 80.20 | 100 |
0.60 | 15.45 | 16.37 | 16.20 | 80.20 | 100 |
0.61 | 16.36 | 16.82 | 16.67 | 80.20 | 100 |
0.63 | 17.27 | 17.05 | 16.90 | 80.20 | 100 |
0.64 | 17.94 | 17.51 | 18.04 | 80.20 | 100 |
0.66 | 18.40 | 17.97 | 18.71 | 80.20 | 100 |
0.68 | 18.82 | 18.47 | 19.15 | 80.20 | 100 |
0.70 | 19.27 | 18.91 | 19.58 | 80.20 | 100 |
0.71 | 19.48 | 19.35 | 19.79 | 80.20 | 100 |
0.73 | 19.92 | 19.56 | 20.22 | 80.20 | 100 |
0.74 | 20.35 | 19.98 | 20.64 | 80.20 | 100 |
0.76 | 20.75 | 20.43 | 21.07 | 80.20 | 100 |
0.77 | 21.16 | 20.86 | 21.48 | 80.20 | 100 |
0.79 | 21.58 | 21.27 | 21.70 | 80.20 | 100 |
0.80 | 22.01 | 21.48 | 22.14 | 80.20 | 100 |
0.82 | 22.23 | 22.10 | 22.55 | 80.20 | 100 |
0.84 | 22.65 | 22.31 | 22.98 | 80.20 | 100 |
0.86 | 23.09 | 22.96 | 23.44 | 80.20 | 100 |
0.87 | 23.55 | 23.18 | 23.88 | 80.20 | 100 |
0.90 | 23.96 | 24.07 | 24.33 | 80.20 | 100 |
0.92 | 24.19 | 24.73 | 24.54 | 80.20 | 100 |
0.93 | 24.64 | 25.17 | 25.18 | 80.20 | 100 |
0.95 | 25.47 | 25.65 | 25.40 | 80.20 | 100 |
0.97 | 25.94 | 26.09 | 26.33 | 80.20 | 100 |
0.98 | 26.16 | 26.55 | 27.26 | 80.20 | 100 |
1.00 | 27.35 | 26.99 | 27.48 | 80.20 | 100 |
1.02 | 27.82 | 27.21 | 27.92 | 80.20 | 100 |
1.03 | 28.48 | 27.90 | 28.41 | 80.20 | 100 |
1.05 | 28.91 | 28.13 | 28.63 | 80.20 | 100 |
1.06 | 29.34 | 28.57 | 29.06 | 80.20 | 100 |
1.08 | 29.76 | 28.98 | 29.48 | 80.20 | 100 |
1.09 | 29.96 | 29.44 | 29.90 | 80.20 | 100 |
1.11 | 30.39 | 29.68 | 30.33 | 80.20 | 100 |
1.12 | 30.81 | 30.16 | 30.78 | 80.20 | 100 |
1.14 | 31.01 | 30.59 | 31.01 | 80.20 | 100 |
1.16 | 31.72 | 31.02 | 31.68 | 80.20 | 100 |
1.18 | 32.18 | 31.44 | 32.14 | 80.20 | 100 |
1.19 | 32.63 | 31.86 | 32.36 | 80.20 | 100 |
1.21 | 33.32 | 32.28 | 32.83 | 80.20 | 100 |
1.22 | 34.22 | 32.50 | 33.29 | 80.20 | 100 |
1.24 | 34.90 | 32.96 | 33.74 | 80.20 | 100 |
1.25 | 35.59 | 33.39 | 34.17 | 80.20 | 100 |
1.29 | 35.83 | 34.09 | 34.83 | 80.20 | 100 |
1.32 | 36.06 | 35.01 | 35.76 | 80.20 | 100 |
1.34 | 36.76 | 35.91 | 36.44 | 80.20 | 100 |
1.35 | 37.00 | 36.14 | 36.90 | 80.20 | 100 |
1.37 | 37.24 | 36.81 | 37.59 | 80.20 | 100 |
1.38 | 37.93 | 37.26 | 38.07 | 80.20 | 100 |
1.40 | 38.40 | 37.49 | 38.29 | 80.20 | 100 |
1.42 | 38.83 | 37.49 | 38.73 | 80.20 | 100 |
1.44 | 39.26 | 38.37 | 39.13 | 80.20 | 100 |
1.45 | 39.47 | 38.83 | 39.37 | 80.20 | 100 |
1.47 | 39.89 | 39.05 | 39.65 | 80.20 | 100 |
1.48 | 40.30 | 39.26 | 39.83 | 80.20 | 100 |
1.50 | 40.74 | 39.91 | 40.20 | 80.20 | 100 |
1.51 | 41.18 | 40.36 | 40.63 | 80.20 | 100 |
1.53 | 41.63 | 40.78 | 41.07 | 80.20 | 100 |
1.54 | 41.88 | 41.20 | 41.29 | 80.20 | 100 |
1.56 | 42.32 | 41.42 | 41.73 | 80.20 | 100 |
1.58 | 42.75 | 42.08 | 42.21 | 80.20 | 100 |
1.60 | 43.22 | 42.30 | 43.13 | 80.20 | 100 |
1.61 | 43.68 | 42.73 | 43.61 | 80.20 | 100 |
1.64 | 43.90 | 43.66 | 43.86 | 80.20 | 100 |
1.66 | 44.33 | 44.57 | 44.34 | 80.20 | 100 |
1.68 | 45.01 | 44.81 | 44.81 | 80.20 | 100 |
1.69 | 45.23 | 45.05 | 45.27 | 80.20 | 100 |
1.70 | 46.13 | 45.75 | 45.49 | 80.20 | 100 |
1.72 | 46.84 | 46.21 | 46.16 | 80.20 | 100 |
1.74 | 47.28 | 46.66 | 46.57 | 80.20 | 100 |
1.76 | 47.49 | 47.09 | 47.01 | 80.20 | 100 |
1.77 | 48.18 | 47.31 | 47.25 | 80.20 | 100 |
1.79 | 48.62 | 47.73 | 47.65 | 80.20 | 100 |
1.80 | 49.06 | 48.36 | 48.11 | 80.20 | 100 |
1.82 | 49.48 | 48.58 | 48.53 | 80.20 | 100 |
1.83 | 49.89 | 48.79 | 49.34 | 80.20 | 100 |
1.85 | 50.09 | 49.22 | 49.99 | 80.20 | 100 |
1.86 | 50.50 | 49.89 | 50.89 | 80.20 | 100 |
1.88 | 50.92 | 50.11 | 51.81 | 80.20 | 100 |
1.90 | 51.34 | 50.75 | 52.04 | 80.20 | 100 |
1.92 | 51.78 | 50.75 | 52.51 | 80.20 | 100 |
1.93 | 52.22 | 51.40 | 52.97 | 80.20 | 100 |
1.95 | 52.43 | 51.82 | 53.44 | 80.20 | 100 |
1.96 | 52.64 | 52.29 | 53.91 | 80.20 | 100 |
1.98 | 53.28 | 52.52 | 54.15 | 80.20 | 100 |
1.99 | 53.49 | 52.96 | 54.61 | 80.20 | 100 |
2.03 | 54.40 | 53.87 | 55.07 | 80.20 | 100 |
2.05 | 55.32 | 54.54 | 55.52 | 80.20 | 100 |
2.06 | 56.23 | 54.97 | 55.95 | 80.20 | 100 |
2.08 | 56.88 | 55.39 | 56.38 | 80.20 | 100 |
2.09 | 57.31 | 55.83 | 56.60 | 80.20 | 100 |
2.11 | 57.74 | 56.29 | 57.04 | 80.20 | 100 |
2.13 | 58.12 | 56.53 | 57.81 | 80.20 | 100 |
2.14 | 58.53 | 56.77 | 58.67 | 80.20 | 100 |
2.16 | 58.94 | 57.44 | 58.88 | 80.20 | 100 |
2.17 | 59.33 | 57.92 | 59.51 | 80.20 | 100 |
2.19 | 59.52 | 58.36 | 59.94 | 80.20 | 100 |
2.21 | 59.72 | 58.78 | 60.16 | 80.20 | 100 |
2.22 | 60.36 | 58.98 | 60.62 | 80.20 | 100 |
2.24 | 60.78 | 59.40 | 61.06 | 80.20 | 100 |
2.26 | 61.23 | 59.81 | 61.50 | 80.20 | 100 |
2.27 | 61.67 | 60.22 | 61.92 | 80.20 | 100 |
2.30 | 61.88 | 61.01 | 62.14 | 80.20 | 100 |
2.32 | 62.31 | 61.22 | 62.58 | 80.20 | 100 |
2.35 | 62.75 | 62.14 | 63.06 | 80.20 | 100 |
2.38 | 63.66 | 62.81 | 63.51 | 80.20 | 100 |
2.40 | 64.30 | 63.91 | 63.93 | 80.20 | 100 |
2.42 | 64.72 | 64.35 | 64.16 | 80.20 | 100 |
2.43 | 65.14 | 64.58 | 64.60 | 80.20 | 100 |
2.45 | 65.55 | 65.19 | 65.02 | 80.20 | 100 |
2.47 | 65.76 | 65.19 | 65.46 | 80.20 | 100 |
2.48 | 66.37 | 65.83 | 66.34 | 80.20 | 100 |
2.50 | 66.56 | 66.24 | 66.97 | 80.20 | 100 |
2.51 | 66.97 | 66.67 | 67.39 | 80.20 | 100 |
2.53 | 67.17 | 66.87 | 67.81 | 80.20 | 100 |
2.55 | 67.78 | 67.30 | 68.23 | 80.20 | 100 |
2.56 | 68.00 | 67.74 | 68.64 | 80.20 | 100 |
2.58 | 68.19 | 68.17 | 68.85 | 80.20 | 100 |
2.60 | 68.57 | 68.60 | 69.26 | 80.20 | 100 |
2.61 | 69.16 | 69.05 | 69.68 | 80.20 | 100 |
2.63 | 69.93 | 69.25 | 70.14 | 80.20 | 100 |
2.64 | 70.77 | 69.67 | 70.58 | 80.20 | 100 |
2.68 | 71.36 | 70.50 | 70.98 | 80.20 | 100 |
2.71 | 71.74 | 71.33 | 71.19 | 80.20 | 100 |
2.73 | 72.12 | 71.98 | 71.60 | 80.20 | 100 |
2.74 | 72.51 | 72.41 | 72.01 | 80.20 | 100 |
2.76 | 72.70 | 72.85 | 72.42 | 80.20 | 100 |
2.77 | 73.09 | 73.29 | 72.82 | 80.20 | 100 |
2.79 | 73.49 | 73.74 | 73.45 | 80.20 | 100 |
2.80 | 73.88 | 73.96 | 74.32 | 80.20 | 100 |
2.82 | 74.30 | 74.38 | 74.75 | 80.20 | 100 |
2.84 | 74.70 | 74.81 | 75.18 | 80.20 | 100 |
2.85 | 75.08 | 75.22 | 75.37 | 80.20 | 100 |
2.87 | 75.25 | 75.63 | 75.98 | 80.20 | 100 |
2.89 | 75.58 | 75.85 | 76.17 | 80.20 | 100 |
2.90 | 75.97 | 76.26 | 76.60 | 80.20 | 100 |
2.92 | 76.40 | 76.64 | 77.02 | 80.20 | 100 |
2.93 | 76.82 | 77.06 | 77.21 | 80.20 | 100 |
2.95 | 77.48 | 77.85 | 80.20 | 100 | |
2.97 | 77.68 | 78.26 | 80.20 | 100 | |
2.99 | 78.29 | 78.67 | 80.20 | 100 | |
3.00 | 78.69 | 78.89 | 80.20 | 100 | |
3.03 | 79.26 | 79.09 | 80.20 | 100 | |
3.05 | 80.05 | 79.71 | 80.20 | 100 | |
3.06 | 80.45 | 80.09 | 80.20 | 100 | |
3.08 | 80.85 | 80.89 | 80.20 | 100 | |
3.09 | 81.04 | 81.51 | 80.20 | 100 | |
3.11 | 81.45 | 80.20 | 100 | ||
3.13 | 81.87 | 80.20 | 100 | ||
3.14 | 82.28 | 80.20 | 100 |
YGK FullDrag PE6 Diameter
Number | Measured | Average | Quoted |
---|---|---|---|
Number | Measured | Average | Quoted |
1 | 0.492 | 0.505 | 0.405 |
2 | 0.481 | 0.505 | 0.405 |
3 | 0.469 | 0.505 | 0.405 |
4 | 0.580 | 0.505 | 0.405 |
5 | 0.478 | 0.505 | 0.405 |
6 | 0.485 | 0.505 | 0.405 |
7 | 0.471 | 0.505 | 0.405 |
8 | 0.581 | 0.505 | 0.405 |