YGK 'OhDragon' WX8 : PE6 Braid
YGK OH Dragon Ultra PE Braid in 300m length is the most premium line that YGK currently makes. It’s the ultimate braid for casting and has a smoothness like no other line on the market. The OH Dragon WX8 is technically a 9-carrier braid as the 8 individual strands of braid are woven around an extra Dyneema core, which produces a much rounder finish, resulting in an ultra-smooth and evenly woven line. It’s also an extremely thin line, which allows for incredible casting distance, minimal wear to the braid from the guides, and a lot more capacity on reels compared to most other braids. YGK OH Dragon is an extremely sensitive and responsive line, allowing all taps and touches to be felt with no stretch whatsoever.
Summary
-
- Measured Ave Diameter: 0.442mm (105.74% of claimed)
- Out of Roundness: 0.075mm (16.97% variation in diameter)
- Measured Maximum Break: 54.56 lbs (68.2% of claimed 80 lbs)
- Measured Stretch @ Break: 2.64%
- Abrasion Maximum Break: 25.74 lbs (47.18% of max break)
- FG Knot Maximum Break: 48.46 lbs (88.82% of max break)
- Mass Efficiency: 451.16
Little bit of a mixed bag for this line. Braid construction looked very nice, with only 16.97% variation which is a gret result. Maximum strength was 68.2% of its claimed 80lbs, and it certainly showed some unusual behavior close to its maximum strength. The MEI value was very low but it had excellent abrasion resistance and a great FG Knot strength.
Testing Process

Key Line Statistics
| Attribute | Value |
|---|---|
| Brand | YGK |
| Name | OH Dragon PE6 |
| Web Site | |
| Rated Strength (lbs) | 80 |
| Date Tested | 3 May 2026 |
| Credit to | |
| Strands | 8 |
| Cost $AUD | 39.99 |
| Spool Quanity (m) | 300 |
| Quoted Diameter (mm) | 0.418 |
| Measured Average Diameter (mm) | 0.442 |
| Diameter Quoted vs Measured (%) | 105.74 |
| Minimum Diameter (mm) | 0.41 |
| Maximum Diameter (mm) | 0.485 |
| Break Max Average (lbs) | 54.56 |
| Claimed vs Actual Maximum Break (%) | 68.2 |
| Average Stretch @ Maximum Break | 2.64% |
| Tensile Strength (PSI) | 228571 |
| Tensile Rank | 171 |
| Abrasion Break Max Average (lbs) | 25.74 |
| Abrasion Break vs Max Break (%) | 47.18 |
| Abrasion % of Maximum Rank | 6 |
| Abrasion Tensile Strength PSI | 107834 |
| Abrasion Tensile Rank | 92 |
| FG Break Max Average (lbs) | 48.46 |
| FG Break vs Max Break (%) | 88.82 |
| FG % of Maximum Rank | 17 |
| FG Tensile Strength PSI | 203016 |
| FG Tensile Rank | 122 |
| StrainSummary | Test 1 | Test 2 | Test 3 | Average | Rated |
|---|---|---|---|---|---|
| 0.01 | 0.51 | 0.42 | 0.49 | 54.56 | 80 |
| 0.03 | 1.04 | 0.60 | 0.98 | 54.56 | 80 |
| 0.05 | 1.16 | 1.05 | 1.43 | 54.56 | 80 |
| 0.07 | 1.44 | 1.27 | 1.80 | 54.56 | 80 |
| 0.08 | 1.70 | 1.36 | 2.09 | 54.56 | 80 |
| 0.10 | 1.98 | 1.52 | 2.39 | 54.56 | 80 |
| 0.11 | 2.13 | 1.82 | 2.70 | 54.56 | 80 |
| 0.13 | 2.41 | 2.26 | 3.00 | 54.56 | 80 |
| 0.16 | 2.95 | 2.47 | 3.45 | 54.56 | 80 |
| 0.17 | 3.09 | 2.70 | 3.61 | 54.56 | 80 |
| 0.19 | 3.40 | 2.93 | 4.08 | 54.56 | 80 |
| 0.20 | 3.67 | 3.17 | 4.40 | 54.56 | 80 |
| 0.22 | 3.97 | 3.41 | 4.55 | 54.56 | 80 |
| 0.24 | 4.28 | 3.53 | 4.71 | 54.56 | 80 |
| 0.25 | 4.59 | 3.78 | 5.21 | 54.56 | 80 |
| 0.27 | 4.74 | 4.03 | 5.56 | 54.56 | 80 |
| 0.29 | 5.21 | 4.28 | 5.91 | 54.56 | 80 |
| 0.30 | 5.39 | 4.42 | 6.26 | 54.56 | 80 |
| 0.32 | 5.72 | 4.86 | 6.64 | 54.56 | 80 |
| 0.33 | 6.07 | 5.01 | 6.84 | 54.56 | 80 |
| 0.35 | 6.59 | 5.30 | 7.43 | 54.56 | 80 |
| 0.36 | 7.11 | 5.61 | 7.63 | 54.56 | 80 |
| 0.38 | 7.29 | 5.91 | 8.03 | 54.56 | 80 |
| 0.40 | 7.64 | 6.20 | 8.45 | 54.56 | 80 |
| 0.41 | 8.00 | 6.50 | 8.86 | 54.56 | 80 |
| 0.43 | 8.33 | 6.91 | 9.05 | 54.56 | 80 |
| 0.45 | 8.64 | 7.47 | 9.44 | 54.56 | 80 |
| 0.46 | 8.95 | 8.07 | 10.15 | 54.56 | 80 |
| 0.48 | 9.12 | 8.52 | 10.68 | 54.56 | 80 |
| 0.49 | 9.43 | 8.82 | 11.41 | 54.56 | 80 |
| 0.51 | 9.79 | 9.17 | 11.75 | 54.56 | 80 |
| 0.52 | 10.10 | 9.51 | 12.14 | 54.56 | 80 |
| 0.54 | 10.42 | 9.81 | 12.50 | 54.56 | 80 |
| 0.55 | 10.80 | 10.15 | 12.80 | 54.56 | 80 |
| 0.57 | 10.98 | 10.31 | 12.92 | 54.56 | 80 |
| 0.58 | 11.37 | 10.64 | 13.15 | 54.56 | 80 |
| 0.60 | 11.74 | 11.00 | 13.46 | 54.56 | 80 |
| 0.61 | 12.13 | 11.36 | 13.82 | 54.56 | 80 |
| 0.63 | 12.30 | 11.72 | 14.01 | 54.56 | 80 |
| 0.65 | 12.64 | 11.92 | 14.62 | 54.56 | 80 |
| 0.66 | 13.02 | 12.23 | 15.03 | 54.56 | 80 |
| 0.68 | 13.39 | 12.50 | 15.61 | 54.56 | 80 |
| 0.70 | 13.78 | 12.78 | 16.41 | 54.56 | 80 |
| 0.71 | 14.17 | 13.08 | 16.78 | 54.56 | 80 |
| 0.73 | 14.37 | 13.37 | 17.15 | 54.56 | 80 |
| 0.74 | 14.76 | 13.68 | 17.33 | 54.56 | 80 |
| 0.78 | 15.61 | 14.16 | 17.69 | 54.56 | 80 |
| 0.80 | 16.38 | 14.85 | 17.86 | 54.56 | 80 |
| 0.81 | 16.75 | 15.39 | 18.19 | 54.56 | 80 |
| 0.83 | 16.92 | 15.95 | 18.75 | 54.56 | 80 |
| 0.84 | 17.11 | 16.13 | 18.93 | 54.56 | 80 |
| 0.86 | 17.17 | 16.50 | 19.32 | 54.56 | 80 |
| 0.87 | 17.53 | 16.87 | 19.73 | 54.56 | 80 |
| 0.89 | 17.96 | 17.26 | 20.12 | 54.56 | 80 |
| 0.91 | 18.15 | 17.46 | 20.50 | 54.56 | 80 |
| 0.93 | 18.36 | 17.66 | 20.69 | 54.56 | 80 |
| 0.94 | 18.95 | 18.25 | 21.48 | 54.56 | 80 |
| 0.96 | 19.34 | 18.83 | 22.29 | 54.56 | 80 |
| 0.97 | 19.74 | 19.03 | 23.09 | 54.56 | 80 |
| 0.99 | 19.94 | 19.42 | 23.50 | 54.56 | 80 |
| 1.00 | 20.15 | 19.61 | 23.72 | 54.56 | 80 |
| 1.02 | 20.75 | 20.24 | 24.15 | 54.56 | 80 |
| 1.03 | 21.18 | 20.45 | 24.59 | 54.56 | 80 |
| 1.05 | 21.61 | 20.87 | 25.01 | 54.56 | 80 |
| 1.07 | 22.01 | 21.27 | 25.43 | 54.56 | 80 |
| 1.08 | 22.45 | 21.67 | 25.64 | 54.56 | 80 |
| 1.10 | 22.88 | 22.45 | 26.08 | 54.56 | 80 |
| 1.12 | 23.10 | 23.04 | 26.52 | 54.56 | 80 |
| 1.13 | 23.50 | 23.82 | 26.93 | 54.56 | 80 |
| 1.16 | 24.30 | 24.24 | 27.34 | 54.56 | 80 |
| 1.18 | 24.89 | 24.87 | 27.94 | 54.56 | 80 |
| 1.19 | 25.47 | 25.31 | 28.36 | 54.56 | 80 |
| 1.21 | 25.67 | 25.71 | 28.79 | 54.56 | 80 |
| 1.23 | 26.07 | 26.14 | 29.39 | 54.56 | 80 |
| 1.25 | 26.47 | 26.35 | 29.82 | 54.56 | 80 |
| 1.26 | 26.91 | 26.76 | 30.23 | 54.56 | 80 |
| 1.28 | 27.33 | 27.19 | 30.64 | 54.56 | 80 |
| 1.29 | 27.76 | 27.63 | 31.06 | 54.56 | 80 |
| 1.31 | 27.99 | 28.06 | 31.47 | 54.56 | 80 |
| 1.32 | 28.45 | 28.52 | 31.91 | 54.56 | 80 |
| 1.34 | 28.88 | 28.74 | 32.12 | 54.56 | 80 |
| 1.36 | 29.33 | 29.17 | 32.58 | 54.56 | 80 |
| 1.38 | 29.56 | 29.59 | 33.05 | 54.56 | 80 |
| 1.39 | 30.00 | 30.00 | 33.48 | 54.56 | 80 |
| 1.41 | 30.44 | 30.43 | 33.89 | 54.56 | 80 |
| 1.42 | 30.88 | 31.10 | 34.30 | 54.56 | 80 |
| 1.44 | 31.30 | 31.90 | 34.71 | 54.56 | 80 |
| 1.45 | 31.75 | 32.71 | 34.92 | 54.56 | 80 |
| 1.47 | 31.96 | 33.13 | 35.35 | 54.56 | 80 |
| 1.49 | 32.40 | 33.34 | 35.75 | 54.56 | 80 |
| 1.52 | 33.23 | 33.80 | 36.15 | 54.56 | 80 |
| 1.54 | 34.05 | 34.23 | 36.57 | 54.56 | 80 |
| 1.55 | 34.45 | 34.65 | 36.77 | 54.56 | 80 |
| 1.57 | 34.66 | 35.08 | 37.18 | 54.56 | 80 |
| 1.58 | 35.09 | 35.48 | 37.58 | 54.56 | 80 |
| 1.60 | 35.51 | 35.91 | 37.97 | 54.56 | 80 |
| 1.62 | 35.92 | 36.32 | 38.35 | 54.56 | 80 |
| 1.63 | 36.35 | 36.74 | 38.74 | 54.56 | 80 |
| 1.65 | 36.76 | 36.94 | 38.95 | 54.56 | 80 |
| 1.67 | 36.96 | 37.35 | 39.37 | 54.56 | 80 |
| 1.68 | 37.39 | 37.79 | 39.79 | 54.56 | 80 |
| 1.70 | 37.59 | 38.22 | 40.70 | 54.56 | 80 |
| 1.71 | 38.23 | 38.66 | 41.60 | 54.56 | 80 |
| 1.73 | 38.70 | 38.86 | 42.23 | 54.56 | 80 |
| 1.75 | 38.94 | 39.27 | 42.64 | 54.56 | 80 |
| 1.78 | 39.85 | 40.07 | 43.05 | 54.56 | 80 |
| 1.80 | 40.68 | 40.68 | 43.43 | 54.56 | 80 |
| 1.81 | 40.89 | 40.90 | 43.63 | 54.56 | 80 |
| 1.83 | 41.09 | 41.49 | 44.24 | 54.56 | 80 |
| 1.85 | 41.68 | 41.89 | 44.45 | 54.56 | 80 |
| 1.86 | 42.07 | 42.29 | 44.85 | 54.56 | 80 |
| 1.88 | 42.48 | 42.73 | 45.23 | 54.56 | 80 |
| 1.89 | 42.87 | 43.13 | 45.61 | 54.56 | 80 |
| 1.91 | 43.08 | 43.32 | 46.17 | 54.56 | 80 |
| 1.93 | 43.67 | 43.74 | 46.73 | 54.56 | 80 |
| 1.94 | 43.87 | 44.13 | 47.15 | 54.56 | 80 |
| 1.96 | 44.20 | 44.29 | 47.41 | 54.56 | 80 |
| 1.98 | 44.29 | 44.20 | 47.96 | 54.56 | 80 |
| 1.99 | 44.77 | 44.89 | 48.41 | 54.56 | 80 |
| 2.00 | 45.17 | 45.12 | 48.79 | 54.56 | 80 |
| 2.03 | 45.49 | 45.57 | 48.93 | 54.56 | 80 |
| 2.04 | 45.40 | 46.00 | 48.53 | 54.56 | 80 |
| 2.06 | 45.60 | 46.40 | 48.11 | 54.56 | 80 |
| 2.07 | 45.87 | 46.77 | 48.66 | 54.56 | 80 |
| 2.09 | 46.03 | 46.93 | 49.33 | 54.56 | 80 |
| 2.10 | 46.20 | 47.13 | 49.83 | 54.56 | 80 |
| 2.12 | 46.68 | 47.08 | 50.29 | 54.56 | 80 |
| 2.14 | 46.57 | 47.52 | 50.70 | 54.56 | 80 |
| 2.16 | 46.15 | 48.12 | 50.91 | 54.56 | 80 |
| 2.17 | 46.17 | 47.78 | 51.30 | 54.56 | 80 |
| 2.19 | 46.96 | 48.40 | 51.66 | 54.56 | 80 |
| 2.20 | 47.44 | 48.61 | 51.05 | 54.56 | 80 |
| 2.22 | 47.50 | 48.57 | 51.19 | 54.56 | 80 |
| 2.24 | 47.08 | 48.85 | 51.40 | 54.56 | 80 |
| 2.25 | 47.70 | 49.15 | 51.96 | 54.56 | 80 |
| 2.27 | 48.24 | 49.44 | 52.02 | 54.56 | 80 |
| 2.29 | 48.67 | 49.47 | 51.96 | 54.56 | 80 |
| 2.30 | 48.79 | 49.40 | 52.57 | 54.56 | 80 |
| 2.32 | 48.85 | 49.04 | 53.07 | 54.56 | 80 |
| 2.33 | 48.86 | 49.97 | 53.51 | 54.56 | 80 |
| 2.35 | 48.95 | 50.41 | 54.07 | 54.56 | 80 |
| 2.36 | 49.00 | 50.53 | 54.56 | 80 | |
| 2.38 | 49.63 | 50.84 | 54.56 | 80 | |
| 2.40 | 49.85 | 51.77 | 54.56 | 80 | |
| 2.41 | 50.06 | 51.88 | 54.56 | 80 | |
| 2.43 | 50.66 | 52.83 | 54.56 | 80 | |
| 2.45 | 50.84 | 53.42 | 54.56 | 80 | |
| 2.46 | 51.14 | 53.81 | 54.56 | 80 | |
| 2.49 | 51.61 | 54.14 | 54.56 | 80 | |
| 2.51 | 52.40 | 54.27 | 54.56 | 80 | |
| 2.53 | 52.51 | 53.89 | 54.56 | 80 | |
| 2.54 | 52.79 | 54.45 | 54.56 | 80 | |
| 2.56 | 53.12 | 54.56 | 80 | ||
| 2.58 | 52.88 | 54.56 | 80 | ||
| 2.59 | 53.44 | 54.56 | 80 | ||
| 2.61 | 53.56 | 54.56 | 80 | ||
| 2.62 | 53.55 | 54.56 | 80 | ||
| 2.64 | 54.01 | 54.56 | 80 | ||
| 2.66 | 54.43 | 54.56 | 80 | ||
| 2.69 | 55.09 | 54.56 | 80 | ||
| 2.72 | 55.15 | 54.56 | 80 |
Diameter
| Number | Measured | Average | Quoted |
|---|---|---|---|
| 1 | 0.438 | 0.442 | 0.418 |
| 2 | 0.434 | 0.442 | 0.418 |
| 3 | 0.410 | 0.442 | 0.418 |
| 4 | 0.485 | 0.442 | 0.418 |
| 5 | 0.441 | 0.442 | 0.418 |
| 6 | 0.427 | 0.442 | 0.418 |
| 7 | 0.416 | 0.442 | 0.418 |
| 8 | 0.485 | 0.442 | 0.418 |

