YGK XBraid CORD : PE4 Braid
Overview
YGK X-Braid Braid Cord has a smooth coating, which reduces friction against the guides increases the casting distance and improves the laying of the line on the reel. Eight-core cords are a versatile option to suit all fishing methods. YGK X-Braid Braid Cord X8 has a tight braid, high abrasion resistance and high breaking load.
Summary
-
- Measured Ave Diameter: .383mm (116.14% of stated .330mm)
- Out of Roundness: .044mm (11.5% variation in diameter)
- Measured Breaking Strain: 61.95 lbs (103.25% of rated max 66lbs)
- Abrasion Breaking Strain: 17.0 lbs (27.44% of max break)
- FG Knot Breaking Strain: 41.8 lbs (67.47% of max break)
The results were a little disappointing, and it puts this line at the bottom of all the YGK lines we have tested. Overall tensile strength was above average, but the Abrasion and FG Knot strength were well below. The line was quite accurately rated for breaking point, testing just 3.2% above advertised maximum strength.
Testing Process
Key Line Statistics
Attribute | Value |
---|---|
Brand | YGK |
Name | X-Braid Cord PE4 |
Web Site | Visit Website |
Rated Strength (lbs) | 60 |
Date Tested | 13 February 2024 |
Credit to | @shitgoose_expeditions |
Strands | 8 |
Cost $AUD | 79.95 |
Spool Quanity (m) | 300 |
Quoted Diameter (mm) | 0.33 |
Measured Average Diameter (mm) | 0.383 |
Diameter Quoted vs Measured (%) | 116.06 |
Minimum Diameter (mm) | 0.36 |
Maximum Diameter (mm) | 0.404 |
Break Max Average (lbs) | 61.95 |
Claimed vs Actual Breaking Strain (%) | 103.25 |
Tensile Strength (PSI) | 347394 |
Tensile Rank | 44 |
Abrasion Break Max Average (lbs) | 17 |
Abrasion Break vs Max Break Strain (%) | 27.44 |
Abrasion % of Maximum Rank | 96 |
Abrasion Tensile Strength PSI | 95330 |
Abrasion Tensile Rank | 70 |
FG Break Max Average (lbs) | 41.8 |
FG Break vs Max Break Strain (%) | 67.47 |
FG % of Maximum Rank | 69 |
FG Tensile Strength PSI | 234400 |
FG Tensile Rank | 45 |
Time | Test1 | Test2 | Test3 | Average | Rated |
---|---|---|---|---|---|
0,0 | 0,00 | 0,00 | 0,00 | 61,95 | 60 |
0,1 | 0,87 | 1,58 | 0,70 | 61,95 | 60 |
0,2 | 1,86 | 2,97 | 1,05 | 61,95 | 60 |
0,3 | 2,42 | 3,58 | 1,37 | 61,95 | 60 |
0,4 | 3,61 | 4,60 | 1,70 | 61,95 | 60 |
0,5 | 4,24 | 5,01 | 2,61 | 61,95 | 60 |
0,6 | 4,88 | 5,43 | 3,19 | 61,95 | 60 |
0,7 | 5,25 | 5,96 | 4,37 | 61,95 | 60 |
0,8 | 5,63 | 6,48 | 4,97 | 61,95 | 60 |
0,9 | 6,53 | 7,50 | 5,56 | 61,95 | 60 |
1,0 | 7,07 | 7,99 | 5,95 | 61,95 | 60 |
1,1 | 8,08 | 8,78 | 6,35 | 61,95 | 60 |
1,2 | 8,55 | 9,09 | 7,28 | 61,95 | 60 |
1,3 | 9,32 | 9,39 | 7,83 | 61,95 | 60 |
1,4 | 9,60 | 9,82 | 8,84 | 61,95 | 60 |
1,5 | 9,89 | 10,26 | 9,32 | 61,95 | 60 |
1,6 | 10,32 | 11,10 | 10,09 | 61,95 | 60 |
1,7 | 10,75 | 11,52 | 10,40 | 61,95 | 60 |
1,8 | 11,59 | 12,19 | 10,70 | 61,95 | 60 |
1,9 | 12,01 | 12,46 | 11,15 | 61,95 | 60 |
2,0 | 12,67 | 13,09 | 11,59 | 61,95 | 60 |
2,1 | 12,92 | 13,47 | 12,44 | 61,95 | 60 |
2,2 | 13,17 | 13,84 | 12,83 | 61,95 | 60 |
2,3 | 13,55 | 14,20 | 13,47 | 61,95 | 60 |
2,4 | 13,93 | 14,56 | 13,71 | 61,95 | 60 |
2,5 | 14,65 | 15,16 | 13,95 | 61,95 | 60 |
2,6 | 15,00 | 15,39 | 14,31 | 61,95 | 60 |
2,7 | 15,56 | 15,97 | 14,66 | 61,95 | 60 |
2,8 | 15,77 | 16,30 | 15,32 | 61,95 | 60 |
2,9 | 16,38 | 16,64 | 15,62 | 61,95 | 60 |
3,0 | 16,78 | 17,00 | 16,13 | 61,95 | 60 |
3,1 | 17,17 | 17,35 | 16,33 | 61,95 | 60 |
3,2 | 17,54 | 18,09 | 16,54 | 61,95 | 60 |
3,3 | 17,90 | 18,47 | 16,88 | 61,95 | 60 |
3,4 | 18,51 | 19,07 | 17,21 | 61,95 | 60 |
3,5 | 18,74 | 19,29 | 17,87 | 61,95 | 60 |
3,6 | 19,35 | 19,67 | 18,20 | 61,95 | 60 |
3,7 | 19,71 | 19,82 | 18,74 | 61,95 | 60 |
3,8 | 20,08 | 19,98 | 18,96 | 61,95 | 60 |
3,9 | 20,41 | 20,44 | 19,50 | 61,95 | 60 |
4,0 | 20,73 | 20,90 | 19,83 | 61,95 | 60 |
4,1 | 21,29 | 21,57 | 20,15 | 61,95 | 60 |
4,2 | 21,53 | 21,77 | 20,37 | 61,95 | 60 |
4,3 | 22,02 | 22,30 | 20,59 | 61,95 | 60 |
4,4 | 22,29 | 22,63 | 21,15 | 61,95 | 60 |
4,5 | 22,88 | 22,95 | 21,50 | 61,95 | 60 |
4,6 | 23,22 | 23,27 | 22,06 | 61,95 | 60 |
4,7 | 23,55 | 23,59 | 22,28 | 61,95 | 60 |
4,8 | 23,85 | 24,09 | 22,50 | 61,95 | 60 |
4,9 | 24,16 | 24,27 | 22,83 | 61,95 | 60 |
5,0 | 24,69 | 24,71 | 23,17 | 61,95 | 60 |
5,1 | 24,91 | 24,98 | 23,83 | 61,95 | 60 |
5,2 | 25,40 | 25,46 | 24,16 | 61,95 | 60 |
5,3 | 25,67 | 25,67 | 24,68 | 61,95 | 60 |
5,4 | 25,93 | 25,89 | 24,88 | 61,95 | 60 |
5,5 | 26,16 | 26,05 | 25,32 | 61,95 | 60 |
5,6 | 26,39 | 26,22 | 25,58 | 61,95 | 60 |
5,7 | 26,84 | 26,61 | 25,83 | 61,95 | 60 |
5,8 | 27,07 | 26,85 | 26,07 | 61,95 | 60 |
5,9 | 27,59 | 27,36 | 26,30 | 61,95 | 60 |
6,0 | 27,90 | 27,64 | 26,71 | 61,95 | 60 |
6,1 | 28,20 | 27,92 | 26,89 | 61,95 | 60 |
6,2 | 28,65 | 28,06 | 27,32 | 61,95 | 60 |
6,3 | 29,10 | 28,21 | 27,57 | 61,95 | 60 |
6,4 | 29,74 | 28,68 | 27,83 | 61,95 | 60 |
6,5 | 29,93 | 29,01 | 28,05 | 61,95 | 60 |
6,6 | 30,35 | 29,56 | 28,27 | 61,95 | 60 |
6,7 | 30,59 | 29,78 | 28,60 | 61,95 | 60 |
6,8 | 31,06 | 30,15 | 28,71 | 61,95 | 60 |
6,9 | 31,31 | 30,29 | 29,05 | 61,95 | 60 |
7,0 | 31,55 | 30,44 | 29,27 | 61,95 | 60 |
7,1 | 31,72 | 30,69 | 29,67 | 61,95 | 60 |
7,2 | 31,88 | 30,95 | 29,83 | 61,95 | 60 |
7,3 | 32,29 | 31,46 | 30,00 | 61,95 | 60 |
7,4 | 32,52 | 31,73 | 30,14 | 61,95 | 60 |
7,5 | 33,01 | 32,11 | 30,27 | 61,95 | 60 |
7,6 | 33,26 | 32,23 | 30,68 | 61,95 | 60 |
7,7 | 33,51 | 32,35 | 30,94 | 61,95 | 60 |
7,8 | 33,73 | 32,64 | 31,41 | 61,95 | 60 |
7,9 | 33,94 | 32,93 | 31,61 | 61,95 | 60 |
8,0 | 34,36 | 33,44 | 31,81 | 61,95 | 60 |
8,1 | 34,57 | 33,67 | 32,07 | 61,95 | 60 |
8,2 | 34,99 | 34,05 | 32,32 | 61,95 | 60 |
8,3 | 35,22 | 34,20 | 32,59 | 61,95 | 60 |
8,4 | 35,66 | 34,63 | 32,60 | 61,95 | 60 |
8,5 | 35,87 | 34,89 | 32,77 | 61,95 | 60 |
8,6 | 36,09 | 35,16 | 32,92 | 61,95 | 60 |
8,7 | 36,35 | 35,39 | 33,08 | 61,95 | 60 |
8,8 | 36,60 | 35,61 | 33,29 | 61,95 | 60 |
8,9 | 37,12 | 35,96 | 33,50 | 61,95 | 60 |
9,0 | 37,37 | 36,08 | 33,89 | 61,95 | 60 |
9,1 | 37,81 | 36,47 | 34,08 | 61,95 | 60 |
9,2 | 37,99 | 36,73 | 34,49 | 61,95 | 60 |
9,3 | 38,17 | 37,00 | 34,72 | 61,95 | 60 |
9,4 | 38,38 | 37,19 | 35,10 | 61,95 | 60 |
9,5 | 38,60 | 37,38 | 35,24 | 61,95 | 60 |
9,6 | 39,05 | 37,66 | 35,39 | 61,95 | 60 |
9,7 | 39,30 | 37,76 | 35,58 | 61,95 | 60 |
9,8 | 39,73 | 38,07 | 35,76 | 61,95 | 60 |
9,9 | 39,93 | 38,28 | 36,21 | 61,95 | 60 |
10,0 | 40,38 | 38,62 | 36,48 | 61,95 | 60 |
10,1 | 40,64 | 38,73 | 36,87 | 61,95 | 60 |
10,2 | 40,90 | 38,85 | 36,99 | 61,95 | 60 |
10,3 | 41,10 | 38,85 | 37,37 | 61,95 | 60 |
10,4 | 41,30 | 38,86 | 37,63 | 61,95 | 60 |
10,5 | 41,69 | 39,08 | 37,88 | 61,95 | 60 |
10,6 | 41,87 | 39,30 | 38,14 | 61,95 | 60 |
10,7 | 42,26 | 39,69 | 38,41 | 61,95 | 60 |
10,8 | 42,45 | 39,87 | 38,80 | 61,95 | 60 |
10,9 | 42,65 | 40,04 | 38,94 | 61,95 | 60 |
11,0 | 42,84 | 40,15 | 39,32 | 61,95 | 60 |
11,1 | 43,03 | 40,27 | 39,56 | 61,95 | 60 |
11,2 | 43,43 | 40,65 | 39,81 | 61,95 | 60 |
11,3 | 43,63 | 40,92 | 40,05 | 61,95 | 60 |
11,4 | 44,27 | 41,47 | 40,30 | 61,95 | 60 |
11,5 | 44,69 | 41,75 | 40,70 | 61,95 | 60 |
11,6 | 45,39 | 42,03 | 40,86 | 61,95 | 60 |
11,7 | 45,67 | 42,18 | 41,27 | 61,95 | 60 |
11,8 | 45,94 | 42,34 | 41,52 | 61,95 | 60 |
11,9 | 46,11 | 42,80 | 42,01 | 61,95 | 60 |
12,0 | 46,27 | 43,11 | 42,26 | 61,95 | 60 |
12,1 | 46,70 | 43,68 | 42,50 | 61,95 | 60 |
12,2 | 46,96 | 43,94 | 42,63 | 61,95 | 60 |
12,3 | 47,41 | 44,34 | 42,76 | 61,95 | 60 |
12,4 | 47,61 | 44,49 | 43,17 | 61,95 | 60 |
12,5 | 47,80 | 44,63 | 43,45 | 61,95 | 60 |
12,6 | 47,96 | 44,91 | 43,99 | 61,95 | 60 |
12,7 | 48,12 | 45,20 | 44,25 | 61,95 | 60 |
12,8 | 48,49 | 45,79 | 44,70 | 61,95 | 60 |
12,9 | 48,69 | 46,09 | 44,89 | 61,95 | 60 |
13,0 | 49,14 | 46,73 | 45,08 | 61,95 | 60 |
13,1 | 49,37 | 47,07 | 45,33 | 61,95 | 60 |
13,2 | 49,91 | 47,69 | 45,59 | 61,95 | 60 |
13,3 | 50,22 | 47,99 | 46,11 | 61,95 | 60 |
13,4 | 50,52 | 48,28 | 46,39 | 61,95 | 60 |
13,5 | 50,70 | 48,51 | 46,78 | 61,95 | 60 |
13,6 | 50,89 | 48,75 | 46,90 | 61,95 | 60 |
13,7 | 51,26 | 49,11 | 47,02 | 61,95 | 60 |
13,8 | 51,45 | 49,25 | 47,27 | 61,95 | 60 |
13,9 | 51,90 | 49,70 | 47,53 | 61,95 | 60 |
14,0 | 52,16 | 50,03 | 48,05 | 61,95 | 60 |
14,1 | 52,42 | 50,66 | 48,32 | 61,95 | 60 |
14,2 | 52,59 | 50,98 | 48,76 | 61,95 | 60 |
14,3 | 52,77 | 51,29 | 48,92 | 61,95 | 60 |
14,4 | 53,27 | 51,43 | 49,33 | 61,95 | 60 |
14,5 | 53,59 | 51,58 | 49,57 | 61,95 | 60 |
14,6 | 54,20 | 52,08 | 49,81 | 61,95 | 60 |
14,7 | 54,47 | 52,45 | 50,23 | 61,95 | 60 |
14,8 | 54,75 | 53,08 | 50,64 | 61,95 | 60 |
14,9 | 54,90 | 53,34 | 51,16 | 61,95 | 60 |
15,0 | 55,05 | 53,61 | 51,26 | 61,95 | 60 |
15,1 | 55,47 | 53,76 | 51,50 | 61,95 | 60 |
15,2 | 55,73 | 53,91 | 51,64 | 61,95 | 60 |
15,3 | 56,28 | 54,40 | 51,78 | 61,95 | 60 |
15,4 | 56,56 | 54,75 | 52,01 | 61,95 | 60 |
15,5 | 56,94 | 55,45 | 52,25 | 61,95 | 60 |
15,6 | 57,05 | 55,80 | 52,70 | 61,95 | 60 |
15,7 | 57,45 | 56,33 | 52,92 | 61,95 | 60 |
15,8 | 57,75 | 56,50 | 53,27 | 61,95 | 60 |
15,9 | 58,05 | 56,67 | 53,40 | 61,95 | 60 |
16,0 | 58,36 | 57,01 | 53,74 | 61,95 | 60 |
16,1 | 58,67 | 57,34 | 53,94 | 61,95 | 60 |
16,2 | 59,11 | 57,95 | 54,15 | 61,95 | 60 |
16,3 | 59,25 | 58,23 | 54,30 | 61,95 | 60 |
16,4 | 59,62 | 58,68 | 54,44 | 61,95 | 60 |
16,5 | 59,86 | 58,87 | 54,66 | 61,95 | 60 |
16,6 | 60,10 | 59,05 | 54,74 | 61,95 | 60 |
16,7 | 60,40 | 59,30 | 54,92 | 61,95 | 60 |
16,8 | 60,71 | 59,55 | 55,04 | 61,95 | 60 |
16,9 | 61,16 | 60,15 | 52,87 | 61,95 | 60 |
17,0 | 61,32 | 60,49 | 50,59 | 61,95 | 60 |
17,1 | 61,67 | 61,10 | 48,31 | 61,95 | 60 |
17,2 | 61,86 | 61,37 | 48,90 | 61,95 | 60 |
17,3 | 62,06 | 61,86 | 49,48 | 61,95 | 60 |
17,4 | 62,21 | 62,08 | 50,76 | 61,95 | 60 |
17,5 | 62,37 | 62,31 | 51,45 | 61,95 | 60 |
17,6 | 62,59 | 62,66 | 52,65 | 61,95 | 60 |
17,7 | 62,65 | 63,02 | 53,16 | 61,95 | 60 |
17,8 | 62,80 | 63,54 | 53,67 | 61,95 | 60 |
17,9 | 62,88 | 63,72 | 54,00 | 61,95 | 60 |
18,0 | 62,95 | 64,03 | 54,32 | 61,95 | 60 |
18,1 | 62,95 | 64,16 | 55,13 | 61,95 | 60 |
18,2 | 62,94 | 64,30 | 55,61 | 61,95 | 60 |
18,3 | 62,89 | 56,38 | 61,95 | 60 | |
18,4 | 62,85 | 56,68 | 61,95 | 60 | |
18,5 | 62,77 | 57,22 | 61,95 | 60 | |
18,6 | 62,74 | 57,46 | 61,95 | 60 | |
18,7 | 62,61 | 57,71 | 61,95 | 60 | |
18,8 | 62,50 | 58,00 | 61,95 | 60 | |
18,9 | 62,40 | 58,30 | 61,95 | 60 | |
19,0 | 62,40 | 58,59 | 61,95 | 60 |
YGK XBraid Cord PE4 Diameter
Number | Measured | Average | Quoted |
---|---|---|---|
1 | 0,433 | 0,451 | 0,315 |
2 | 0,448 | 0,451 | 0,315 |
3 | 0,511 | 0,451 | 0,315 |
4 | 0,407 | 0,451 | 0,315 |
5 | 0,441 | 0,451 | 0,315 |
6 | 0,450 | 0,451 | 0,315 |
7 | 0,507 | 0,451 | 0,315 |
8 | 0,407 | 0,451 | 0,315 |
Number | Measured | Average | Quoted |